This is the latest recevied packets stored in our database for station/object ICA4CAE61. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CAE61>OGADSB,qAS,AVX1101:/205952h5159.72N/01303.50E^056/375/A=014842 !W79! id254CAE61 -2496fpm FL155.30 A3:RYR38SG
: ICA4CAE61>OGADSB,qAS,AVX1183:/205922h5157.97N/01259.28E^056/381/A=016031 !W59! id254CAE61 -2304fpm FL167.72 A3:RYR38SG
: ICA4CAE61>OGADSB,qAS,AVX1192:/205851h5156.13N/01254.83E^056/390/A=017218 !W15! id254CAE61 -2496fpm FL179.86 A3:RYR38SG
: ICA4CAE61>OGADSB,qAS,ALMHORST:/205554h5143.54N/01225.30E^055/511/A=022847 !W98! id254CAE61 -2240fpm FL238.13 A3:RYR38SG
: ICA4CAE61>OGADSB,qAS,ALMHORST:/205512h5140.15N/01217.43E^055/525/A=024476 !W73! id254CAE61 -2816fpm FL254.67 A3:RYR38SG
: ICA4CAE61>OGADSB,qAS,ALMHORST:/205407h5134.96N/01204.34E^064/544/A=027151 !W59! id254CAE61 -2432fpm FL282.42 A3:RYR38SG
: ICA4CAE61>OGADSB,qAS,ALMHORST:/205316h5131.60N/01153.17E^064/549/A=028984 !W99! id254CAE61 -1536fpm FL302.00 A3:RYR38SG
: ICA4CAE61>OGADSB,qAS,ALMHORST:/205245h5129.56N/01146.43E^064/538/A=029750 !W85! id254CAE61 -1536fpm FL309.91 A3:RYR38SG
: ICA4CAE61>OGADSB,qAS,ALMHORST:/205124h5124.35N/01129.59E^064/511/A=031608 !W76! id254CAE61 -896fpm FL329.24 A3:RYR38SG
: ICA4CAE61>OGADSB,qAS,ALMHORST:/205054h5122.48N/01123.54E^064/505/A=032103 !W83! id254CAE61 -960fpm FL333.94 A3:RYR38SG
: ICA4CAE61>OGADSB,qAS,ALMHORST:/205024h5120.61N/01117.52E^064/506/A=032533 !W63! id254CAE61 -896fpm FL338.49 A3:RYR38SG
: ICA4CAE61>OGADSB,qAS,ALMHORST:/204943h5118.06N/01109.35E^063/500/A=033154 !W68! id254CAE61 -896fpm FL344.70 A3:RYR38SG
: ICA4CAE61>OGADSB,qAS,ALMHORST:/204913h5116.21N/01103.49E^063/494/A=033628 !W20! id014CAE61 -960fpm FL349.44
: ICA4CAE61>OGADSB,qAS,HLST:/204823h5113.14N/01053.73E^063/497/A=034397 !W33! id254CAE61 -960fpm FL357.04 A3:RYR38SG
: ICA4CAE61>OGADSB,qAS,HLST:/204753h5111.27N/01047.86E^063/499/A=034837 !W40! id254CAE61 -960fpm FL361.69 A3:RYR38SG
: ICA4CAE61>OGADSB,qAS,HLST:/204721h5109.26N/01041.60E^063/496/A=035341 !W34! id254CAE61 -960fpm FL366.48 A3:RYR38SG
: ICA4CAE61>OGADSB,qAS,ALMHORST:/204648h5107.20N/01035.17E^063/496/A=035684 !W36! id254CAE61 +0fpm FL370.00 A3:RYR38SG
: ICA4CAE61>OGADSB,qAS,ALMHORST:/204618h5105.33N/01029.33E^063/496/A=035684 !W69! id254CAE61 +0fpm FL370.00 A3:RYR38SG
: ICA4CAE61>OGADSB,qAS,HLST:/204546h5103.34N/01023.11E^063/497/A=035668 !W48! id254CAE61 +0fpm FL370.00 A3:RYR38SG
: ICA4CAE61>OGADSB,qAS,ALMHORST:/204513h5101.26N/01016.72E^063/496/A=035684 !W52! id254CAE61 +0fpm FL370.00 A3:RYR38SG
: ICA4CAE61>OGADSB,qAS,ALMHORST:/204441h5059.24N/01010.53E^063/496/A=035684 !W44! id254CAE61 +0fpm FL370.00 A3:RYR38SG
: ICA4CAE61>OGADSB,qAS,HLST:/204410h5057.28N/01004.55E^063/495/A=035668 !W18! id254CAE61 +64fpm FL370.00 A3:RYR38SG
: ICA4CAE61>OGADSB,qAS,HLST:/204339h5055.34N/00958.64E^063/485/A=035668 !W26! id254CAE61 +0fpm FL370.00 A3:RYR38SG
: ICA4CAE61>OGADSB,qAS,ALMHORST:/204309h5053.49N/00952.98E^063/483/A=035684 !W77! id254CAE61 +0fpm FL370.00 A3:RYR38SG
: ICA4CAE61>OGADSB,qAS,HLST:/204235h5051.38N/00946.62E^062/483/A=035668 !W63! id254CAE61 +0fpm FL370.00 A3:RYR38SG