This is the latest recevied packets stored in our database for station/object ICA484BD1. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA484BD1>OGADSB,qAS,AVX1086:/204925h4813.13N/00653.38E^148/352/A=014050 !W25! id25484BD1 -3136fpm FL148.07 A3:KLM1949
: ICA484BD1>OGADSB,qAS,AVX1086:/204850h4816.16N/00651.17E^163/345/A=015558 !W73! id25484BD1 -2560fpm FL163.65 A3:KLM1949
: ICA484BD1>OGADSB,qAS,AVX1086:/204818h4819.12N/00649.90E^164/345/A=017042 !W15! id25484BD1 -3520fpm FL178.99 A3:KLM1949
: ICA484BD1>OGADSB,qAS,HLST:/204359h4843.21N/00638.89E^163/375/A=026450 !W30! id25484BD1 -1984fpm FL276.57 A3:KLM1949
: ICA484BD1>OGADSB,qAS,HLST:/204319h4847.28N/00637.00E^163/392/A=027764 !W19! id25484BD1 -2112fpm FL290.21 A3:KLM1949
: ICA484BD1>OGADSB,qAS,HLST:/204246h4850.75N/00635.39E^163/404/A=028952 !W68! id25484BD1 -2176fpm FL302.34 A3:KLM1949
: ICA484BD1>OGADSB,qAS,HLST:/204213h4854.32N/00633.73E^163/416/A=030115 !W29! id25484BD1 -2240fpm FL314.47 A3:KLM1949
: ICA484BD1>OGADSB,qAS,HLST:/204142h4857.77N/00632.17E^165/419/A=031176 !W10! id25484BD1 -2112fpm FL325.33 A3:KLM1949
: ICA484BD1>OGADSB,qAS,HLST:/204108h4901.62N/00630.81E^169/423/A=032301 !W11! id25484BD1 -1792fpm FL336.58 A3:KLM1949
: ICA484BD1>OGADSB,qAS,HLST:/204039h4904.99N/00629.83E^170/428/A=033337 !W84! id25484BD1 -2048fpm FL346.94 A3:KLM1949
: ICA484BD1>OGADSB,qAS,HLST:/204007h4908.74N/00629.13E^175/425/A=033643 !W64! id25484BD1 +64fpm FL350.00 A3:KLM1949
: ICA484BD1>OGADSB,qAS,HLST:/203935h4912.51N/00628.65E^175/427/A=033643 !W26! id25484BD1 +64fpm FL350.00 A3:KLM1949
: ICA484BD1>OGADSB,qAS,HLST:/203902h4916.40N/00628.16E^175/426/A=033643 !W43! id25484BD1 +0fpm FL350.00 A3:KLM1949
: ICA484BD1>OGADSB,qAS,HLST:/203829h4920.27N/00627.67E^175/424/A=033618 !W85! id25484BD1 +0fpm FL350.00 A3:KLM1949
: ICA484BD1>OGADSB,qAS,HLST:/203757h4924.03N/00627.20E^175/424/A=033618 !W00! id25484BD1 -64fpm FL350.00 A3:KLM1949
: ICA484BD1>OGADSB,qAS,HLST:/203642h4932.74N/00625.24E^161/426/A=033618 !W03! id25484BD1 +0fpm FL350.00 A3:KLM1949
: ICA484BD1>OGADSB,qAS,HLST:/203607h4936.63N/00623.16E^161/428/A=033618 !W65! id25484BD1 -64fpm FL350.00 A3:KLM1949
: ICA484BD1>OGADSB,qAS,ALMHORST:/202350h5059.75N/00537.19E^160/428/A=032987 !W83! id01484BD1 +512fpm FL344.78
: ICA484BD1>OGADSB,qAS,ALMHORST:/202237h5107.81N/00532.58E^160/420/A=031781 !W43! id01484BD1 +1216fpm FL332.72
: ICA484BD1>OGADSB,qAS,ALMHORST:/202054h5118.96N/00526.15E^160/408/A=029537 !W52! id01484BD1 +1024fpm FL310.28
: ICA484BD1>OGADSB,qAS,ALMHORST:/201955h5125.13N/00522.57E^/A=030180 !W42! id01484BD1 FL299.50
: ICA484BD1>OGADSB,qAS,AVX1367:/201345h5158.74N/00502.76E^160/303/A=015839 !W03! id01484BD1 +2944fpm FL167.08
: ICA484BD1>OGADSB,qAS,AVX921:/201315h5201.08N/00501.36E^160/296/A=014384 !W77! id25484BD1 +3264fpm FL152.13 A3:KLM1949
: ICA484BD1>OGADSB,qAS,AVX993:/201246h5203.32N/00500.04E^160/296/A=012799 !W13! id25484BD1 +3072fpm FL135.68 A3:KLM1949
: ICA484BD1>OGADSB,qAS,AVX1069:/201216h5205.56N/00458.60E^153/284/A=011411 !W48! id25484BD1 +3264fpm FL121.62 A3:KLM1949