This is the latest recevied packets stored in our database for station/object ICA4D233D. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4D233D>OGADSB,qAS,LILC:/173901h4521.93N/00906.48E^165/281/A=008948 !W56! id254D233D -2752fpm FL089.77 A2:VJT659
: ICA4D233D>OGADSB,qAS,LILC:/173827h4524.48N/00905.47E^164/280/A=010548 !W47! id254D233D -2496fpm FL105.77 A2:VJT659
: ICA4D233D>OGADSB,qAS,LILC:/173753h4527.06N/00904.48E^165/285/A=011915 !W63! id254D233D -2368fpm FL119.69 A2:VJT659
: ICA4D233D>OGADSB,qAS,LILC:/173722h4529.53N/00903.61E^170/317/A=012646 !W60! id254D233D -1088fpm FL127.00 A2:VJT659
: ICA4D233D>OGADSB,qAS,LILC:/173651h4532.44N/00902.88E^170/365/A=013175 !W10! id254D233D -1024fpm FL132.54 A2:VJT659
: ICA4D233D>OGADSB,qAS,LILC:/173621h4535.39N/00902.13E^170/357/A=013702 !W94! id254D233D -1920fpm FL137.81 A2:VJT659
: ICA4D233D>OGADSB,qAS,LILC:/173550h4538.45N/00901.35E^172/366/A=014746 !W55! id254D233D -2048fpm FL148.25 A2:VJT659
: ICA4D233D>OGADSB,qAS,LILC:/173519h4541.59N/00900.69E^172/373/A=015806 !W68! id254D233D -1984fpm FL158.85 A2:VJT659
: ICA4D233D>OGADSB,qAS,LILC:/173446h4545.01N/00859.96E^171/382/A=016890 !W63! id254D233D -2112fpm FL169.94 A2:VJT659
: ICA4D233D>OGADSB,qAS,AVX1342:/173416h4548.01N/00858.60E^153/377/A=017908 !W00! id254D233D -1984fpm FL180.15 A2:VJT659
: ICA4D233D>OGADSB,qAS,AVX1086:/165945h4810.27N/00438.19E^122/346/A=017703 !W61! id254D233D +1984fpm FL175.10 A2:VJT659
: ICA4D233D>OGADSB,qAS,AVX1086:/165903h4812.41N/00433.18E^122/335/A=016297 !W52! id254D233D +1984fpm FL161.29 A2:VJT659
: ICA4D233D>OGADSB,qAS,AVX1086:/165832h4813.94N/00429.59E^123/323/A=015262 !W30! id014D233D +2496fpm FL150.94
: ICA4D233D>OGADSB,qAS,AVX1086:/154226h4755.82N/00422.07E^320/359/A=017039 !W61! id254D233D -1984fpm FL168.46 A2:VJT659
: ICA4D233D>OGADSB,qAS,AVX1086:/154154h4753.36N/00425.13E^320/365/A=018078 !W99! id254D233D -1920fpm FL178.85 A2:VJT659
: ICA4D233D>OGADSB,qAS,Davos:/150704h4542.16N/00842.14E^276/438/A=039639 !W52! id254D233D -64fpm FL400.00 A2:VJT659
: ICA4D233D>OGADSB,qAS,Davos:/150632h4541.75N/00847.66E^276/440/A=039639 !W18! id254D233D +0fpm FL400.00 A2:VJT659
: ICA4D233D>OGADSB,qAS,Davos:/150603h4541.36N/00852.69E^276/440/A=039614 !W73! id254D233D -128fpm FL400.00 A2:VJT659
: ICA4D233D>OGADSB,qAS,Davos:/150531h4540.94N/00858.20E^276/438/A=039614 !W23! id254D233D -64fpm FL400.00 A2:VJT659
: ICA4D233D>OGADSB,qAS,Davos:/150502h4540.55N/00903.16E^276/435/A=039614 !W61! id254D233D -64fpm FL400.00 A2:VJT659
: ICA4D233D>OGADSB,qAS,Davos:/150431h4540.13N/00908.47E^276/434/A=039614 !W91! id254D233D +0fpm FL400.00 A2:VJT659
: ICA4D233D>OGADSB,qAS,Davos:/150359h4539.70N/00913.91E^276/432/A=039614 !W88! id254D233D +0fpm FL400.00 A2:VJT659
: ICA4D233D>OGADSB,qAS,Davos:/150328h4539.28N/00919.16E^277/432/A=039615 !W71! id254D233D -256fpm FL400.01 A2:VJT659
: ICA4D233D>OGADSB,qAS,LEVT:/083935h4318.93N/00240.39W^110/330/A=017400 !W31! id254D233D +2304fpm FL170.67 A2:VJT659 Sq4533
: ICA4D233D>OGADSB,qAS,LEVT:/083902h4319.92N/00244.23W^109/319/A=016079 !W97! id254D233D +2368fpm FL157.71 A2:VJT659 Sq4533