This is the latest recevied packets stored in our database for station/object ICA3FFAF8. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3FFAF8>OGADSB,qAS,EDFWAVX:/134948h4921.70N/01035.19E^079/112/A=002468 !W00! id1D3FFAF8 -768fpm FL023.50 B4:DMUAC Sq7000
: ICA3FFAF8>OGADSB,qAS,EDFWAVX:/134910h4921.50N/01033.50E^080/127/A=002773 !W01! id1D3FFAF8 -960fpm FL027.05 B4:DMUAC Sq7000
: ICA3FFAF8>OGADSB,qAS,EDFWAVX:/134839h4921.29N/01031.81E^079/133/A=003248 !W55! id1D3FFAF8 -896fpm FL031.80 B4:DMUAC Sq7000
: ICA3FFAF8>OGADSB,qAS,EDFWAVX:/134808h4921.04N/01030.06E^076/142/A=003594 !W43! id013FFAF8 -320fpm FL035.51
: ICA3FFAF8>OGADSB,qAS,EDFWAVX:/134718h4920.72N/01027.19E^103/137/A=003743 !W35! id1D3FFAF8 -64fpm FL037.00 B4:DMUAC Sq7000
: ICA3FFAF8>OGADSB,qAS,EDFWAVX:/134611h4921.20N/01023.46E^099/126/A=003843 !W28! id1D3FFAF8 +256fpm FL037.50 B4:DMUAC Sq7000
: ICA3FFAF8>OGADSB,qAS,EDFWAVX:/134541h4921.40N/01021.85E^111/132/A=003718 !W40! id1D3FFAF8 +128fpm FL036.50 B4:DMUAC Sq7000
: ICA3FFAF8>OGADSB,qAS,EDFR:/134510h4921.74N/01020.18E^103/133/A=003693 !W29! id1D3FFAF8 +0fpm FL036.25 B4:DMUAC Sq7000
: ICA3FFAF8>OGADSB,qAS,EDFR:/134439h4921.94N/01018.47E^099/132/A=003668 !W53! id1D3FFAF8 +64fpm FL036.00 B4:DMUAC Sq7000
: ICA3FFAF8>OGADSB,qAS,EDFU15AB:/134410h4922.11N/01016.86E^100/135/A=003643 !W43! id1D3FFAF8 +0fpm FL035.75 B4:DMUAC Sq7000
: ICA3FFAF8>OGADSB,qAS,EDFR:/134340h4922.31N/01015.16E^101/136/A=003668 !W20! id1D3FFAF8 -128fpm FL036.00 B4:DMUAC Sq7000
: ICA3FFAF8>OGADSB,qAS,EDFWAVX:/134309h4922.74N/01013.44E^114/143/A=003720 !W35! id1D3FFAF8 -512fpm FL036.77 B4:DMUAC Sq7000
: ICA3FFAF8>OGADSB,qAS,EDFW:/134239h4923.00N/01011.79E^079/129/A=003893 !W44! id013FFAF8 -64fpm FL038.00 Sq7000
: ICA3FFAF8>OGADSB,qAS,EDFR:/134209h4922.37N/01010.58E^024/119/A=003868 !W36! id1D3FFAF8 -128fpm FL037.75 B4:DMUAC Sq7000
: ICA3FFAF8>OGADSB,qAS,EDFR:/134139h4922.08N/01011.20E^201/105/A=003793 !W77! id1D3FFAF8 +192fpm FL036.75 B4:DMUAC Sq7000
: ICA3FFAF8>OGADSB,qAS,EDFR:/134108h4922.40N/01010.31E^032/112/A=003592 !W95! id1D3FFAF8 +1024fpm FL034.49 B4:DMUAC Sq7000
: ICA3FFAF8>OGADSB,qAS,EDFWAVX:/134038h4921.64N/01010.91E^295/111/A=003444 !W49! id1D3FFAF8 +320fpm FL033.26 B4:DMUAC Sq7000
: ICA3FFAF8>OGADSB,qAS,EDFU15AB:/134008h4921.64N/01012.37E^256/118/A=003417 !W95! id1D3FFAF8 -192fpm FL033.49 B4:DMUAC Sq7000
: ICA3FFAF8>OGADSB,qAS,EDFW:/133938h4921.90N/01013.82E^256/115/A=003543 !W17! id013FFAF8 -64fpm FL034.75
: ICA3FFAF8>OGADSB,qAS,EDFU15AB:/133907h4922.12N/01015.31E^260/117/A=003618 !W04! id1D3FFAF8 -320fpm FL035.50 B4:DMUAC Sq7000
: ICA3FFAF8>OGADSB,qAS,EDFR:/133837h4922.27N/01016.78E^263/117/A=003693 !W87! id1D3FFAF8 -128fpm FL036.25 B4:DMUAC Sq7000
: ICA3FFAF8>OGADSB,qAS,EDFR:/133807h4922.39N/01018.27E^268/116/A=003793 !W24! id1D3FFAF8 -128fpm FL037.25 B4:DMUAC Sq7000
: ICA3FFAF8>OGADSB,qAS,EDFR:/133737h4922.38N/01019.74E^272/114/A=003868 !W49! id1D3FFAF8 +0fpm FL038.00 B4:DMUAC Sq7000
: ICA3FFAF8>OGADSB,qAS,EDFWAVX:/133706h4922.34N/01021.24E^272/113/A=003943 !W59! id1D3FFAF8 -320fpm FL038.75 B4:DMUAC Sq7000
: ICA3FFAF8>OGADSB,qAS,EDFR:/133634h4922.34N/01022.70E^266/103/A=003967 !W87! id1D3FFAF8 +192fpm FL038.74 B4:DMUAC Sq7000