This is the latest recevied packets stored in our database for station/object ICA4CA8F0. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CA8F0>OGADSB,qAS,LILC:/182908h4517.21N/00944.09E^128/333/A=017581 !W02! id254CA8F0 +2432fpm FL179.85 A3:ITY1641
: ICA4CA8F0>OGADSB,qAS,LILC:/182838h4518.88N/00941.04E^128/321/A=016326 !W61! id254CA8F0 +2560fpm FL167.80 A3:ITY1641
: ICA4CA8F0>OGADSB,qAS,LILC:/182805h4520.67N/00937.78E^129/313/A=014796 !W24! id254CA8F0 +3200fpm FL152.50 A3:ITY1641
: ICA4CA8F0>OGADSB,qAS,LILC:/182732h4522.49N/00934.69E^130/306/A=013116 !W12! id254CA8F0 +2880fpm FL135.95 A3:ITY1641
: ICA4CA8F0>OGADSB,qAS,LILC:/182659h4524.25N/00931.68E^130/299/A=011419 !W72! id254CA8F0 +3456fpm FL118.48 A3:ITY1641
: ICA4CA8F0>OGADSB,qAS,LILC:/182627h4525.94N/00928.80E^130/291/A=009649 !W75! id014CA8F0 +2944fpm FL101.28
: ICA4CA8F0>OGADSB,qAS,AVX1189:/163752h4153.69N/01145.47E^308/310/A=017873 !W90! id254CA8F0 +2368fpm FL179.80 A3:ITY2092
: ICA4CA8F0>OGADSB,qAS,AVX1189:/163723h4152.15N/01148.03E^307/302/A=016538 !W70! id254CA8F0 +2944fpm FL166.45 A3:ITY2092
: ICA4CA8F0>OGADSB,qAS,AVX1189:/163652h4151.29N/01151.14E^283/283/A=015131 !W59! id254CA8F0 +2304fpm FL152.38 A3:ITY2092
: ICA4CA8F0>OGADSB,qAS,AVX1189:/163623h4150.78N/01153.99E^283/262/A=013955 !W67! id254CA8F0 +3264fpm FL140.87 A3:ITY2092
: ICA4CA8F0>OGADSB,qAS,AVX1189:/163552h4150.28N/01156.91E^283/259/A=012153 !W17! id254CA8F0 +4096fpm FL122.60 A3:ITY2092
: ICA4CA8F0>OGADSB,qAS,AVX1189:/163521h4149.76N/01159.83E^284/261/A=010081 !W99! id254CA8F0 +4096fpm FL102.38 A3:ITY2092
: ICA4CA8F0>OGADSB,qAS,AVX1189:/163448h4149.21N/01202.94E^283/257/A=008018 !W33! id254CA8F0 +3392fpm FL081.25 A3:ITY2092
: ICA4CA8F0>OGADSB,qAS,AVX1189:/163417h4148.70N/01205.76E^283/251/A=005901 !W21! id254CA8F0 +4480fpm FL060.58 A3:ITY2092
: ICA4CA8F0>OGADSB,qAS,AVX1189:/163346h4148.20N/01208.56E^283/240/A=004002 !W30! id254CA8F0 +2432fpm FL041.34 A3:ITY2092
: ICA4CA8F0>OGADSB,qAS,AVX1189:/163316h4147.77N/01210.95E^285/203/A=002805 !W55! id254CA8F0 +2176fpm FL029.12 A3:ITY2092
: ICA4CA8F0>OGADSB,qAS,AVX1189:/163246h4147.69N/01212.89E^252/151/A=001984 !W48! id254CA8F0 +1728fpm FL020.91 A3:ITY2092
: ICA4CA8F0>OGADSB,qAS,AVX1189:/163214h4148.09N/01214.41E^251/130/A=000785 !W86! id254CA8F0 +3072fpm FL009.42 A3:ITY2092
: ICA4CA8F0>OGADSB,qAS,AVX1189:/163143h4148.49N/01215.87E^248/081 !W65! id254CA8F0 FL001.75 A3:ITY2092
: ICA4CA8F0>OGADSB,qAS,AVX1189:/151334h4150.12N/01215.95E^162/101/A=000043 !W68! id254CA8F0 -128fpm FL001.25 A3:ITY2071
: ICA4CA8F0>OGADSB,qAS,AVX1189:/151240h4151.97N/01215.18E^165/132/A=000487 !W32! id254CA8F0 -768fpm FL006.19 A3:ITY2071
: ICA4CA8F0>OGADSB,qAS,AVX1189:/151207h4153.12N/01214.70E^163/132/A=000869 !W60! id254CA8F0 -704fpm FL009.76 A3:ITY2071
: ICA4CA8F0>OGADSB,qAS,AVX1189:/151137h4154.18N/01214.25E^163/134/A=001242 !W07! id254CA8F0 -768fpm FL013.49 A3:ITY2071
: ICA4CA8F0>OGADSB,qAS,AVX1189:/151107h4155.25N/01213.80E^162/133/A=001595 !W04! id254CA8F0 -512fpm FL017.02 A3:ITY2071
: ICA4CA8F0>OGADSB,qAS,AVX1189:/151038h4156.27N/01213.37E^164/138/A=001938 !W89! id254CA8F0 -1152fpm FL020.45 A3:ITY2071