This is the latest recevied packets stored in our database for station/object ICA40801B. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA40801B>OGADSB,qAS,AVX913:/132243h5150.69N/00137.04WX236/118/A=001543 !W66! id0D40801B +0fpm FL014.75 A7:GCMSA Sq3737
: ICA40801B>OGADSB,qAS,AVX913:/132206h5151.34N/00135.43WX239/115/A=001543 !W99! id0D40801B -128fpm FL014.75 A7:GCMSA Sq3737
: ICA40801B>OGADSB,qAS,AVX913:/132008h5153.11N/00130.14WX244/113/A=001493 !W43! id0D40801B +256fpm FL014.25 A7:GCMSA Sq3737
: ICA40801B>OGADSB,qAS,AVX949:/131938h5153.48N/00128.70WX252/113/A=001521 !W57! id0D40801B -128fpm FL014.75 A7:GCMSA Sq3737
: ICA40801B>OGADSB,qAS,AVX949:/131904h5153.84N/00127.11WX248/111/A=001596 !W63! id0D40801B -128fpm FL015.50 A7:GCMSA Sq3737
: ICA40801B>OGADSB,qAS,AVX949:/131833h5154.22N/00125.69WX246/112/A=001519 !W76! id0D40801B +448fpm FL014.73 A7:GCMSA Sq3737
: ICA40801B>OGADSB,qAS,AVX913:/131803h5154.60N/00124.28WX248/115/A=001493 !W67! id0D40801B -192fpm FL014.50 A7:GCMSA Sq3737
: ICA40801B>OGADSB,qAS,AVX949:/131732h5154.90N/00122.78WX255/114/A=001596 !W45! id0D40801B -128fpm FL015.50 A7:GCMSA Sq3737
: ICA40801B>OGADSB,qAS,AVX949:/131701h5155.19N/00121.28WX251/112/A=001646 !W47! id0D40801B +64fpm FL016.00 A7:GCMSA Sq3737
: ICA40801B>OGADSB,qAS,AVX949:/131628h5155.55N/00119.70WX260/112/A=001596 !W56! id0D40801B -128fpm FL015.50 A7:GCMSA Sq3737
: ICA40801B>OGADSB,qAS,AVX949:/131554h5155.80N/00118.04WX253/113/A=001621 !W97! id0D40801B +64fpm FL015.75 A7:GCMSA Sq3737
: ICA40801B>OGADSB,qAS,AVX949:/131523h5156.12N/00116.57WX261/109/A=001498 !W60! id0D40801B +256fpm FL014.52 A7:GCMSA Sq3737
: ICA40801B>OGADSB,qAS,AVX949:/131451h5156.28N/00115.04WX259/107/A=001343 !W04! id0D40801B +448fpm FL012.97 A7:GCMSA Sq3737
: ICA40801B>OGADSB,qAS,AVX949:/131421h5156.46N/00113.55WX258/116/A=001296 !W86! id0D40801B -256fpm FL012.50 A7:GCMSA Sq3737
: ICA40801B>OGADSB,qAS,AVX949:/131349h5156.69N/00111.93WX257/113/A=001447 !W49! id0D40801B +256fpm FL014.26 A7:GCMSA Sq3737
: ICA40801B>OGADSB,qAS,AVX949:/131317h5156.91N/00110.31WX258/117/A=001546 !W52! id0D40801B -320fpm FL015.00 A7:GCMSA Sq3737
: ICA40801B>OGADSB,qAS,AVX949:/131244h5157.17N/00108.63WX256/115/A=001597 !W56! id0D40801B -256fpm FL015.51 A7:GCMSA Sq3737
: ICA40801B>OGADSB,qAS,AVX949:/131212h5157.43N/00107.04WX253/118/A=001596 !W96! id0D40801B +64fpm FL015.50 A7:GCMSA Sq3737
: ICA40801B>OGADSB,qAS,AVX949:/131132h5157.80N/00105.02WX253/121/A=001571 !W32! id0D40801B -128fpm FL015.25 A7:GCMSA Sq3737
: ICA40801B>OGADSB,qAS,AVX949:/131102h5158.10N/00103.44WX256/121/A=001672 !W21! id0D40801B -640fpm FL016.51 A7:GCMSA Sq3737
: ICA40801B>OGADSB,qAS,AVX949:/131032h5157.87N/00102.17WX292/106/A=001571 !W35! id0D40801B +64fpm FL015.50 A7:GCMSA Sq3737
: ICA40801B>OGADSB,qAS,AVX949:/131000h5157.80N/00100.60WX252/119/A=001621 !W39! id0D40801B -128fpm FL016.00 A7:GCMSA Sq3737
: ICA40801B>OGADSB,qAS,AVX949:/130929h5158.06N/00059.04WX258/119/A=001696 !W11! id0D40801B +64fpm FL016.75 A7:GCMSA Sq3737
: ICA40801B>OGADSB,qAS,AVX949:/130859h5158.30N/00057.49WX260/119/A=001646 !W43! id0D40801B +0fpm FL016.25 A7:GCMSA Sq3737
: ICA40801B>OGADSB,qAS,AVX949:/130827h5158.36N/00055.82WX265/119/A=001571 !W34! id0D40801B +128fpm FL015.50 A7:GCMSA Sq7000