This is the latest recevied packets stored in our database for station/object OGN24E244. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: OGN24E244>OGNTRK,qAS,EPPG:/110322h5214.16N\01614.66E^034/000/A=000325 !W14! id2324E244 -019fpm -1.5rot FL000.59 48.8dB -15.0kHz gps2x4
: OGN24E244>OGNTRK,qAS,EPPG:/110309h5214.16N\01614.65E^086/000/A=000335 !W19! id2324E244 +000fpm -4.1rot FL000.59 45.5dB -15.0kHz gps2x4
: OGN24E244>OGNTRK,qAS,EPPG:>110301h Crew=CKL_PP Manuf=Piper
: OGN24E244>OGNTRK,qAS,EPPG:/110237h5214.16N\01614.65E^000/000/A=000341 !W16! id2324E244 +000fpm +0.0rot FL000.59 35.0dB -15.0kHz gps2x4
: OGN24E244>OGNTRK,qAS,EPPG:>110205h h02 v01 12sat/2/32dB 101m 1011.0hPa +26.3degC +3.97V 19/-116.0dBm 7/min
: OGN24E244>OGNTRK,qAS,EPPG:/110157h5214.16N\01614.65E^000/000/A=000331 !W16! id2324E244 +020fpm +0.0rot FL000.59 37.5dB -15.0kHz gps2x4
: OGN24E244>OGNTRK,qAS,EPPG:/110115h5214.16N\01614.65E^000/000/A=000335 !W16! id2324E244 +000fpm +0.0rot FL000.59 39.0dB -15.0kHz gps2x4
: OGN24E244>OGNTRK,qAS,EPPG:>110112h Base=EPPG ICE=EPPG Hard=TBeam
: OGN24E244>OGNTRK,qAS,EPPG:/110038h5214.16N\01614.65E^000/000/A=000345 !W16! id2324E244 +000fpm +0.0rot FL000.59 38.5dB -15.0kHz gps2x4
: OGN24E244>OGNTRK,qAS,EPPG:>110019h h02 v01 12sat/2/30dB 106m 1011.1hPa +26.1degC +3.97V 19/-110.0dBm 7/min
: OGN24E244>OGNTRK,qAS,EPPG:/105955h5214.16N\01614.65E^000/000/A=000354 !W18! id2324E244 +000fpm +0.0rot FL000.59 38.0dB -15.0kHz gps2x4
: OGN24E244>OGNTRK,qAS,EPPG:>105931h h02 v01 12sat/2/31dB 108m 1011.1hPa +26.1degC +3.97V 19/-113.0dBm 15/min
: OGN24E244>OGNTRK,qAS,EPPG:/105912h5214.16N\01614.65E^000/000/A=000354 !W18! id2324E244 +000fpm +0.0rot FL000.59 38.0dB -15.0kHz gps2x4
: OGN24E244>OGNTRK,qAS,EPPG:>105842h h02 v01 12sat/2/29dB 107m 1011.1hPa +26.1degC +3.97V 19/-114.0dBm 7/min
: OGN24E244>OGNTRK,qAS,EPPG:/105828h5214.16N\01614.65E^000/000/A=000351 !W18! id2324E244 +000fpm +0.0rot FL000.59 39.2dB -15.0kHz gps2x4
: OGN24E244>OGNTRK,qAS,EPPG:>105757h h02 v01 12sat/2/29dB 106m 1011.1hPa +26.1degC +3.97V 19/-113.0dBm 7/min
: OGN24E244>OGNTRK,qAS,EPPG:/105744h5214.16N\01614.65E^000/000/A=000345 !W18! id2324E244 +000fpm +0.0rot FL000.59 40.0dB -15.0kHz gps2x4
: OGN24E244>OGNTRK,qAS,EPPG:>105710h Model=PA44 Type=Aircraft
: OGN24E244>OGNTRK,qAS,EPPG:/105707h5214.16N\01614.65E^000/000/A=000338 !W18! id2324E244 +020fpm +0.0rot FL000.59 39.0dB -15.0kHz gps2x4
: OGN24E244>OGNTRK,qAS,EPPG:/105626h5214.16N\01614.65E^000/000/A=000325 !W18! id2324E244 +020fpm +0.0rot FL000.59 39.2dB -15.0kHz gps2x4
: OGN24E244>OGNTRK,qAS,EPPG:>105620h h02 v01 12sat/2/30dB 99m 1011.1hPa +26.1degC +3.97V 19/-115.0dBm 7/min
: OGN24E244>OGNTRK,qAS,EPPG:>105550h Soft=2023_01_31
: OGN24E244>OGNTRK,qAS,EPPG:/105542h5214.16N\01614.65E^000/000/A=000325 !W16! id2324E244 +000fpm +0.0rot FL000.59 40.5dB -15.0kHz gps2x4
: OGN24E244>OGNTRK,qAS,EPPG:>105502h Reg=SP-UTM Task=Training
: OGN24E244>OGNTRK,qAS,EPPG:/105458h5214.16N\01614.65E^000/000/A=000322 !W16! id2324E244 +020fpm +0.0rot FL000.59 39.5dB -15.0kHz gps2x4