This is the latest recevied packets stored in our database for station/object ICA4B906C. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4B906C>OGADSB,qAS,GroundRX:/101225h4813.31N/01224.77E^086/419/A=016671 !W74! id254B906C +2176fpm FL170.44 A3:PGT46B Sq6406
: ICA4B906C>OGADSB,qAS,AVX1365:/101155h4812.97N/01219.61E^084/410/A=015627 !W48! id254B906C +2240fpm FL160.41 A3:PGT46B Sq6406
: ICA4B906C>OGADSB,qAS,AVX1365:/101125h4812.62N/01214.55E^084/406/A=014349 !W78! id254B906C +2176fpm FL147.63 A3:PGT46B
: ICA4B906C>OGADSB,qAS,GroundRX:/101053h4812.26N/01209.24E^084/396/A=013154 !W88! id254B906C +3008fpm FL135.27 A3:PGT46B Sq6406
: ICA4B906C>OGADSB,qAS,GroundRX:/101023h4811.93N/01204.36E^084/389/A=011855 !W23! id254B906C +2048fpm FL122.28 A3:PGT46B Sq6406
: ICA4B906C>OGADSB,qAS,GroundRX:/100951h4811.57N/01159.34E^084/366/A=010946 !W40! id254B906C +1152fpm FL113.19 A3:PGT46B Sq6406
: ICA4B906C>OGADSB,qAS,GroundRX:/100920h4811.21N/01154.88E^083/328/A=010380 !W85! id254B906C +1600fpm FL107.78 A3:PGT46B Sq6406
: ICA4B906C>OGADSB,qAS,GroundRX:/100851h4810.95N/01151.05E^095/308/A=009219 !W55! id254B906C +2304fpm FL096.17 A3:PGT46B Sq6406
: ICA4B906C>OGADSB,qAS,GroundRX:/100818h4812.14N/01147.67E^145/273/A=008129 !W35! id254B906C +1024fpm FL085.02 A3:PGT46B Sq6406
: ICA4B906C>OGADSB,qAS,GroundRX:/100743h4814.35N/01145.34E^145/281/A=006852 !W88! id254B906C +2624fpm FL072.50 A3:PGT46B Sq6406
: ICA4B906C>OGADSB,qAS,GroundRX:/100713h4816.18N/01143.44E^146/242/A=006132 !W27! id254B906C +768fpm FL065.05 A3:PGT46B Sq6406
: ICA4B906C>OGADSB,qAS,GroundRX:/100642h4817.91N/01142.42E^179/224/A=004817 !W10! id254B906C +3072fpm FL051.90 A3:PGT46B Sq6406
: ICA4B906C>OGADSB,qAS,GroundRX:/100606h4819.95N/01142.87E^226/187/A=003429 !W54! id014B906C +768fpm FL037.77
: ICA4B906C>OGADSB,qAS,GroundRX:/082341h4821.13N/01154.09E^264/132/A=002807 !W41! id254B906C -640fpm FL031.30 A3:PGT2SZ Sq3235
: ICA4B906C>OGADSB,qAS,GroundRX:/082309h4821.26N/01155.87E^264/141/A=003202 !W70! id254B906C -576fpm FL035.25 A3:PGT2SZ Sq3235
: ICA4B906C>OGADSB,qAS,GroundRX:/082239h4821.40N/01157.73E^264/161/A=003629 !W76! id254B906C -832fpm FL039.27 A3:PGT2SZ Sq3235
: ICA4B906C>OGADSB,qAS,GroundRX:/082209h4821.56N/01159.80E^264/172/A=004022 !W23! id254B906C -1088fpm FL043.45 A3:PGT2SZ Sq3235
: ICA4B906C>OGADSB,qAS,GroundRX:/082138h4821.72N/01202.03E^264/177/A=004577 !W87! id254B906C -832fpm FL049.00 A3:PGT2SZ Sq3235
: ICA4B906C>OGADSB,qAS,GroundRX:/082107h4821.90N/01204.34E^263/180/A=004976 !W54! id254B906C -384fpm FL053.24 A3:PGT2SZ Sq3235
: ICA4B906C>OGADSB,qAS,GroundRX:/082034h4822.08N/01206.82E^264/182/A=005202 !W52! id254B906C -512fpm FL055.50 A3:PGT2SZ Sq3235
: ICA4B906C>OGADSB,qAS,GroundRX:/082001h4822.25N/01209.28E^264/180/A=005504 !W72! id254B906C -576fpm FL058.52 A3:PGT2SZ Sq3235
: ICA4B906C>OGADSB,qAS,GroundRX:/081930h4822.33N/01211.61E^272/183/A=005803 !W78! id254B906C -576fpm FL061.51 A3:PGT2SZ Sq3235
: ICA4B906C>OGADSB,qAS,GroundRX:/081900h4821.92N/01213.83E^297/189/A=006002 !W35! id254B906C +192fpm FL063.50 A3:PGT2SZ Sq3235
: ICA4B906C>OGADSB,qAS,GroundRX:/081829h4820.93N/01215.88E^317/212/A=005977 !W43! id254B906C +0fpm FL063.00 A3:PGT2SZ Sq3235
: ICA4B906C>OGADSB,qAS,GroundRX:/081758h4819.52N/01217.87E^316/231/A=005952 !W93! id254B906C +0fpm FL063.00 A3:PGT2SZ Sq3235