This is the latest recevied packets stored in our database for station/object ICA0101DD. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA0101DD>OGADSB,qAS,Davos:/145716h4655.59N/01044.83E^132/510/A=038264 !W47! id010101DD -64fpm FL390.00
: ICA0101DD>OGADSB,qAS,Davos:/145554h4703.45N/01032.03E^131/527/A=038214 !W05! id250101DD +192fpm FL389.75 A5:MSR800 Sq6605
: ICA0101DD>OGADSB,qAS,Davos:/145522h4706.29N/01026.55E^123/535/A=038214 !W41! id250101DD -64fpm FL390.00 A5:MSR800 Sq6605
: ICA0101DD>OGADSB,qAS,Davos:/145449h4708.66N/01020.23E^114/543/A=038164 !W34! id250101DD +128fpm FL389.75 A5:MSR800 Sq6605
: ICA0101DD>OGADSB,qAS,Davos:/145419h4710.46N/01014.15E^113/544/A=038164 !W99! id250101DD +64fpm FL389.75 A5:MSR800 Sq6605
: ICA0101DD>OGADSB,qAS,Davos:/145348h4712.33N/01007.85E^113/544/A=038189 !W17! id250101DD +64fpm FL390.00 A5:MSR800 Sq6605
: ICA0101DD>OGADSB,qAS,Tauber:/144335h4746.83N/00805.49E^112/527/A=038064 !W60! id010101DD +64fpm FL390.00 Sq5621
: ICA0101DD>OGADSB,qAS,Tauber:/144245h4749.55N/00755.31E^/A=039687 !W70! id010101DD FL389.75
: ICA0101DD>OGADSB,qAS,HLST:/143845h4802.18N/00706.24E^/A=039989 !W54! id010101DD FL389.75
: ICA0101DD>OGADSB,qAS,AVX1221:/141744h4859.34N/00256.75E^105/399/A=016241 !W58! id250101DD +2048fpm FL170.39 A5:MSR800 Sq5621
: ICA0101DD>OGADSB,qAS,AVX1221:/141713h4900.39N/00251.85E^111/391/A=015140 !W15! id250101DD +2304fpm FL159.13 A5:MSR800 Sq5621
: ICA0101DD>OGADSB,qAS,AVX1221:/141642h4901.66N/00247.18E^113/384/A=013966 !W44! id250101DD +2240fpm FL147.14 A5:MSR800 Sq5621
: ICA0101DD>OGADSB,qAS,AVX1221:/141607h4903.10N/00242.02E^113/376/A=012462 !W29! id250101DD +2944fpm FL132.35 A5:MSR800 Sq5621
: ICA0101DD>OGADSB,qAS,AVX1221:/141535h4904.40N/00237.34E^113/373/A=011021 !W09! id250101DD +1664fpm FL117.44 A5:MSR800 Sq5621
: ICA0101DD>OGADSB,qAS,AVX1221:/141505h4905.59N/00233.12E^113/349/A=010321 !W46! id250101DD +1280fpm FL110.44 A5:MSR800 Sq5621
: ICA0101DD>OGADSB,qAS,AVX1221:/141433h4906.75N/00228.98E^110/316/A=009752 !W36! id250101DD +1280fpm FL104.50 A5:MSR800
: ICA0101DD>OGADSB,qAS,AVX1221:/141400h4906.54N/00224.79E^053/306/A=008378 !W61! id010101DD +2624fpm FL091.01
: ICA0101DD>OGADSB,qAS,AVX1086:/120633h4827.12N/00353.51E^309/311/A=013193 !W32! id010101DD -1664fpm FL138.00
: ICA0101DD>OGADSB,qAS,AVX1221:/120550h4824.74N/00357.87E^309/318/A=014379 !W33! id010101DD -1920fpm FL149.77
: ICA0101DD>OGADSB,qAS,AVX1086:/120513h4822.68N/00401.64E^/A=017260 !W94! id010101DD FL161.25
: ICA0101DD>OGADSB,qAS,AVX1221:/120439h4820.76N/00405.19E^309/318/A=016698 !W54! id250101DD -3712fpm FL173.21 A5:MSR799
: ICA0101DD>OGADSB,qAS,Davos:/112708h4540.79N/00845.91E^289/436/A=037464 !W03! id250101DD -64fpm FL380.00 A5:MSR799 Sq2007
: ICA0101DD>OGADSB,qAS,Davos:/112636h4539.51N/00851.10E^289/432/A=037439 !W66! id250101DD +0fpm FL379.75 A5:MSR799 Sq2007
: ICA0101DD>OGADSB,qAS,Davos:/112606h4538.32N/00855.94E^289/431/A=037464 !W31! id010101DD +0fpm FL379.75
: ICA0101DD>OGADSB,qAS,Davos:/112526h4536.73N/00902.37E^289/429/A=037464 !W42! id250101DD +64fpm FL380.00 A5:MSR799 Sq2007