This is the latest recevied packets stored in our database for station/object ICA3853FC. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3853FC>OGFLR,qAS,LFLU:/154114h4455.60N\00458.39E^084/007/A=000515 !W90! id213853FC +000fpm -2.5rot 32.0dB -9.7kHz gps2x2
: ICA3853FC>OGFLR,qAS,LFLU:/154037h4455.59N\00458.25E^008/016/A=000515 !W83! id213853FC -039fpm -0.4rot 29.8dB -9.5kHz gps2x3 s7.40 h43 rDF1502
: ICA3853FC>OGFLR,qAS,LFLU:/154016h4455.41N\00458.21E^008/042/A=000528 !W26! id213853FC -296fpm +0.5rot 33.2dB -9.5kHz gps2x3
: ICA3853FC>OGFLR,qAS,LFLU:/153948h4455.05N\00458.14E^010/050/A=000742 !W35! id213853FC -039fpm +0.2rot 24.5dB -9.5kHz gps2x3
: ICA3853FC>OGFLR,qAS,LFLU:/153923h4454.62N\00458.06E^359/069/A=000876 !W94! id213853FC -1088fpm +3.1rot 16.0dB -9.4kHz gps2x3
: ICA3853FC>OGFLR,qAS,LFLU:/153916h4454.52N\00458.15E^298/064/A=000984 !W77! id213853FC -534fpm +1.7rot 18.5dB -9.4kHz gps2x3
: ICA3853FC>OGFLR,qAS,LFLU:/153903h4454.45N\00458.48E^283/069/A=001083 !W82! id213853FC -435fpm +0.3rot 14.5dB -9.5kHz gps2x3
: ICA3853FC>OGFLR,qAS,LFLU:/153839h4454.49N\00459.15E^229/075/A=001332 !W06! id213853FC -652fpm +2.5rot 20.0dB -9.5kHz gps2x2
: ICA3853FC>OGFLR,qAS,LFLU:/153831h4454.65N\00459.25E^189/086/A=001391 !W04! id213853FC -118fpm +0.3rot 16.5dB -9.5kHz gps2x2
: ICA3853FC>OGFLR,qAS,LFLU:/153806h4455.29N\00459.39E^188/091/A=001480 !W55! id213853FC -118fpm +0.1rot 20.8dB -9.5kHz gps2x2
: ICA3853FC>OGFLR,qAS,LFLU:/153734h4456.04N\00459.30E^131/088/A=001467 !W46! id213853FC +218fpm +1.8rot 17.0dB -9.4kHz gps2x2
: ICA3853FC>OGFLR,qAS,LFLU:/153724h4456.13N\00458.97E^102/096/A=001457 !W70! id213853FC -237fpm +0.1rot 20.2dB -9.5kHz gps2x2
: ICA3853FC>OGFLR,qAS,LFHE:/153656h4456.25N\00457.93E^100/100/A=001818 !W82! id213853FC -237fpm -0.1rot 9.5dB -6.5kHz gps2x2
: ICA3853FC>OGFLR,qAS,LFLU:/153628h4456.52N\00456.93E^144/102/A=001962 !W82! id213853FC -276fpm -0.8rot 16.0dB -9.1kHz gps2x2
: ICA3853FC>OGFLR,qAS,LFHE:/153604h4457.13N\00456.45E^152/108/A=002149 !W91! id213853FC -652fpm +0.1rot 2.0dB -6.5kHz gps2x2
: ICA3853FC>OGFLR,qAS,LFLU:/153536h4457.90N\00455.90E^152/115/A=002412 !W70! id213853FC -870fpm +0.1rot 3.5dB -9.0kHz gps2x2 s7.40 h43 rDF1502
: ICA3853FC>OGNSKY,qAS,SafeSky:/144721h4515.28N/00449.46E'308/007/A=000524 !W71! id203853FC +000fpm gps2x3
: ICA3853FC>OGNSKY,qAS,SafeSky:/144645h4515.23N/00449.53E'003/013/A=000528 !W38! id203853FC +000fpm gps2x3
: ICA3853FC>OGNSKY,qAS,SafeSky:/144615h4514.95N/00449.50E'005/046/A=000623 !W41! id203853FC -003fpm gps2x3
: ICA3853FC>OGNSKY,qAS,SafeSky:/144545h4514.56N/00449.40E'011/044/A=000862 !W96! id203853FC -009fpm gps38x3
: ICA3853FC>OGNSKY,qAS,SafeSky:/144515h4514.15N/00449.36E'008/060/A=001046 !W84! id203853FC -003fpm gps2x3
: ICA3853FC>OGNSKY,qAS,SafeSky:/144445h4513.84N/00448.81E'092/085/A=001161 !W11! id203853FC -009fpm gps2x3
: ICA3853FC>OGNSKY,qAS,SafeSky:/144415h4514.16N/00448.14E'180/091/A=001443 !W16! id203853FC -003fpm gps2x3
: ICA3853FC>OGNSKY,qAS,SafeSky:/144345h4514.91N/00448.23E'193/085/A=001532 !W58! id203853FC +000fpm gps2x3
: ICA3853FC>OGNSKY,qAS,SafeSky:/144315h4515.59N/00448.55E'190/087/A=001486 !W34! id203853FC -003fpm gps2x3