This is the latest recevied packets stored in our database for station/object ICA4D405A. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4D405A>OGADSB,qAS,Grenoble:/162334h4555.94N/00453.73E^228/229/A=003502 !W19! id254D405A -1152fpm FL032.73 A2:3AMSR
: ICA4D405A>OGADSB,qAS,Grenoble:/162303h4557.26N/00455.87E^228/235/A=004184 !W70! id254D405A -1408fpm FL039.55 A2:3AMSR
: ICA4D405A>OGADSB,qAS,Grenoble:/162230h4558.72N/00458.22E^229/246/A=005033 !W43! id254D405A -1600fpm FL048.29 A2:3AMSR
: ICA4D405A>OGADSB,qAS,Grenoble:/162155h4600.36N/00500.87E^229/254/A=005914 !W91! id254D405A -1408fpm FL057.10 A2:3AMSR
: ICA4D405A>OGADSB,qAS,Grenoble:/162123h4601.90N/00503.34E^228/276/A=006229 !W07! id254D405A -128fpm FL060.25 A2:3AMSR
: ICA4D405A>OGADSB,qAS,Grenoble:/162053h4603.43N/00505.83E^229/279/A=006841 !W63! id254D405A -1600fpm FL066.62 A2:3AMSR
: ICA4D405A>OGADSB,qAS,Grenoble:/162020h4605.13N/00508.58E^229/282/A=007682 !W68! id254D405A -1600fpm FL075.28 A2:3AMSR
: ICA4D405A>OGADSB,qAS,Grenoble:/161949h4606.74N/00511.20E^229/285/A=008539 !W46! id254D405A -1664fpm FL083.60 A2:3AMSR
: ICA4D405A>OGADSB,qAS,Grenoble:/161919h4608.33N/00513.78E^229/293/A=009491 !W33! id254D405A -1984fpm FL093.37 A2:3AMSR
: ICA4D405A>OGADSB,qAS,Grenoble:/161850h4609.90N/00516.34E^229/294/A=010417 !W51! id254D405A -1984fpm FL102.88 A2:3AMSR
: ICA4D405A>OGADSB,qAS,Grenoble:/161816h4611.73N/00519.33E^228/295/A=011571 !W82! id254D405A -1984fpm FL114.17 A2:3AMSR
: ICA4D405A>OGADSB,qAS,Grenoble:/161745h4613.43N/00522.10E^229/309/A=012641 !W78! id254D405A -1984fpm FL124.62 A2:3AMSR
: ICA4D405A>OGADSB,qAS,Grenoble:/161712h4615.38N/00525.29E^229/328/A=013700 !W89! id254D405A -2048fpm FL135.46 A2:3AMSR
: ICA4D405A>OGADSB,qAS,Grenoble:/161639h4617.38N/00528.57E^229/333/A=014808 !W02! id254D405A -1984fpm FL146.54 A2:3AMSR
: ICA4D405A>OGADSB,qAS,Grenoble:/161608h4619.29N/00531.72E^229/345/A=015850 !W73! id254D405A -2048fpm FL156.96 A2:3AMSR
: ICA4D405A>OGADSB,qAS,Grenoble:/161536h4621.31N/00535.04E^229/343/A=016843 !W37! id254D405A -1856fpm FL167.14 A2:3AMSR
: ICA4D405A>OGADSB,qAS,Grenoble:/161504h4623.29N/00538.30E^229/333/A=017903 !W24! id254D405A -1792fpm FL177.49 A2:3AMSR
: ICA4D405A>OGADSB,qAS,Grenoble:/161431h4625.33N/00541.67E^229/351/A=018179 !W19! id254D405A +0fpm FL180.00 A2:3AMSR
: ICA4D405A>OGADSB,qAS,Grenoble:/161401h4627.24N/00544.84E^229/349/A=018179 !W99! id254D405A -64fpm FL180.00 A2:3AMSR
: ICA4D405A>OGADSB,qAS,Grenoble:/161332h4629.08N/00547.89E^229/347/A=018179 !W55! id254D405A +0fpm FL180.00 A2:3AMSR
: ICA4D405A>OGADSB,qAS,Grenoble:/161259h4631.16N/00551.33E^229/342/A=018179 !W12! id254D405A -64fpm FL180.00 A2:3AMSR
: ICA4D405A>OGADSB,qAS,EDRC:/155340h4839.90N/00642.27E^182/492/A=031214 !W19! id254D405A +0fpm FL310.00 A2:3AMSR
: ICA4D405A>OGADSB,qAS,EDRC:/155307h4844.33N/00642.54E^183/483/A=031214 !W59! id254D405A +0fpm FL310.00 A2:3AMSR
: ICA4D405A>OGADSB,qAS,HLST:/155236h4848.44N/00642.90E^184/470/A=031193 !W70! id254D405A +0fpm FL310.00 A2:3AMSR
: ICA4D405A>OGADSB,qAS,EDRC:/155201h4852.88N/00643.49E^186/440/A=031139 !W57! id254D405A +768fpm FL309.25 A2:3AMSR