This is the latest recevied packets stored in our database for station/object ICAAA8404. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICAAA8404>OGADSB,qAS,AVX937:/161140h2643.12N/08117.91W^076/383/A=016693 !W68! id01AA8404 -1856fpm FL158.76 Sq4006
: ICAAA8404>OGADSB,qAS,AVX937:/160904h2645.02N\08135.50W^130/384/A=021085 !W08! id21AA8404 -960fpm FL200.18 A1:N777LB Sq4006
: ICAAA8404>OGADSB,qAS,AVX937:/160833h2647.15N\08138.29W^130/378/A=021585 !W02! id21AA8404 -960fpm FL205.18 A1:N777LB Sq4006
: ICAAA8404>OGADSB,qAS,AVX937:/160758h2649.55N\08141.43W^130/384/A=022168 !W89! id21AA8404 -960fpm FL210.51 A1:N777LB Sq4006
: ICAAA8404>OGADSB,qAS,AVX937:/160724h2651.92N\08144.56W^130/393/A=022717 !W83! id21AA8404 -1024fpm FL216.00 A1:N777LB Sq4006
: ICAAA8404>OGADSB,qAS,AVX937:/160655h2653.96N\08147.31W^129/401/A=023238 !W58! id21AA8404 -1024fpm FL220.96 A1:N777LB Sq4006
: ICAAA8404>OGADSB,qAS,AVX937:/160624h2656.18N\08150.32W^129/409/A=023767 !W15! id21AA8404 -1024fpm FL226.00 A1:N777LB Sq4006
: ICAAA8404>OGADSB,qAS,AVX937:/160551h2658.58N\08153.59W^129/415/A=024390 !W62! id21AA8404 -1024fpm FL231.73 A1:N777LB Sq4006
: ICAAA8404>OGADSB,qAS,AVX937:/160515h2701.26N\08157.07W^136/407/A=024992 !W78! id21AA8404 -640fpm FL237.50 A1:N777LB Sq4006
: ICAAA8404>OGADSB,qAS,AVX937:/160444h2704.20N\08159.12W^160/400/A=025906 !W53! id21AA8404 -2176fpm FL246.64 A1:N777LB Sq4006
: ICAAA8404>OGADSB,qAS,AVX937:/160413h2707.49N\08200.23W^164/398/A=027092 !W86! id21AA8404 -1664fpm FL257.75 A1:N777LB Sq4006
: ICAAA8404>OGADSB,qAS,AVX937:/160342h2710.75N\08201.31W^164/389/A=027367 !W49! id21AA8404 +0fpm FL260.00 A1:N777LB Sq4006
: ICAAA8404>OGADSB,qAS,AVX937:/160308h2714.30N\08202.50W^164/400/A=027342 !W98! id21AA8404 +0fpm FL260.00 A1:N777LB Sq4006
: ICAAA8404>OGADSB,qAS,AVX937:/160235h2717.82N\08203.68W^163/401/A=027342 !W90! id21AA8404 +0fpm FL260.00 A1:N777LB Sq4006
: ICAAA8404>OGADSB,qAS,AVX937:/160205h2721.13N\08204.79W^164/436/A=027494 !W90! id21AA8404 -1472fpm FL262.02 A1:N777LB Sq4006
: ICAAA8404>OGADSB,qAS,AVX937:/160135h2724.71N\08205.96W^164/452/A=028647 !W04! id21AA8404 -2368fpm FL273.05 A1:N777LB Sq4006
: ICAAA8404>OGADSB,qAS,AVX937:/160103h2728.62N\08207.25W^164/459/A=029981 !W44! id21AA8404 -2432fpm FL286.14 A1:N777LB Sq4006
: ICAAA8404>OGADSB,qAS,AVX937:/160031h2732.51N\08208.53W^164/452/A=031360 !W20! id21AA8404 -2368fpm FL299.18 A1:N777LB Sq4006
: ICAAA8404>OGADSB,qAS,AVX937:/155957h2736.59N\08209.87W^163/447/A=032738 !W48! id21AA8404 -2368fpm FL312.46 A1:N777LB Sq4006
: ICAAA8404>OGADSB,qAS,AVX937:/155927h2740.11N\08211.06W^163/432/A=033946 !W90! id21AA8404 -2240fpm FL324.04 A1:N777LB Sq4006
: ICAAA8404>OGADSB,qAS,AVX937:/155856h2743.65N\08212.25W^163/428/A=035192 !W41! id21AA8404 -2304fpm FL336.00 A1:N777LB Sq4006
: ICAAA8404>OGADSB,qAS,AVX937:/155824h2747.31N\08213.48W^163/432/A=036438 !W56! id21AA8404 -1344fpm FL348.21 A1:N777LB Sq4006
: ICAAA8404>OGADSB,qAS,AVX937:/155752h2751.02N\08214.74W^163/434/A=036642 !W64! id21AA8404 +0fpm FL350.00 A1:N777LB Sq4006
: ICAAA8404>OGADSB,qAS,AVX937:/155714h2755.41N\08216.23W^163/433/A=036642 !W56! id21AA8404 +0fpm FL350.00 A1:N777LB Sq4006
: ICAAA8404>OGADSB,qAS,AVX937:/155634h2759.99N\08217.79W^165/424/A=036666 !W51! id21AA8404 -448fpm FL350.24 A1:N777LB Sq4006