This is the latest recevied packets stored in our database for station/object ICA502CE6. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA502CE6>OGADSB,qAS,AVX1123:/193842h5907.97N/02428.35E^061/317/A=007979 !W49! id25502CE6 -1728fpm FL085.53 A3:BTI7MW Sq2062
: ICA502CE6>OGADSB,qAS,AVX1123:/193810h5906.60N/02423.57E^061/321/A=008913 !W07! id25502CE6 -1728fpm FL095.12 A3:BTI7MW Sq2062
: ICA502CE6>OGADSB,qAS,AVX1123:/193737h5905.15N/02418.56E^061/325/A=009860 !W55! id25502CE6 -1728fpm FL105.09 A3:BTI7MW Sq2062
: ICA502CE6>OGADSB,qAS,AVX1123:/193706h5903.78N/02413.83E^061/332/A=010770 !W41! id25502CE6 -1728fpm FL114.44 A3:BTI7MW Sq2062
: ICA502CE6>OGADSB,qAS,AVX1123:/193634h5902.32N/02408.79E^061/338/A=011681 !W50! id25502CE6 -1984fpm FL124.05 A3:BTI7MW Sq2062
: ICA502CE6>OGADSB,qAS,AVX1123:/193601h5900.80N/02403.56E^061/340/A=012777 !W44! id25502CE6 -2048fpm FL135.51 A3:BTI7MW Sq2062
: ICA502CE6>OGADSB,qAS,AVX1123:/193531h5859.39N/02358.77E^061/348/A=013792 !W12! id25502CE6 -1920fpm FL145.91 A3:BTI7MW Sq2062
: ICA502CE6>OGADSB,qAS,AVX1123:/193501h5857.98N/02353.81E^062/359/A=014769 !W41! id25502CE6 -1984fpm FL155.93 A3:BTI7MW Sq2062
: ICA502CE6>OGADSB,qAS,AVX1123:/193430h5856.49N/02348.47E^062/370/A=015809 !W90! id25502CE6 -2368fpm FL166.83 A3:BTI7MW Sq2062
: ICA502CE6>OGADSB,qAS,AVX1123:/193358h5854.92N/02342.85E^062/376/A=017096 !W60! id25502CE6 -2496fpm FL179.95 A3:BTI7MW Sq2062
: ICA502CE6>OGADSB,qAS,ELDINGEN:/183205h5449.45N/01120.00E^054/465/A=035387 !W12! id25502CE6 +0fpm FL369.75 A3:BTI7MW
: ICA502CE6>OGADSB,qAS,ELDINGEN:/183135h5447.17N/01114.62E^054/465/A=035412 !W33! id01502CE6 +0fpm FL370.00
: ICA502CE6>OGADSB,qAS,ELDINGEN:/183021h5441.52N/01101.36E^054/465/A=035412 !W14! id25502CE6 -64fpm FL369.75 A3:BTI7MW Sq2062
: ICA502CE6>OGADSB,qAS,ELDINGEN:/182928h5437.45N/01051.89E^054/465/A=035437 !W43! id25502CE6 -64fpm FL370.00 A3:BTI7MW Sq2062
: ICA502CE6>OGADSB,qAS,ELDINGEN:/182854h5434.84N/01045.84E^053/465/A=035437 !W78! id25502CE6 -64fpm FL370.00 A3:BTI7MW Sq2062
: ICA502CE6>OGADSB,qAS,ELDINGEN:/182820h5432.22N/01039.79E^053/466/A=035412 !W47! id25502CE6 -64fpm FL369.75 A3:BTI7MW Sq2062
: ICA502CE6>OGADSB,qAS,ELDINGEN:/182749h5429.83N/01034.30E^053/466/A=035412 !W56! id25502CE6 +0fpm FL369.75 A3:BTI7MW Sq2062
: ICA502CE6>OGADSB,qAS,ELDINGEN:/182717h5427.35N/01028.62E^053/466/A=035437 !W48! id25502CE6 +0fpm FL370.00 A3:BTI7MW Sq2062
: ICA502CE6>OGADSB,qAS,ELDINGEN:/182643h5424.72N/01022.61E^053/466/A=035437 !W29! id25502CE6 -64fpm FL370.00 A3:BTI7MW Sq2062
: ICA502CE6>OGADSB,qAS,ELDINGEN:/182613h5422.39N/01017.32E^053/466/A=035412 !W48! id25502CE6 -64fpm FL369.75 A3:BTI7MW Sq2062
: ICA502CE6>OGADSB,qAS,ELDINGEN:/182542h5419.98N/01011.86E^053/467/A=035437 !W16! id25502CE6 +0fpm FL370.00 A3:BTI7MW Sq2062
: ICA502CE6>OGADSB,qAS,ELDINGEN:/182509h5417.39N/01006.04E^053/467/A=035437 !W91! id25502CE6 -64fpm FL370.00 A3:BTI7MW Sq2062
: ICA502CE6>OGADSB,qAS,ELDINGEN:/182438h5414.97N/01000.59E^053/467/A=035412 !W33! id25502CE6 -64fpm FL369.75 A3:BTI7MW Sq2062
: ICA502CE6>OGADSB,qAS,ELDINGEN:/182406h5412.46N/00954.97E^053/467/A=035462 !W74! id25502CE6 +0fpm FL370.00 A3:BTI7MW Sq2062
: ICA502CE6>OGADSB,qAS,ALMHORST:/182333h5409.88N/00949.20E^053/466/A=035434 !W00! id25502CE6 +0fpm FL369.75 A3:BTI7MW Sq2062