This is the latest recevied packets stored in our database for station/object Adri1. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: Adri1>OGNDVS,TCPIP*,qAC,GLIDERN2:>003319h 2:0 2.563s/0ms 28dB/+10kHz 228/0/2kt 33.9F 87.7% 0.0mm/h
: Adri1>OGNSDR,TCPIP*,qAC,GLIDERN2:/003314h4511.79NI00746.64E&/A=000719
: Adri1>OGNDVS,TCPIP*,qAC,GLIDERN2:>003248h 0:1 2.625s/0ms 27dB/+6kHz 322/5/6kt -0.4F 0.0% 0.0mm/h
: Adri1>OGNDVS,TCPIP*,qAC,GLIDERN2:>003212h 3:0 2.563s/0ms 23dB/+3kHz 245/0/2kt 34.1F 0.0mm/h
: Adri1>OGNDVS,TCPIP*,qAC,GLIDERN2:>003132h 1:0 2.563s/0ms 30dB/+5kHz 122/5/6kt 28.2F 93.5% 0.0mm/h
: Adri1>OGNDVS,TCPIP*,qAC,GLIDERN2:>003041h 1:0 2.563s/0ms 30dB/+5kHz 103/5/6kt 28.1F 93.8% 0.0mm/h
: Adri1>OGNDVS,TCPIP*,qAC,GLIDERN2:>002949h 1:0 2.563s/0ms 31dB/+5kHz 100/5/6kt 28.0F 93.9% 0.0mm/h
: Adri1>OGNDVS,TCPIP*,qAC,GLIDERN2:>002858h 1:0 2.563s/0ms 31dB/+5kHz 110/5/5kt 28.0F 94.0% 0.0mm/h
: Adri1>OGNSDR,TCPIP*,qAC,GLIDERN2:/002814h4511.79NI00746.64E&/A=000719
: Adri1>OGNDVS,TCPIP*,qAC,GLIDERN2:>002807h 1:0 2.563s/0ms 30dB/+5kHz 101/4/5kt 27.9F 94.0% 0.0mm/h
: Adri1>OGNDVS,TCPIP*,qAC,GLIDERN2:>002716h 1:0 2.563s/0ms 30dB/+5kHz 097/4/5kt 27.8F 94.1% 0.0mm/h
: Adri1>OGNDVS,TCPIP*,qAC,GLIDERN2:>002624h 1:0 2.563s/0ms 30dB/+5kHz 096/3/5kt 27.7F 94.0% 0.0mm/h
: Adri1>OGNDVS,TCPIP*,qAC,GLIDERN2:>002538h 2:0 2.563s/0ms 27dB/+10kHz 252/0/1kt 34.2F 87.4% 0.0mm/h
: Adri1>OGNDVS,TCPIP*,qAC,GLIDERN2:>002504h 2:0 2.563s/0ms 29dB/+10kHz 342/0/1kt 34.3F 87.4% 0.0mm/h
: Adri1>OGNDVS,TCPIP*,qAC,GLIDERN2:>002428h 3:0 2.563s/0ms 24dB/+3kHz 263/0kt 34.1F 0.0mm/h
: Adri1>OGNDVS,TCPIP*,qAC,GLIDERN2:>002350h 3:0 2.563s/0ms 23dB/+3kHz 263/0kt 34.1F 0.0mm/h
: Adri1>OGNSDR,TCPIP*,qAC,GLIDERN2:/002314h4511.79NI00746.64E&/A=000719
: Adri1>OGNDVS,TCPIP*,qAC,GLIDERN2:>002259h 3:0 2.563s/0ms 24dB/+3kHz 240/1/2kt 34.1F
: Adri1>OGNDVS,TCPIP*,qAC,GLIDERN2:>002228h 3:0 2.563s/0ms 23dB/+3kHz 229/1/2kt 34.1F
: Adri1>OGNDVS,TCPIP*,qAC,GLIDERN2:>002157h 3:0 2.563s/0ms 23dB/+3kHz 240/1/2kt 34.1F
: Adri1>OGNDVS,TCPIP*,qAC,GLIDERN2:>002117h 1:0 2.563s/0ms 30dB/+5kHz 073/3/6kt 27.5F 93.2% 0.0mm/h
: Adri1>OGNDVS,TCPIP*,qAC,GLIDERN2:>002045h 3:0 2.563s/0ms 24dB/+3kHz 259/1kt 34.1F
: Adri1>OGNDVS,TCPIP*,qAC,GLIDERN2:>002015h 3:0 2.563s/0ms 24dB/+3kHz 238/2kt 34.1F
: Adri1>OGNDVS,TCPIP*,qAC,GLIDERN2:>001934h 3:0 2.563s/0ms 25dB/+3kHz 229/1kt 34.1F
: Adri1>OGNDVS,TCPIP*,qAC,GLIDERN2:>001843h 1:0 2.563s/0ms 31dB/+5kHz 059/3/6kt 27.6F 93.1% 0.0mm/h