This is the latest recevied packets stored in our database for station/object FNT11579F. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: FNT11579F>OGNFNT,qAS,EDSK:/144937h4828.77N\00813.30En !W50! id3E11579F FNT71 sF1 cr4 -6.6dB -15.5kHz
: FNT11579F>OGNFNT,qAS,EDSK:/144044h4829.08N/00813.36Eg232/016/A=002458 !W63! id1E11579F -215fpm FNT11 sF1 cr4 -1.6dB -17.6kHz
: FNT11579F>OGNFNT,qAS,EDSK:>144006h Name="BernScha" sF1 cr4 -5.8dB -17.6kHz 16e
: FNT11579F>OGNFNT,qAS,EDSK:/143916h4829.11N/00813.97Eg269/018/A=002805 !W61! id1E11579F -255fpm FNT11 sF1 cr4 -0.8dB -17.6kHz
: FNT11579F>OGNFNT,qAS,EDSK:/143846h4829.13N/00814.17Eg204/015/A=002897 !W27! id1E11579F -19fpm FNT11 sF1 cr4 4.9dB -17.8kHz
: FNT11579F>OGNFNT,qAS,EDSK:/143811h4829.25N/00814.28Eg284/017/A=003002 !W27! id1E11579F -78fpm FNT11 sF1 cr4 -0.6dB -17.6kHz
: FNT11579F>OGNFNT,qAS,EDSK:/143718h4829.22N\00814.36En !W71! id3E11579F FNT71 sF1 cr4 -4.3dB -17.9kHz 9e
: FNT11579F>OGNFNT,qAS,EDSK:/143627h4829.22N\00814.36En !W71! id3E11579F FNT71 sF1 cr4 -6.1dB -17.7kHz
: FNT11579F>OGNFNT,qAS,LPzufluch:>143606h Name="BernScha" 0.2dB
: FNT11579F>OGNFNT,qAS,EDSK:/143351h4829.22N\00814.36En !W73! id3E11579F FNT71 sF1 cr4 -3.1dB -17.6kHz
: FNT11579F>OGNFNT,qAS,EDSK:/143019h4829.22N\00814.36En !W83! id3E11579F FNT71 sF1 cr4 -7.6dB -17.8kHz 4e
: FNT11579F>OGNFNT,qAS,EDSK:/142924h4829.22N\00814.36En !W93! id3E11579F FNT71 sF1 cr4 -4.3dB -17.7kHz 13e
: FNT11579F>OGNFNT,qAS,EDSK:/142838h4829.22N\00814.36En !W81! id3E11579F FNT71 sF1 cr4 -6.1dB -17.6kHz 1e
: FNT11579F>OGNFNT,qAS,EDSK:/142708h4829.22N\00814.36En !W83! id3E11579F FNT71 sF1 cr4 -4.1dB -17.6kHz
: FNT11579F>OGNFNT,qAS,EDSK:/134326h4828.77N\00813.30En !W04! id3E11579F FNT71 sF1 cr4 -5.6dB -21.8kHz 4e
: FNT11579F>OGNFNT,qAS,LPzufluch:>134110h Name="BernScha" 6.6dB
: FNT11579F>OGNFNT,qAS,EDSK:/133301h4829.22N\00814.36En !W74! id3E11579F FNT71 sF1 cr1 -1.3dB -17.8kHz
: FNT11579F>OGNFNT,qAS,EDSK:/133150h4829.22N\00814.36En !W84! id3E11579F FNT71 sF1 cr1 -7.1dB -17.7kHz
: FNT11579F>OGNFNT,qAS,EDSK:/133111h4829.22N\00814.36En !W74! id3E11579F FNT71 sF1 cr1 -2.3dB -17.6kHz
: FNT11579F>OGNFNT,qAS,EDSK:/132941h4829.22N\00814.36En !W83! id3E11579F FNT71 sF1 cr1 -8.1dB -17.6kHz 3e
: FNT11579F>OGNFNT,qAS,LPzufluch:>132910h Name="BernScha" 0.7dB
: FNT11579F>OGNFNT,qAS,EDSK:/132836h4829.22N\00814.36En !W81! id3E11579F FNT71 sF1 cr1 -5.1dB -17.6kHz 3e
: FNT11579F>OGNFNT,qAS,EDSK:/132603h4829.22N\00814.36En !W91! id3E11579F FNT71 sF1 cr1 -7.6dB -17.8kHz 1e
: FNT11579F>OGNFNT,qAS,AVXD83475:/132431h4829.22N\00814.36En !W81! id3E11579F FNT71 sF1 cr1 -1.8dB -17.4kHz 3e
: FNT11579F>OGNFNT,qAS,AVXD83475:/132401h4829.22N\00814.36En !W81! id3E11579F FNT71 sF1 cr4 -2.3dB -17.3kHz 5e