This is the latest recevied packets stored in our database for station/object ICA3C2D57. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3C2D57>OGADSB,qAS,Benidorm1:/182328h3803.97N/00047.00W^221/273/A=007636 !W38! id253C2D57 +64fpm FL075.25 A2:QGA45A Sq6373
: ICA3C2D57>OGADSB,qAS,Benidorm1:/182258h3806.00N/00045.48W^204/295/A=008080 !W85! id253C2D57 -1792fpm FL079.94 A2:QGA45A Sq6373
: ICA3C2D57>OGADSB,qAS,SpainAVX:/182223h3808.82N\00044.24W^198/302/A=009175 id253C2D57 -1216fpm 0rot !W39! fnA2:QGA45A FL089 regD-BUBI modelCL30
: ICA3C2D57>OGADSB,qAS,Benidorm1:/182152h3811.27N/00043.23W^198/343/A=009570 !W83! id253C2D57 -1984fpm FL094.59 A2:QGA45A Sq6373
: ICA3C2D57>OGADSB,qAS,Huescar:/182118h3814.28N/00041.99W^198/345/A=010629 !W14! id253C2D57 -1856fpm FL105.50 A2:QGA45A Sq6373
: ICA3C2D57>OGADSB,qAS,Huescar:/182047h3817.21N/00040.78W^198/368/A=011637 !W31! id253C2D57 -2048fpm FL115.58 A2:QGA45A Sq6373
: ICA3C2D57>OGADSB,qAS,Huescar:/182014h3820.45N/00039.43W^198/375/A=012732 !W30! id253C2D57 -2048fpm FL126.78 A2:QGA45A Sq6373
: ICA3C2D57>OGADSB,qAS,Huescar:/181942h3823.68N/00038.07W^198/391/A=013874 !W06! id253C2D57 -1728fpm FL138.20 A2:QGA45A Sq6373
: ICA3C2D57>OGADSB,qAS,Huescar:/181910h3827.00N/00036.69W^198/395/A=014854 !W54! id253C2D57 -1920fpm FL148.00 A2:QGA45A Sq6373
: ICA3C2D57>OGADSB,qAS,Benidorm1:/181840h3830.13N/00035.38W^198/397/A=015891 !W93! id253C2D57 -2176fpm FL158.30 A2:QGA45A Sq6373
: ICA3C2D57>OGADSB,qAS,Benidorm1:/181809h3833.38N/00034.02W^198/399/A=016910 !W76! id253C2D57 -1856fpm FL168.24 A2:QGA45A Sq6373
: ICA3C2D57>OGADSB,qAS,LECN:/181737h3836.86N/00032.77W^186/419/A=018045 !W08! id253C2D57 -2496fpm FL179.87 A2:QGA45A Sq6373
: ICA3C2D57>OGADSB,qAS,LELL:/174456h4136.08N/00234.73E^230/384/A=017198 !W34! id253C2D57 +2112fpm FL174.62 A2:QGA45A Sq6373
: ICA3C2D57>OGADSB,qAS,LERS:/174425h4138.39N/00237.80E^213/381/A=015695 !W18! id253C2D57 +3712fpm FL159.59 A2:QGA45A Sq6373
: ICA3C2D57>OGADSB,qAS,Montsec:/174354h4141.32N/00239.60E^199/365/A=013931 !W94! id253C2D57 +3328fpm FL141.45 A2:QGA45A Sq6373
: ICA3C2D57>OGADSB,qAS,Montsec:/174324h4144.04N/00240.85E^199/319/A=012111 !W11! id253C2D57 +3968fpm FL123.00 A2:QGA45A Sq6373
: ICA3C2D57>OGADSB,qAS,LELL:/174253h4146.49N/00241.98E^199/288/A=009577 !W29! id253C2D57 +5056fpm FL096.66 A2:QGA45A Sq6373
: ICA3C2D57>OGADSB,qAS,Viladamat:/174224h4148.66N/00243.01E^199/287/A=007339 !W05! id013C2D57 +3712fpm FL074.28 Sq6373
: ICA3C2D57>OGADSB,qAS,SpainAVX:/174138h4151.70N\00244.46E^199/205/A=004525 id253C2D57 +4608fpm 0rot !W89! fnA2:QGA45A FL044 regD-BUBI modelCL30
: ICA3C2D57>OGADSB,qAS,SpainAVX:/174107h4153.31N\00245.29E^200/166/A=002150 id253C2D57 +4096fpm 0rot !W03! fnA2:QGA45A FL020 regD-BUBI modelCL30