This is the latest recevied packets stored in our database for station/object AVX1362. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: AVX1362>OGNDVS,TCPIP*,qAC,GLIDERN1:>204747h 6:0 2.563s/0ms 33dB/+8kHz 156/0/1kt 29.2F 98.1% 0.0mm/h
: AVX1362>OGNDVS,TCPIP*,qAC,GLIDERN1:>204653h 6:0 2.563s/0ms 32dB/+8kHz 153/0/1kt 29.2F 98.1% 0.0mm/h
: AVX1362>OGNDVS,TCPIP*,qAC,GLIDERN1:>204604h 6:0 2.563s/1ms 32dB/+8kHz 138/0/1kt 29.2F 98.1% 0.0mm/h
: AVX1362>OGNSDR,TCPIP*,qAC,GLIDERN1:/204426h6306.70NI01436.00E&/A=002523 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1362>OGNDVS,TCPIP*,qAC,GLIDERN1:>204422h 6:0 2.563s/1ms 32dB/+8kHz 107/0/1kt 29.1F 98.1% 0.0mm/h
: AVX1362>OGNDVS,TCPIP*,qAC,GLIDERN1:>204330h 6:0 2.563s/1ms 32dB/+8kHz 155/0/1kt 29.0F 98.1% 0.0mm/h
: AVX1362>OGNDVS,TCPIP*,qAC,GLIDERN1:>204249h 6:0 2.563s/0ms 32dB/+8kHz 107/0/1kt 29.1F 98.1% 0.0mm/h
: AVX1362>OGNDVS,TCPIP*,qAC,GLIDERN1:>204206h 6:0 2.563s/1ms 32dB/+8kHz 125/0/0kt 29.0F 97.9% 0.0mm/h
: AVX1362>OGNDVS,TCPIP*,qAC,GLIDERN3:>204107h 6:0 2.563s/1ms 32dB/+8kHz 136/0/0kt 29.0F 97.9% 0.0mm/h
: AVX1362>OGNDVS,TCPIP*,qAC,GLIDERN3:>204005h 6:0 2.563s/1ms 31dB/+9kHz 170/0/0kt 28.9F 97.9% 0.0mm/h
: AVX1362>OGNDVS,TCPIP*,qAC,GLIDERN3:>203823h 6:0 2.563s/1ms 32dB/+8kHz 177/0/0kt 28.9F 97.8% 0.0mm/h
: AVX1362>OGNSDR,TCPIP*,qAC,GLIDERN3:>203726h v0.3.3.arm64 CPU:7.7 RAM:161.7/1031.9MB NTP:1.5ms/-5.3ppm +58.3C EGM96:+32m 0/0Acfts[1h] RF:+0+0.0ppm/+7.05dB/+4.6dB@10km[1]
: AVX1362>OGNSDR,TCPIP*,qAC,GLIDERN3:/203726h6306.70NI01436.00E&/A=002523 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1362>OGNDVS,TCPIP*,qAC,GLIDERN3:>203650h 6:0 2.563s/1ms 32dB/+9kHz 177/0/0kt 28.8F 97.8% 0.0mm/h
: AVX1362>OGNDVS,TCPIP*,qAC,GLIDERN3:>203549h 6:0 2.563s/1ms 32dB/+9kHz 136/0/0kt 28.8F 97.8% 0.0mm/h
: AVX1362>OGNDVS,TCPIP*,qAC,GLIDERN3:>203508h 6:0 2.562s/1ms 32dB/+9kHz 180/0/0kt 28.7F 97.7% 0.0mm/h
: AVX1362>OGNDVS,TCPIP*,qAC,GLIDERN3:>203315h 6:0 2.563s/0ms 32dB/+9kHz 181/0/0kt 28.7F 97.7% 0.0mm/h
: AVX1362>OGNDVS,TCPIP*,qAC,GLIDERN3:>203234h 6:0 2.563s/1ms 32dB/+9kHz 181/0/0kt 28.7F 97.7% 0.0mm/h
: AVX1362>OGNDVS,TCPIP*,qAC,GLIDERN3:>203133h 6:0 2.563s/0ms 32dB/+9kHz 181/0/0kt 28.7F 97.7% 0.0mm/h
: AVX1362>OGNDVS,TCPIP*,qAC,GLIDERN3:>203041h 6:0 2.563s/0ms 32dB/+8kHz 181/0/0kt 28.7F 97.7% 0.0mm/h
: AVX1362>OGNDVS,TCPIP*,qAC,GLIDERN3:>202950h 6:0 2.563s/1ms 32dB/+9kHz 181/0/0kt 28.7F 97.7% 0.0mm/h
: AVX1362>OGNSDR,TCPIP*,qAC,GLIDERN3:/202924h6306.70NI01436.00E&/A=002523 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1362>OGNDVS,TCPIP*,qAC,GLIDERN3:>202909h 6:0 2.563s/0ms 32dB/+9kHz 181/0/0kt 28.7F 97.8% 0.0mm/h
: AVX1362>OGNDVS,TCPIP*,qAC,GLIDERN3:>202808h 6:0 2.563s/1ms 32dB/+9kHz 181/0/0kt 28.7F 97.8% 0.0mm/h
: AVX1362>OGNDVS,TCPIP*,qAC,GLIDERN3:>202716h 6:0 2.563s/1ms 32dB/+9kHz 181/0/0kt 28.8F 97.8% 0.0mm/h