This is the latest recevied packets stored in our database for station/object ICA3CD50B. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3CD50B>OGADSB,qAS,AVX1365:/154933h4718.03N\01057.00E^088/206/A=008190 !W16! id213CD50B -1664fpm FL079.79 A1:TYW213F Sq4622
: ICA3CD50B>OGADSB,qAS,AVX1365:/154902h4717.93N\01054.39E^087/212/A=008788 !W88! id213CD50B -960fpm FL085.77 A1:TYW213F Sq4622
: ICA3CD50B>OGADSB,qAS,AVX1365:/154830h4717.82N\01051.50E^087/240/A=009409 !W90! id213CD50B -1536fpm FL091.98 A1:TYW213F Sq4622
: ICA3CD50B>OGADSB,qAS,AVX1365:/154755h4717.69N\01048.07E^087/244/A=010498 !W53! id213CD50B -2240fpm FL102.87 A1:TYW213F Sq4622
: ICA3CD50B>OGADSB,qAS,AVX1365:/154726h4717.58N\01045.17E^087/246/A=011573 !W57! id213CD50B -2112fpm FL113.62 A1:TYW213F Sq4622
: ICA3CD50B>OGADSB,qAS,AVX1365:/154653h4717.46N\01041.83E^087/250/A=012664 !W84! id213CD50B -1472fpm FL124.53 A1:TYW213F Sq4622
: ICA3CD50B>OGADSB,qAS,AVX1365:/154622h4717.32N\01038.58E^086/266/A=013287 !W06! id213CD50B -704fpm FL130.51 A1:TYW213F Sq4622
: ICA3CD50B>OGADSB,qAS,AVX1365:/154552h4717.37N\01035.18E^101/286/A=013683 !W07! id213CD50B -768fpm FL134.47 A1:TYW213F Sq4622
: ICA3CD50B>OGADSB,qAS,AVX1365:/154519h4718.56N\01031.79E^131/289/A=014397 !W49! id213CD50B -1664fpm FL141.61 A1:TYW213F Sq4622
: ICA3CD50B>OGADSB,qAS,AVX1365:/154450h4720.09N\01029.20E^131/293/A=015202 !W22! id213CD50B -1600fpm FL149.66 A1:TYW213F Sq4622
: ICA3CD50B>OGADSB,qAS,AVX1365:/154417h4721.85N\01026.17E^130/299/A=016108 !W34! id213CD50B -1664fpm FL158.72 A1:TYW213F Sq4622
: ICA3CD50B>OGADSB,qAS,AVX1228:/154345h4723.58N\01023.17E^130/304/A=016993 !W35! id213CD50B -1664fpm FL167.50 A1:TYW213F Sq4622
: ICA3CD50B>OGADSB,qAS,AVX1365:/154313h4725.34N\01020.13E^130/309/A=017865 !W24! id213CD50B -1600fpm FL176.29 A1:TYW213F Sq4622
: ICA3CD50B>OGADSB,qAS,AVX1341:/154243h4727.05N\01017.19E^130/322/A=018696 !W62! id213CD50B -1728fpm FL184.53 A1:TYW213F Sq4622
: ICA3CD50B>OGADSB,qAS,AVX1365:/154213h4728.81N\01014.12E^130/334/A=019493 !W09! id213CD50B -1600fpm FL192.57 A1:TYW213F Sq4622
: ICA3CD50B>OGADSB,qAS,AVX1365:/154142h4730.70N\01010.84E^131/347/A=020348 !W62! id213CD50B -1600fpm FL201.12 A1:TYW213F Sq4622
: ICA3CD50B>OGADSB,qAS,AVX1228:/154110h4732.75N\01007.35E^130/360/A=021223 !W62! id213CD50B -1664fpm FL209.80 A1:TYW213F Sq4622
: ICA3CD50B>OGADSB,qAS,AVX1365:/154040h4734.66N\01003.93E^129/361/A=022074 !W05! id213CD50B -1728fpm FL218.38 A1:TYW213F Sq4622
: ICA3CD50B>OGADSB,qAS,AVX1453:/154010h4736.59N\01000.51E^132/362/A=022932 !W53! id213CD50B -1536fpm FL226.86 A1:TYW213F Sq4622
: ICA3CD50B>OGADSB,qAS,AVX1453:/153940h4738.94N\00957.70E^144/367/A=023648 !W66! id213CD50B -1536fpm FL234.27 A1:TYW213F Sq4622
: ICA3CD50B>OGADSB,qAS,AVX1365:/153907h4741.69N\00954.76E^144/377/A=024436 !W68! id213CD50B -1408fpm FL242.25 A1:TYW213F Sq4622
: ICA3CD50B>OGADSB,qAS,AVX1453:/153837h4744.26N\00952.02E^144/380/A=025176 !W43! id213CD50B -1088fpm FL249.55 A1:TYW213F Sq4622
: ICA3CD50B>OGADSB,qAS,AVX1453:/153807h4746.81N\00949.28E^144/379/A=025246 !W69! id213CD50B -64fpm FL250.00 A1:TYW213F Sq4622
: ICA3CD50B>OGADSB,qAS,Lengfeld:/153734h4749.62N\00946.25E^144/381/A=025268 !W42! id213CD50B +0fpm FL250.25 A1:TYW213F Sq4622
: ICA3CD50B>OGADSB,qAS,AVX1365:/153704h4752.19N\00943.47E^145/385/A=025236 !W29! id213CD50B +0fpm FL250.00 A1:TYW213F Sq4622