This is the latest recevied packets stored in our database for station/object ICA3CD05C. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3CD05C>OGFLR,qAS,DUENNEII:/110149h5137.42N/00835.81E'064/209/A=004846 !W40! id353CD05C -177fpm -0.1rot 10.2dB -9.7kHz gps1x2
: ICA3CD05C>OGFLR,qAS,Bueren:/110115h5136.50N/00832.77E'056/238/A=004938 !W72! id353CD05C -296fpm +0.8rot 10.8dB -9.6kHz gps1x3
: ICA3CD05C>OGFLR,qAS,Bueren:/110101h5135.79N/00831.86E'021/230/A=005342 !W68! id353CD05C -2098fpm +0.8rot 10.8dB -9.8kHz gps1x3
: ICA3CD05C>OGFLR,qAS,EDKO:/110046h5134.89N/00831.80E'342/211/A=005873 !W48! id353CD05C -2098fpm +0.9rot 20.0dB -10.4kHz gps1x3
: ICA3CD05C>OGFLR,qAS,EDLR6:/110031h5134.23N/00832.59E'302/196/A=006097 !W32! id353CD05C -098fpm +1.0rot 12.2dB -8.3kHz gps1x3
: ICA3CD05C>OGFLR,qAS,Doernberg:/110016h5134.08N/00833.87E'259/205/A=006113 !W30! id353CD05C -019fpm +0.9rot 7.0dB +16.3kHz gps1x3
: ICA3CD05C>OGFLR,qAS,EDLZ:/110001h5134.53N/00835.06E'219/222/A=006182 !W08! id353CD05C -692fpm +0.9rot 7.5dB -7.6kHz gps1x3
: ICA3CD05C>OGFLR,qAS,EDKO:/105946h5135.41N/00835.57E'182/236/A=006467 !W45! id353CD05C -1385fpm +0.4rot 14.0dB -9.7kHz gps1x2
: ICA3CD05C>OGADSB,qAS,EDFU15AB:/105915h5137.45N/00835.51E^178/226/A=007271 !W43! id253CD05C -1664fpm FL071.53 A2:GFD1B Sq2477
: ICA3CD05C>OGFLR,qAS,lmr78:/105843h5139.41N/00835.39E'177/211/A=008042 !W07! id353CD05C -296fpm +0.0rot 9.2dB -7.6kHz gps1x3
: ICA3CD05C>OGADSB,qAS,AVX1332:/105816h5141.01N/00835.26E^177/215/A=008090 !W42! id253CD05C -64fpm FL079.75 A2:GFD1B Sq3720
: ICA3CD05C>OGFLR,qAS,EDLR6:/105742h5143.10N/00834.95E'169/233/A=008075 !W43! id353CD05C -118fpm +0.3rot 21.5dB -8.2kHz gps1x3
: ICA3CD05C>OGFLR,qAS,EDKO:/105720h5144.37N/00833.91E'133/245/A=008075 !W77! id353CD05C -078fpm +0.6rot 6.8dB 1e -9.7kHz gps1x3
: ICA3CD05C>OGFLR,qAS,DUENNEII:/105702h5144.92N/00832.12E'101/255/A=008062 !W58! id353CD05C +000fpm +0.1rot 11.8dB -10.0kHz gps1x3
: ICA3CD05C>OGFLR,qAS,Melle1:/105633h5145.32N/00828.89E'101/252/A=008052 !W66! id353CD05C +040fpm +0.0rot 5.0dB -9.9kHz gps1x3 +9.6dBm
: ICA3CD05C>OGADSB,qAS,AVX921:/105604h5145.73N/00825.68E^101/249/A=008021 !W75! id253CD05C +0fpm FL079.25 A2:GFD1B Sq2477
: ICA3CD05C>OGFLR,qAS,lmr78:/105530h5145.90N/00822.00E'070/247/A=008042 !W60! id353CD05C +000fpm +0.8rot 10.2dB -7.7kHz gps1x3
: ICA3CD05C>OGFLR,qAS,lmr78:/105514h5145.24N/00820.65E'032/238/A=008046 !W69! id353CD05C -039fpm +0.8rot 10.0dB -7.5kHz gps1x3
: ICA3CD05C>OGFLR,qAS,lmr78:/105458h5144.27N/00820.29E'352/222/A=008059 !W03! id353CD05C -039fpm +0.9rot 10.0dB -7.3kHz gps1x3
: ICA3CD05C>OGFLR,qAS,EDLZ:/105443h5143.48N/00820.93E'314/210/A=008042 !W89! id353CD05C -019fpm +0.5rot 13.0dB -8.0kHz gps1x3
: ICA3CD05C>OGADSB,qAS,EDFU15AB:/105425h5142.80N/00822.22E^311/207/A=008043 !W02! id253CD05C +0fpm FL079.50 A2:GFD1B Sq2477
: ICA3CD05C>OGFLR,qAS,EDKO:/105353h5141.60N/00824.43E'309/208/A=008065 !W13! id353CD05C -078fpm +0.1rot 13.5dB -10.5kHz gps1x3
: ICA3CD05C>OGFLR,qAS,EDKW:/105326h5140.65N/00826.55E'287/228/A=008085 !W62! id353CD05C +020fpm +1.4rot 6.0dB -9.3kHz gps1x3
: ICA3CD05C>OGFLR,qAS,EDKO:/105314h5140.78N/00827.76E'233/249/A=008138 !W80! id353CD05C -910fpm +1.3rot 11.5dB -10.1kHz gps1x3
: ICA3CD05C>OGFLR,qAS,EDKO:/105301h5141.58N/00828.57E'198/282/A=008187 !W52! id353CD05C -039fpm +0.2rot 8.0dB 1e -10.0kHz gps1x3 s7.40 h41 rD016C2