This is the latest recevied packets stored in our database for station/object ICA3DB383. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3DB383>OGADSB,qAS,DJ2DS:/135500h5324.13N\00715.90E^178/074/A=000518 !W72! id213DB383 -192fpm FL010.74 A1:DGOFR Sq7000
: ICA3DB383>OGADSB,qAS,DJ2DS:/135429h5324.77N\00715.63E^163/078/A=000669 !W60! id213DB383 -576fpm FL012.25 A1:DGOFR Sq7000
: ICA3DB383>OGADSB,qAS,DJ2DS:/135359h5325.40N\00715.33E^169/080/A=000868 !W77! id213DB383 -256fpm FL014.49 A1:DGOFR Sq7000
: ICA3DB383>OGADSB,qAS,DJ2DS:/135328h5326.05N\00715.77E^218/088/A=001094 !W92! id213DB383 -64fpm FL016.50 A1:DGOFR Sq7000
: ICA3DB383>OGADSB,qAS,DJ2DS:/135258h5326.70N\00716.58E^217/101/A=001044 !W58! id213DB383 -128fpm FL016.25 A1:DGOFR Sq7000
: ICA3DB383>OGADSB,qAS,DJ2DS:/135228h5327.37N\00717.46E^218/105/A=001094 !W64! id213DB383 -64fpm FL016.75 A1:DGOFR Sq7000
: ICA3DB383>OGADSB,qAS,DJ2DS:/135157h5328.09N\00718.44E^219/110/A=001144 !W97! id213DB383 -64fpm FL017.25 A1:DGOFR Sq4472
: ICA3DB383>OGADSB,qAS,DJ2DS:/135125h5328.87N\00719.50E^217/114/A=001194 !W97! id213DB383 +0fpm FL017.75 A1:DGOFR Sq4472
: ICA3DB383>OGADSB,qAS,DJ2DS:/135052h5329.75N\00720.48E^215/113/A=001219 !W01! id213DB383 +64fpm FL018.00 A1:DGOFR Sq4472
: ICA3DB383>OGADSB,qAS,DJ2DS:/135021h5330.55N\00721.38E^213/113/A=001219 !W65! id213DB383 +64fpm FL018.00 A1:DGOFR Sq4472
: ICA3DB383>OGADSB,qAS,DJ2DS:/134948h5331.41N\00722.35E^215/113/A=001219 !W72! id213DB383 -64fpm FL018.00 A1:DGOFR Sq4472
: ICA3DB383>OGADSB,qAS,DJ2DS:/134916h5332.24N\00723.30E^216/113/A=001219 !W22! id213DB383 -64fpm FL018.00 A1:DGOFR Sq4472
: ICA3DB383>OGADSB,qAS,DJ2DS:/134845h5333.02N\00724.25E^216/112/A=001219 !W47! id213DB383 +64fpm FL018.00 A1:DGOFR Sq4472
: ICA3DB383>OGADSB,qAS,DJ2DS:/134813h5333.82N\00725.27E^218/113/A=001219 !W35! id213DB383 +64fpm FL018.00 A1:DGOFR Sq4472
: ICA3DB383>OGADSB,qAS,DJ2DS:/134742h5334.58N\00726.26E^217/111/A=001219 !W75! id213DB383 +64fpm FL018.00 A1:DGOFR Sq4472
: ICA3DB383>OGADSB,qAS,DJ2DS:/134711h5335.35N\00727.24E^217/113/A=001219 !W72! id213DB383 +0fpm FL018.00 A1:DGOFR Sq4472
: ICA3DB383>OGADSB,qAS,DJ2DS:/134637h5336.23N\00728.26E^211/114/A=001219 !W39! id213DB383 +0fpm FL018.00 A1:DGOFR Sq4472
: ICA3DB383>OGADSB,qAS,DJ2DS:/134605h5337.11N\00729.08E^185/115/A=001219 !W34! id213DB383 +0fpm FL018.00 A1:DGOFR Sq4472
: ICA3DB383>OGADSB,qAS,DJ2DS:/134525h5338.20N\00729.91E^251/115/A=001219 !W14! id213DB383 +0fpm FL018.00 A1:DGOFR Sq4472
: ICA3DB383>OGADSB,qAS,DJ2DS:/134456h5338.33N\00731.49E^261/121/A=001219 !W92! id213DB383 +0fpm FL018.00 A1:DGOFR Sq4472
: ICA3DB383>OGADSB,qAS,DJ2DS:/134418h5338.55N\00733.69E^261/134/A=001297 !W34! id213DB383 -448fpm FL019.03 A1:DGOFR Sq4472
: ICA3DB383>OGADSB,qAS,DJ2DS:/134328h5338.88N\00736.71E^258/132/A=001694 !W13! id213DB383 -384fpm FL023.00 A1:DGOFR Sq4472
: ICA3DB383>OGADSB,qAS,DJ2DS:/134258h5339.15N\00738.50E^254/132/A=001896 !W92! id213DB383 -448fpm FL025.02 A1:DGOFR Sq4472
: ICA3DB383>OGADSB,qAS,DJ2DS:/134226h5339.47N\00740.41E^255/134/A=002148 !W48! id213DB383 -512fpm FL027.54 A1:DGOFR Sq4472
: ICA3DB383>OGADSB,qAS,DJ2DS:/134154h5339.76N\00742.35E^258/133/A=002369 !W00! id213DB383 -448fpm FL030.00 A1:DGOFR Sq4472