This is the latest recevied packets stored in our database for station/object EPBC. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: EPBC>OGNDVS,TCPIP*,qAC,GLIDERN1:>091238h 9:0 2.562s/0ms 27dB/-8kHz 128/1/5kt 25.5F 92.0% 0.0mm/h
: EPBC>OGNDVS,TCPIP*,qAC,GLIDERN1:>091158h 7:0 2.563s/4ms 33dB/+5kHz 288/11/20kt 26.7F 85.9% 0.0mm/h
: EPBC>OGNDVS,TCPIP*,qAC,GLIDERN1:>091118h 4:0 2.563s/0ms 30dB/+0kHz 008/5/13kt 26.8F 88.0% 0.0mm/h
: EPBC>OGNDVS,TCPIP*,qAC,GLIDERN1:>091045h 4:0 2.563s/9ms 31dB/+0kHz 091/3/13kt 26.9F 88.0% 0.0mm/h
: EPBC>OGNSDR,TCPIP*,qAC,GLIDERN1:/091019h5216.32NI02054.75E&/A=000328
: EPBC>OGNDVS,TCPIP*,qAC,GLIDERN1:>091002h 8:2 2.688s/20ms 29dB/+4kHz 188/3/9kt -0.1F 0.0% 0.0mm/h
: EPBC>OGNDVS,TCPIP*,qAC,GLIDERN1:>090902h 4:0 2.563s/0ms 32dB/+0kHz 152/3/13kt 26.9F 87.9% 0.0mm/h
: EPBC>OGNDVS,TCPIP*,qAC,GLIDERN1:>090833h 7:0 2.562s/2ms 33dB/+5kHz 273/10/14kt 26.7F 85.9% 0.0mm/h
: EPBC>OGNDVS,TCPIP*,qAC,GLIDERN1:>090759h 7:0 2.562s/1ms 33dB/+5kHz 280/10/14kt 26.7F 85.9% 0.0mm/h
: EPBC>OGNDVS,TCPIP*,qAC,GLIDERN1:>090711h 7:0 2.562s/0ms 33dB/+5kHz 285/10/14kt 26.6F 0.0mm/h
: EPBC>OGNDVS,TCPIP*,qAC,GLIDERN1:>090627h 8:2 2.687s/0ms 28dB/+4kHz 000/4kt -0.1F 0.0% 0.0mm/h
: EPBC>OGNSDR,TCPIP*,qAC,GLIDERN1:/090519h5216.32NI02054.75E&/A=000328
: EPBC>OGNDVS,TCPIP*,qAC,GLIDERN1:>090515h 7:0 2.562s/5ms 33dB/+5kHz 285/8kt 26.6F 86.0% 0.0mm/h
: EPBC>OGNDVS,TCPIP*,qAC,GLIDERN1:>090439h 8:2 2.687s/0ms 29dB/+4kHz 158/2kt -0.1F 0.0% 0.0mm/h
: EPBC>OGNDVS,TCPIP*,qAC,GLIDERN1:>090405h 4:0 2.571s/7ms 31dB/+0kHz 114/3/14kt 26.9F 88.5% 0.0mm/h
: EPBC>OGNDVS,TCPIP*,qAC,GLIDERN1:>090330h 7:0 2.562s/1ms 33dB/+5kHz 257/6/14kt 26.6F 86.0% 0.0mm/h
: EPBC>OGNDVS,TCPIP*,qAC,GLIDERN1:>090230h 0:0 2.562s/0ms 33dB/+1kHz 285/8kt 0.0mm/h