This is the latest recevied packets stored in our database for station/object ICAAC9975. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICAAC9975>OGADSB,qAS,AVX1068:/165628h5149.92N/00022.95W^210/376/A=017981 !W44! id01AC9975 +2688fpm FL178.79 Sq2020
: ICAAC9975>OGADSB,qAS,AVX949:/165558h5152.58N/00020.42W^210/367/A=016825 !W70! id25AC9975 +2688fpm FL167.54 A3:PVA1248 Sq2020
: ICAAC9975>OGADSB,qAS,AVX949:/165529h5154.94N/00017.63W^230/362/A=015949 !W05! id25AC9975 +1152fpm FL159.03 A3:PVA1248 Sq2020
: ICAAC9975>OGADSB,qAS,AVX949:/165458h5156.89N/00013.74W^236/356/A=014707 !W78! id25AC9975 +2752fpm FL146.61 A3:PVA1248 Sq2020
: ICAAC9975>OGADSB,qAS,AVX949:/165426h5157.97N/00009.05W^253/343/A=013476 !W26! id25AC9975 +2496fpm FL134.55 A3:PVA1248 Sq2020
: ICAAC9975>OGADSB,qAS,AVX949:/165353h5159.31N/00004.56W^229/336/A=011989 !W41! id01AC9975 +1728fpm FL119.93
: ICAAC9975>OGADSB,qAS,AVX1218:/150131h5159.76N/00059.33E^262/272/A=009896 !W07! id25AC9975 -1280fpm FL099.44 A3:PVA1248 Sq1172
: ICAAC9975>OGADSB,qAS,AVX1218:/150058h5200.10N/00103.42E^267/296/A=010618 !W79! id25AC9975 -1280fpm FL106.66 A3:PVA1248
: ICAAC9975>OGADSB,qAS,AVX1218:/145941h5159.98N/00114.42E^273/361/A=012325 !W34! id25AC9975 -1280fpm FL123.48 A3:PVA1248 Sq1172
: ICAAC9975>OGADSB,qAS,EBKT:/145910h5159.84N/00119.48E^273/365/A=013001 !W28! id25AC9975 -1344fpm FL130.24 A3:PVA1248 Sq1172
: ICAAC9975>OGADSB,qAS,AVX1068:/145839h5159.69N/00124.57E^273/371/A=013699 !W25! id01AC9975 -1344fpm FL136.97
: ICAAC9975>OGADSB,qAS,EBKT:/145805h5159.52N/00130.25E^274/374/A=014451 !W47! id25AC9975 -1280fpm FL144.49 A3:PVA1248 Sq1172
: ICAAC9975>OGADSB,qAS,AVX1218:/145733h5159.04N/00135.60E^286/379/A=015151 !W37! id25AC9975 -1280fpm FL151.24 A3:PVA1248 Sq1172
: ICAAC9975>OGADSB,qAS,AVX1067:/145700h5157.87N/00140.89E^296/381/A=015876 !W43! id25AC9975 -1216fpm FL158.49 A3:PVA1248 Sq1172
: ICAAC9975>OGADSB,qAS,EBKT:/145630h5156.39N/00145.43E^298/386/A=016528 !W89! id25AC9975 -1408fpm FL165.01 A3:PVA1248 Sq1172
: ICAAC9975>OGADSB,qAS,AVX1218:/145600h5154.89N/00150.02E^298/387/A=017276 !W63! id25AC9975 -1408fpm FL172.24 A3:PVA1248 Sq1172
: ICAAC9975>OGADSB,qAS,AVX1218:/145527h5153.18N/00155.08E^299/395/A=018047 !W41! id25AC9975 -1408fpm FL179.95 A3:PVA1248 Sq1172
: ICAAC9975>OGADSB,qAS,EDRC:/143442h5046.97N/00534.44E^294/461/A=038239 !W56! id01AC9975 +0fpm FL380.00
: ICAAC9975>OGADSB,qAS,BPOLAFZ1:/143143h5037.48N/00607.40E^295/466/A=038221 !W88! id25AC9975 +0fpm FL380.00 A3:PVA1248 Sq1172
: ICAAC9975>OGADSB,qAS,EDRC:/143110h5035.70N/00613.51E^295/465/A=038214 !W65! id25AC9975 +0fpm FL380.00 A3:PVA1248 Sq1172
: ICAAC9975>OGADSB,qAS,EDRC:/143040h5034.08N/00619.06E^295/466/A=038214 !W18! id25AC9975 +0fpm FL380.00 A3:PVA1248 Sq1172
: ICAAC9975>OGADSB,qAS,EDRC:/143009h5032.40N/00624.76E^295/466/A=038214 !W48! id01AC9975 +0fpm FL380.00
: ICAAC9975>OGADSB,qAS,BPOLAFZ1:/142911h5029.27N/00635.34E^295/463/A=038221 !W56! id25AC9975 +0fpm FL380.00 A3:PVA1248 Sq1172
: ICAAC9975>OGADSB,qAS,HLST:/142815h5026.24N/00645.50E^295/460/A=038193 !W89! id25AC9975 +0fpm FL380.00 A3:PVA1248 Sq1172
: ICAAC9975>OGADSB,qAS,EDRC:/142742h5024.45N/00651.50E^295/459/A=038189 !W13! id25AC9975 -64fpm FL380.00 A3:PVA1248 Sq1172