This is the latest recevied packets stored in our database for station/object ICA345299. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA345299>OGADSB,qAS,PedroBern:/155824h4000.82N/00417.05W^254/400/A=018241 !W27! id25345299 +2496fpm FL179.21 A5:AEA199 Sq2621
: ICA345299>OGADSB,qAS,LERM:/155752h4001.78N/00412.59W^255/394/A=016917 !W26! id25345299 +1408fpm FL166.41 A5:AEA199 Sq2621
: ICA345299>OGADSB,qAS,PedroBern:/155723h4002.64N/00408.60W^254/393/A=016353 !W27! id25345299 +1024fpm FL160.83 A5:AEA199 Sq2621
: ICA345299>OGADSB,qAS,PedroBern:/155652h4003.54N/00404.39W^255/386/A=015743 !W83! id25345299 +640fpm FL154.98 A5:AEA199 Sq2621
: ICA345299>OGADSB,qAS,PedroBern:/155622h4004.40N/00400.40W^255/379/A=015164 !W33! id01345299 +1216fpm FL149.44 Sq2621
: ICA345299>OGADSB,qAS,LERM:/155551h4005.27N/00356.35W^254/369/A=014601 !W41! id25345299 +704fpm FL144.00 A5:AEA199 Sq2621
: ICA345299>OGADSB,qAS,Pitolero:/155522h4006.06N/00352.68W^255/353/A=014297 !W34! id25345299 +640fpm FL141.02 A5:AEA199 Sq2621
: ICA345299>OGADSB,qAS,Pitolero:/155451h4006.85N/00348.96W^255/333/A=013946 !W10! id25345299 +640fpm FL137.76 A5:AEA199 Sq2621
: ICA345299>OGADSB,qAS,Pitolero:/155421h4007.56N/00345.56W^255/315/A=013594 !W41! id25345299 +768fpm FL134.49 A5:AEA199 Sq2621
: ICA345299>OGADSB,qAS,Pitolero:/155348h4008.31N/00342.04W^255/296/A=013194 !W40! id25345299 +704fpm FL130.49 A5:AEA199 Sq2621
: ICA345299>OGADSB,qAS,Pitolero:/155316h4008.98N/00338.85W^255/273/A=012867 !W07! id25345299 +640fpm FL127.22 A5:AEA199 Sq2621
: ICA345299>OGADSB,qAS,LERM:/155244h4009.60N/00335.86W^255/264/A=012046 !W78! id25345299 +1664fpm FL119.20 A5:AEA199 Sq2621
: ICA345299>OGADSB,qAS,LERM:/155214h4010.19N/00333.10W^255/262/A=010984 !W05! id25345299 +1856fpm FL109.08 A5:AEA199 Sq2621
: ICA345299>OGADSB,qAS,LERM:/155143h4010.77N/00330.29W^254/258/A=010044 !W50! id25345299 +1792fpm FL099.68 A5:AEA199 Sq2621
: ICA345299>OGADSB,qAS,LERM:/155112h4011.34N/00327.53W^257/248/A=009209 !W70! id25345299 +1152fpm FL091.58 A5:AEA199 Sq2621
: ICA345299>OGADSB,qAS,LERM:/155040h4012.46N/00325.10W^211/264/A=008598 !W62! id25345299 +1280fpm FL085.72 A5:AEA199 Sq2621
: ICA345299>OGADSB,qAS,LERM:/155011h4014.39N/00323.91W^204/261/A=007885 !W27! id25345299 +1472fpm FL078.59 A5:AEA199 Sq2621
: ICA345299>OGADSB,qAS,LERM:/154941h4016.35N/00322.94W^184/252/A=007432 !W63! id25345299 +1152fpm FL074.06 A5:AEA199 Sq2621
: ICA345299>OGADSB,qAS,LERM:/154909h4018.50N/00323.83W^142/266/A=006678 !W01! id25345299 +1664fpm FL066.77 A5:AEA199 Sq2621
: ICA345299>OGADSB,qAS,LERM:/154839h4020.23N/00325.58W^142/259/A=005822 !W22! id25345299 +1472fpm FL058.21 A5:AEA199 Sq2621
: ICA345299>OGADSB,qAS,LERM:/154809h4021.87N/00327.24W^142/233/A=005355 !W22! id25345299 +576fpm FL053.79 A5:AEA199 Sq2621
: ICA345299>OGADSB,qAS,Pitolero:/154738h4023.37N/00328.77W^142/212/A=004811 !W54! id25345299 +1472fpm FL048.66 A5:AEA199 Sq2621
: ICA345299>OGADSB,qAS,LERM:/154707h4024.79N/00330.20W^142/202/A=004120 !W65! id25345299 +1280fpm FL041.69 A5:AEA199 Sq2621
: ICA345299>OGADSB,qAS,LERM:/154634h4026.23N/00331.66W^142/196/A=003187 !W93! id01345299 +1984fpm FL032.36
: ICA345299>OGADSB,qAS,SpainAVX:/121557h4027.52N\00334.43W^225/000/A=000250 id25345299 +000fpm 0rot !W91! fnA5:AEA064 regEC-MMX modelB788