This is the latest recevied packets stored in our database for station/object ICA345095. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA345095>OGADSB,qAS,Axarquia:/113041h3647.82N\00407.96W^183/001 !W66! id21345095 A1:OAR2MF Sq5146
: ICA345095>OGADSB,qAS,Axarquia:/113012h3647.85N\00407.98W^149/009 !W39! id21345095 A1:OAR2MF Sq5146
: ICA345095>OGADSB,qAS,Axarquia:/112941h3647.87N\00407.97W^304/007 !W47! id21345095 A1:OAR2MF Sq5146
: ICA345095>OGADSB,qAS,Axarquia:/112909h3647.85N\00407.94W^307/002 !W72! id21345095 A1:OAR2MF Sq5146
: ICA345095>OGADSB,qAS,Axarquia:/112836h3647.85N\00407.92W^304/003 !W19! id21345095 A1:OAR2MF Sq5146
: ICA345095>OGADSB,qAS,Axarquia:/112802h3647.82N\00407.87W^250/005 !W89! id21345095 A1:OAR2MF Sq5146
: ICA345095>OGADSB,qAS,Axarquia:/112726h3647.89N\00407.89W^121/010 !W72! id21345095 A1:OAR2MF Sq5146
: ICA345095>OGADSB,qAS,Axarquia:/112657h3647.93N\00407.97W^121/007 !W64! id21345095 A1:OAR2MF Sq5146
: ICA345095>OGADSB,qAS,Axarquia:/112627h3647.96N\00408.04W^124/013 !W90! id21345095 A1:OAR2MF Sq5146
: ICA345095>OGADSB,qAS,Axarquia:/112556h3648.08N\00408.14W^138/018 !W23! id21345095 A1:OAR2MF Sq5146
: ICA345095>OGADSB,qAS,Axarquia:/112525h3648.13N\00408.20W^217/000 !W61! id21345095 A1:OAR2MF Sq5146
: ICA345095>OGADSB,qAS,Axarquia:/112455h3648.13N\00408.20W^217/000 !W52! id21345095 A1:OAR2MF Sq5146
: ICA345095>OGADSB,qAS,Axarquia:/112426h3648.13N\00408.20W^217/000 !W61! id21345095 A1:OAR2MF Sq5146
: ICA345095>OGADSB,qAS,Axarquia:/112354h3648.13N\00408.20W^219/002 !W60! id21345095 A1:OAR2MF Sq5146
: ICA345095>OGADSB,qAS,Axarquia:/112325h3648.14N\00408.19W^208/000 !W80! id21345095 A1:OAR2MF Sq5146
: ICA345095>OGADSB,qAS,Axarquia:/112250h3648.14N\00408.19W^208/000 !W81! id21345095 A1:OAR2MF Sq5146
: ICA345095>OGADSB,qAS,Axarquia:/112220h3648.14N\00408.19W^208/000 !W80! id21345095 A1:OAR2MF Sq5146
: ICA345095>OGADSB,qAS,Axarquia:/112150h3648.14N\00408.19W^208/000 !W90! id21345095 A1:OAR2MF Sq5146
: ICA345095>OGADSB,qAS,Axarquia:/112119h3648.14N\00408.19W^208/000 !W90! id21345095 A1:OAR2MF Sq5146
: ICA345095>OGADSB,qAS,Axarquia:/112046h3648.14N\00408.19W^208/000 !W91! id21345095 A1:OAR2MF Sq5146
: ICA345095>OGADSB,qAS,Axarquia:/112013h3648.14N\00408.17W^208/000 !W37! id21345095 A1:OAR2MF Sq5146
: ICA345095>OGADSB,qAS,Axarquia:/111939h3648.14N\00408.17W^208/000 !W48! id21345095 A1:OAR2MF Sq5146
: ICA345095>OGADSB,qAS,SpainAVX:/101236h3648.14N\00408.16W^039/000/A=000375 id25345095 +000fpm 0rot !W17! fnA1:OAR2MF regEC-MFV modelTwin Star DA42
: ICA345095>OGADSB,qAS,Axarquia:/101207h3648.14N\00408.16W^039/000 !W07! id21345095 A1:OAR2MF Sq5146
: ICA345095>OGADSB,qAS,Axarquia:/101137h3648.14N\00408.16W^039/000 !W18! id21345095 A1:OAR2MF Sq5146