This is the latest recevied packets stored in our database for station/object ICA3CD060. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3CD060>OGFLR,qAS,EDHNTWR:/131936h5411.55N/00948.65E^035/230/A=002966 !W72! id253CD060 +059fpm +0.0rot 4.2dB 1e -12.6kHz gps1x2
: ICA3CD060>OGADSB,qAS,Tostedt:/131903h5409.81N/00946.58E^035/234/A=002944 !W26! id253CD060 +64fpm FL035.50 A2:GFD4B Sq5077
: ICA3CD060>OGFLR,qAS,EDHNTWR:/131824h5407.78N/00944.17E^035/233/A=002953 !W18! id253CD060 -058fpm +0.0rot 16.0dB -8.0kHz gps1x2
: ICA3CD060>OGADSB,qAS,Tostedt:/131753h5406.10N/00942.19E^033/234/A=002969 !W41! id253CD060 -64fpm FL035.75 A2:GFD4B Sq5077
: ICA3CD060>OGFLR,qAS,Aukrug:/131718h5404.21N/00940.04E^033/232/A=002983 !W14! id253CD060 -039fpm +0.0rot 19.5dB -7.7kHz gps1x2
: ICA3CD060>OGFLR,qAS,Aukrug:/131648h5402.53N/00938.13E^034/256/A=003150 !W30! id253CD060 -1385fpm +0.0rot 15.0dB -7.6kHz gps1x2
: ICA3CD060>OGFLR,qAS,EDHS:/131617h5400.60N/00935.97E^033/281/A=003872 !W15! id253CD060 -1504fpm -0.1rot 13.0dB 1e -12.7kHz gps1x2
: ICA3CD060>OGFLR,qAS,EDHS:/131546h5358.53N/00933.61E^033/294/A=005188 !W19! id253CD060 -3088fpm +0.0rot 15.8dB -12.7kHz gps1x2
: ICA3CD060>OGFLR,qAS,EDHS:/131515h5356.39N/00931.28E^032/295/A=006746 !W59! id253CD060 -2890fpm +0.0rot 17.5dB -12.6kHz gps1x2
: ICA3CD060>OGFLR,qAS,EDHW:/131447h5354.47N/00929.28E^031/287/A=007944 !W16! id253CD060 -1821fpm +0.0rot 8.0dB -7.1kHz gps1x2
: ICA3CD060>OGADSB,qAS,Tostedt:/131418h5352.44N/00927.22E^031/301/A=008844 !W71! id253CD060 -1856fpm FL095.50 A2:GFD4B Sq5077
: ICA3CD060>OGFLR,qAS,EDHS:/131346h5350.10N/00924.77E^032/321/A=010093 !W59! id253CD060 -3048fpm +0.0rot 21.0dB -12.7kHz gps1x2
: ICA3CD060>OGFLR,qAS,EDHS:/131316h5347.78N/00922.31E^032/339/A=011603 !W03! id253CD060 -3088fpm +0.0rot 17.8dB -12.8kHz gps1x2
: ICA3CD060>OGFLR,qAS,EDHS:/131246h5345.32N/00919.67E^032/360/A=013296 !W09! id253CD060 -3761fpm +0.0rot 9.2dB -8.3kHz gps1x2
: ICA3CD060>OGADSB,qAS,AVX1326:/131218h5342.90N/00917.03E^033/374/A=015175 !W24! id253CD060 -4160fpm FL160.60 A2:GFD4B Sq5077
: ICA3CD060>OGFLR,qAS,EDHW:/131146h5340.10N/00914.03E^032/377/A=016925 !W47! id253CD060 -3207fpm +0.0rot 6.2dB -6.9kHz gps1x2
: ICA3CD060>OGFLR,qAS,EDWH:/131116h5337.45N/00911.29E^032/368/A=018368 !W52! id253CD060 -2375fpm +0.0rot 10.8dB -11.4kHz gps1x2
: ICA3CD060>OGFLR,qAS,Tostedt:/131047h5334.99N/00908.59E^035/365/A=018926 !W99! id253CD060 -197fpm -0.1rot 13.8dB -11.5kHz gps1x2
: ICA3CD060>OGFLR,qAS,EDHS:/131018h5332.63N/00905.68E^036/363/A=018939 !W56! id253CD060 -019fpm +0.0rot 11.5dB -12.2kHz gps1x2
: ICA3CD060>OGADSB,qAS,ELDINGEN:/130950h5330.31N/00902.89E^035/365/A=018937 !W47! id253CD060 -64fpm FL199.75 A2:GFD4B Sq5077
: ICA3CD060>OGFLR,qAS,EDVA:/130917h5327.62N/00859.67E^036/365/A=018939 !W39! id253CD060 -019fpm +0.0rot 3.8dB -12.8kHz gps1x2 s7.40 h41 rD01680 +12.6dBm
: ICA3CD060>OGADSB,qAS,ELDINGEN:/130849h5325.33N/00856.83E^037/365/A=018937 !W12! id253CD060 +0fpm FL199.75 A2:GFD4B Sq5077
: ICA3CD060>OGFLR,qAS,Tostedt:/130816h5322.68N/00853.47E^037/365/A=018946 !W98! id253CD060 -019fpm +0.0rot 14.5dB -6.9kHz gps1x2
: ICA3CD060>OGFLR,qAS,EDHS:/130746h5320.24N/00850.45E^036/367/A=018959 !W47! id253CD060 -058fpm +0.0rot 7.2dB -7.7kHz gps1x2
: ICA3CD060>OGFLR,qAS,EDWH:/130716h5317.75N/00847.51E^035/367/A=018953 !W94! id253CD060 +020fpm +0.0rot 12.0dB -11.5kHz gps1x2