This is the latest recevied packets stored in our database for station/object ICAA7C429. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICAA7C429>OGADSB,qAS,AVX937:/210535h2726.00N\08207.01W^231/255/A=007267 !W83! id21A7C429 +0fpm FL069.00 A1:N6SM Sq5137
: ICAA7C429>OGADSB,qAS,AVX937:/210501h2727.53N\08204.92W^244/250/A=007267 !W92! id21A7C429 -64fpm FL069.00 A1:N6SM Sq5137
: ICAA7C429>OGADSB,qAS,AVX937:/210429h2728.10N\08202.59W^263/243/A=007267 !W25! id21A7C429 +0fpm FL069.00 A1:N6SM Sq5137
: ICAA7C429>OGADSB,qAS,AVX937:/210351h2727.87N\08159.85W^294/230/A=007267 !W40! id21A7C429 +0fpm FL069.00 A1:N6SM Sq5137
: ICAA7C429>OGADSB,qAS,AVX937:/210320h2727.09N\08157.87W^293/208/A=007267 !W94! id21A7C429 +0fpm FL069.00 A1:N6SM Sq5137
: ICAA7C429>OGADSB,qAS,AVX937:/210249h2726.42N\08156.09W^293/193/A=007267 !W49! id21A7C429 +64fpm FL069.00 A1:N6SM Sq5137
: ICAA7C429>OGADSB,qAS,AVX937:/210215h2725.65N\08154.11W^294/223/A=007242 !W20! id21A7C429 +64fpm FL068.75 A1:N6SM Sq5137
: ICAA7C429>OGADSB,qAS,AVX937:/210143h2724.74N\08151.93W^297/251/A=007845 !W85! id21A7C429 -2560fpm FL075.03 A1:N6SM Sq5137
: ICAA7C429>OGADSB,qAS,AVX937:/210112h2723.54N\08149.88W^315/261/A=009173 !W29! id21A7C429 -3008fpm FL087.56 A1:N6SM Sq5137
: ICAA7C429>OGADSB,qAS,AVX937:/210039h2721.50N\08148.52W^340/268/A=010618 !W30! id21A7C429 -1600fpm FL101.01 A1:N6SM Sq5137
: ICAA7C429>OGADSB,qAS,AVX937:/210009h2719.41N\08147.65W^340/266/A=011506 !W82! id21A7C429 -1664fpm FL109.39 A1:N6SM Sq5137
: ICAA7C429>OGADSB,qAS,AVX937:/205938h2717.29N\08146.78W^340/257/A=012490 !W37! id21A7C429 -576fpm FL118.73 A1:N6SM Sq5137
: ICAA7C429>OGADSB,qAS,AVX937:/205905h2715.04N\08145.83W^339/268/A=012517 !W83! id21A7C429 +0fpm FL119.00 A1:N6SM Sq5137
: ICAA7C429>OGADSB,qAS,AVX937:/205833h2712.90N\08144.62W^317/275/A=012543 !W46! id21A7C429 -384fpm FL119.26 A1:N6SM Sq5137
: ICAA7C429>OGADSB,qAS,AVX937:/205802h2711.16N\08142.76W^316/283/A=012967 !W83! id21A7C429 -1280fpm FL123.25 A1:N6SM Sq5137
: ICAA7C429>OGADSB,qAS,AVX937:/205729h2709.28N\08140.73W^317/293/A=013517 !W16! id21A7C429 -1088fpm FL128.50 A1:N6SM Sq5137
: ICAA7C429>OGADSB,qAS,AVX937:/205654h2707.23N\08138.54W^317/290/A=014377 !W34! id21A7C429 -1728fpm FL136.60 A1:N6SM Sq5137
: ICAA7C429>OGADSB,qAS,AVX937:/205624h2705.48N\08136.68W^317/287/A=015214 !W71! id21A7C429 -1664fpm FL144.47 A1:N6SM Sq5137
: ICAA7C429>OGADSB,qAS,AVX937:/205551h2703.59N\08134.65W^316/282/A=015942 !W68! id21A7C429 -1216fpm FL151.50 A1:N6SM Sq5137
: ICAA7C429>OGADSB,qAS,AVX937:/205518h2701.78N\08132.73W^316/262/A=016719 !W53! id21A7C429 -448fpm FL158.77 A1:N6SM Sq5137
: ICAA7C429>OGADSB,qAS,AVX937:/205447h2700.15N/08130.99W^316/262/A=016767 !W86! id01A7C429 +0fpm FL159.00
: ICAA7C429>OGADSB,qAS,AVX937:/205406h2658.00N/08128.70W^316/260/A=016767 !W76! id01A7C429 -64fpm FL159.00
: ICAA7C429>OGADSB,qAS,AVX937:/205259h2654.56N\08125.02W^316/250/A=016767 !W30! id21A7C429 +0fpm FL159.00 A1:N6SM Sq5137
: ICAA7C429>OGADSB,qAS,AVX937:/205213h2652.28N\08122.60W^316/238/A=016767 !W93! id21A7C429 +0fpm FL159.00 A1:N6SM Sq5137
: ICAA7C429>OGADSB,qAS,AVX937:/205138h2650.66N\08120.87W^317/229/A=016612 !W01! id21A7C429 +768fpm FL157.45 A1:N6SM