This is the latest recevied packets stored in our database for station/object ICA4ACA75. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4ACA75>OGADSB,qAS,AVX1379:/203728h5859.58N/00538.11E^180/162/A=001805 !W03! id254ACA75 -448fpm FL021.24 A3:SAS4189 Sq0206
: ICA4ACA75>OGADSB,qAS,AVX1379:/203656h5901.13N/00538.03E^174/192/A=001985 !W45! id254ACA75 -640fpm FL023.04 A3:SAS4189 Sq0206
: ICA4ACA75>OGADSB,qAS,AVX1379:/203626h5902.80N/00537.46E^169/217/A=002304 !W19! id254ACA75 -832fpm FL026.23 A3:SAS4189 Sq0206
: ICA4ACA75>OGADSB,qAS,AVX1379:/203553h5904.80N/00536.69E^169/228/A=002756 !W37! id254ACA75 -832fpm FL030.75 A3:SAS4189 Sq0206
: ICA4ACA75>OGADSB,qAS,AVX1379:/203523h5906.70N/00535.95E^169/239/A=003175 !W77! id254ACA75 -832fpm FL034.94 A3:SAS4189 Sq0206
: ICA4ACA75>OGADSB,qAS,AVX1379:/203451h5908.84N/00535.12E^169/252/A=003622 !W09! id254ACA75 -1088fpm FL039.66 A3:SAS4189 Sq0206
: ICA4ACA75>OGADSB,qAS,AVX1379:/203418h5911.13N/00534.23E^169/260/A=004286 !W07! id254ACA75 -1280fpm FL046.55 A3:SAS4189 Sq0206
: ICA4ACA75>OGADSB,qAS,AVX1379:/203347h5913.35N/00533.37E^169/268/A=004911 !W21! id254ACA75 -1152fpm FL053.05 A3:SAS4189 Sq0206
: ICA4ACA75>OGADSB,qAS,AVX1379:/203317h5915.57N/00532.50E^169/276/A=005518 !W13! id254ACA75 -1600fpm FL059.37 A3:SAS4189 Sq0206
: ICA4ACA75>OGADSB,qAS,AVX1379:/203247h5917.83N/00531.61E^169/278/A=006369 !W68! id254ACA75 -1728fpm FL068.13 A3:SAS4189 Sq0206
: ICA4ACA75>OGADSB,qAS,AVX1379:/203214h5920.34N/00530.63E^169/282/A=007232 !W32! id254ACA75 -1472fpm FL077.26 A3:SAS4189 Sq0206
: ICA4ACA75>OGADSB,qAS,AVX1379:/203142h5922.82N/00529.65E^169/289/A=008063 !W35! id254ACA75 -1664fpm FL085.82 A3:SAS4189 Sq0206
: ICA4ACA75>OGADSB,qAS,AVX1379:/203109h5925.44N/00528.61E^169/294/A=008955 !W59! id254ACA75 -1856fpm FL094.99 A3:SAS4189 Sq0206
: ICA4ACA75>OGADSB,qAS,AVX1379:/203037h5927.99N/00527.60E^169/298/A=009787 !W37! id254ACA75 -1216fpm FL103.56 A3:SAS4189 Sq0206
: ICA4ACA75>OGADSB,qAS,AVX1379:/203005h5930.63N/00526.56E^169/311/A=010273 !W91! id254ACA75 -1408fpm FL108.67 A3:SAS4189 Sq0206
: ICA4ACA75>OGADSB,qAS,AVX1379:/202932h5933.43N/00525.44E^169/313/A=011082 !W06! id254ACA75 -1600fpm FL117.01 A3:SAS4189 Sq0206
: ICA4ACA75>OGADSB,qAS,AVX1379:/202859h5936.25N/00524.32E^169/316/A=011881 !W16! id254ACA75 -1216fpm FL125.50 A3:SAS4189 Sq0206
: ICA4ACA75>OGADSB,qAS,AVX1379:/202827h5939.01N/00523.21E^169/319/A=012666 !W49! id254ACA75 -1920fpm FL133.60 A3:SAS4189 Sq0206
: ICA4ACA75>OGADSB,qAS,AVX1379:/202755h5941.78N/00522.10E^169/321/A=013214 !W32! id254ACA75 -1088fpm FL139.33 A3:SAS4189 Sq0206
: ICA4ACA75>OGADSB,qAS,AVX1379:/202724h5944.48N/00521.01E^169/323/A=013681 !W46! id254ACA75 -896fpm FL144.25 A3:SAS4189 Sq0206
: ICA4ACA75>OGADSB,qAS,AVX1379:/202655h5947.07N/00519.97E^169/337/A=014175 !W83! id254ACA75 -960fpm FL149.44 A3:SAS4189 Sq0206
: ICA4ACA75>OGADSB,qAS,AVX1379:/202623h5950.01N/00518.78E^169/339/A=014231 !W83! id254ACA75 +0fpm FL150.00 A3:SAS4189 Sq0206
: ICA4ACA75>OGADSB,qAS,AVX1379:/202552h5952.87N/00517.62E^169/340/A=014256 !W47! id254ACA75 -64fpm FL150.00 A3:SAS4189 Sq0206
: ICA4ACA75>OGADSB,qAS,AVX1379:/202521h5955.73N/00516.45E^168/341/A=014256 !W63! id254ACA75 +0fpm FL150.00 A3:SAS4189 Sq0206
: ICA4ACA75>OGADSB,qAS,AVX1379:/202450h5958.59N/00515.29E^169/342/A=014256 !W92! id254ACA75 -64fpm FL150.00 A3:SAS4189 Sq0206