This is the latest recevied packets stored in our database for station/object ICA43E9D7. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA43E9D7>OGADSB,qAS,AVX1281:/130419h4753.33N/00735.45E^284/279/A=009157 !W95! id2543E9D7 -1536fpm FL089.64 A2:MABGS
: ICA43E9D7>OGADSB,qAS,AVX1281:/130345h4752.69N/00739.29E^284/286/A=010016 !W66! id0143E9D7 -1472fpm FL098.23
: ICA43E9D7>OGADSB,qAS,AVX1281:/130234h4751.41N/00747.55E^281/304/A=011793 !W92! id2543E9D7 -1408fpm FL116.00 A2:MABGS
: ICA43E9D7>OGADSB,qAS,AVX1281:/130202h4750.86N/00751.62E^282/329/A=012500 !W55! id2543E9D7 -1856fpm FL123.07 A2:MABGS
: ICA43E9D7>OGADSB,qAS,AVX1281:/130131h4750.26N/00755.74E^282/331/A=013647 !W65! id2543E9D7 -2176fpm FL134.54 A2:MABGS
: ICA43E9D7>OGADSB,qAS,AVX1281:/130100h4749.65N/00759.90E^282/338/A=014778 !W38! id2543E9D7 -2240fpm FL145.85 A2:MABGS
: ICA43E9D7>OGADSB,qAS,AVX1281:/130028h4749.00N/00804.30E^284/348/A=015957 !W08! id2543E9D7 -2176fpm FL157.64 A2:MABGS
: ICA43E9D7>OGADSB,qAS,AVX1228:/125958h4747.55N/00807.96E^316/351/A=017102 !W20! id2543E9D7 -2176fpm FL168.84 A2:MABGS
: ICA43E9D7>OGADSB,qAS,AVX1281:/125928h4745.72N/00811.30E^289/356/A=018208 !W47! id2543E9D7 -2176fpm FL179.90 A2:MABGS
: ICA43E9D7>OGADSB,qAS,EDFW:/125637h4743.07N/00839.20E^278/443/A=025744 !W30! id0143E9D7 -2432fpm FL255.76
: ICA43E9D7>OGADSB,qAS,Lengfeld:/125556h4742.36N/00846.60E^277/445/A=027386 !W70! id2543E9D7 -2368fpm FL272.43 A2:MABGS
: ICA43E9D7>OGADSB,qAS,Lengfeld:/125525h4742.31N/00852.26E^267/451/A=028575 !W72! id2543E9D7 -2304fpm FL284.82 A2:MABGS
: ICA43E9D7>OGADSB,qAS,EDFW:/125453h4742.51N/00858.28E^267/461/A=029769 !W82! id0143E9D7 -2240fpm FL296.76
: ICA43E9D7>OGADSB,qAS,Lengfeld:/125421h4742.72N/00904.31E^267/461/A=031006 !W06! id2543E9D7 -2304fpm FL309.38 A2:MABGS
: ICA43E9D7>OGADSB,qAS,Lengfeld:/125334h4742.99N/00913.13E^268/453/A=032068 !W61! id2543E9D7 +64fpm FL320.00 A2:MABGS
: ICA43E9D7>OGADSB,qAS,Lengfeld:/125257h4743.18N/00919.99E^268/453/A=032068 !W67! id2543E9D7 +64fpm FL320.00 A2:MABGS
: ICA43E9D7>OGADSB,qAS,Lengfeld:/125227h4743.33N/00925.57E^268/452/A=032068 !W36! id2543E9D7 +0fpm FL320.00 A2:MABGS
: ICA43E9D7>OGADSB,qAS,Lengfeld:/125154h4743.50N/00931.68E^268/450/A=032068 !W71! id2543E9D7 +0fpm FL320.00 A2:MABGS
: ICA43E9D7>OGADSB,qAS,Lengfeld:/125123h4743.65N/00937.38E^268/445/A=032093 !W38! id2543E9D7 +0fpm FL320.00 A2:MABGS
: ICA43E9D7>OGADSB,qAS,Lengfeld:/125053h4743.59N/00942.85E^275/441/A=032093 !W23! id2543E9D7 +0fpm FL320.00 A2:MABGS
: ICA43E9D7>OGADSB,qAS,Lengfeld:/125019h4743.21N/00948.93E^275/435/A=032093 !W66! id2543E9D7 +64fpm FL320.00 A2:MABGS
: ICA43E9D7>OGADSB,qAS,Lengfeld:/124947h4742.86N/00954.65E^275/440/A=032318 !W12! id2543E9D7 -1024fpm FL322.50 A2:MABGS
: ICA43E9D7>OGADSB,qAS,BPOLAFZ1:/124915h4742.49N/01000.44E^275/446/A=032940 !W39! id0143E9D7 -1472fpm FL328.94
: ICA43E9D7>OGADSB,qAS,Lengfeld:/124841h4742.09N/01006.64E^275/444/A=033788 !W43! id2543E9D7 -1536fpm FL337.45 A2:MABGS
: ICA43E9D7>OGADSB,qAS,Lengfeld:/124810h4741.73N/01012.22E^275/437/A=034543 !W05! id2543E9D7 -1472fpm FL345.00 A2:MABGS