This is the latest recevied packets stored in our database for station/object AVX1176. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: AVX1176>OGNDVS,TCPIP*,qAC,GLIDERN3:>205700h 0:0 2.563s/0ms 42dB/+12kHz 114/0/0kt 30.3F 0.0% 0.0mm/h
: AVX1176>OGNDVS,TCPIP*,qAC,GLIDERN3:>205619h 0:0 2.563s/1ms 41dB/+12kHz 114/0/0kt 30.4F 0.0% 0.0mm/h
: AVX1176>OGNDVS,TCPIP*,qAC,GLIDERN3:>205518h 0:0 2.563s/1ms 42dB/+12kHz 114/0/0kt 30.4F 0.0% 0.0mm/h
: AVX1176>OGNSDR,TCPIP*,qAC,GLIDERN3:>205416h v0.3.3.arm64 CPU:4.7 RAM:98.9/1031.9MB NTP:0.0ms/+0.7ppm +38.3C EGM96:+38m 0/0Acfts[1h] RF:+0+0.0ppm/+4.62dB
: AVX1176>OGNSDR,TCPIP*,qAC,GLIDERN3:/205416h5919.10NI01101.68E&/A=000256 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1176>OGNDVS,TCPIP*,qAC,GLIDERN3:>205335h 0:0 2.563s/1ms 42dB/+12kHz 114/0/0kt 30.4F 0.0% 0.0mm/h
: AVX1176>OGNDVS,TCPIP*,qAC,GLIDERN3:>205244h 0:0 2.563s/1ms 42dB/+12kHz 114/0/0kt 30.4F 0.0% 0.0mm/h
: AVX1176>OGNDVS,TCPIP*,qAC,GLIDERN3:>205153h 0:0 2.563s/1ms 42dB/+12kHz 114/0/0kt 30.5F 0.0% 0.0mm/h
: AVX1176>OGNDVS,TCPIP*,qAC,GLIDERN3:>205101h 0:0 2.563s/1ms 43dB/+12kHz 114/0/0kt 30.5F 0.0% 0.0mm/h
: AVX1176>OGNDVS,TCPIP*,qAC,GLIDERN3:>205010h 0:0 2.563s/1ms 43dB/+12kHz 114/0/0kt 30.5F 0.0% 0.0mm/h
: AVX1176>OGNSDR,TCPIP*,qAC,GLIDERN3:>204916h v0.3.3.arm64 CPU:4.3 RAM:97.3/1031.9MB NTP:0.0ms/+0.7ppm +38.5C EGM96:+38m 0/0Acfts[1h] RF:+0+0.0ppm/+4.60dB
: AVX1176>OGNSDR,TCPIP*,qAC,GLIDERN3:/204916h5919.10NI01101.68E&/A=000256 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1176>OGNDVS,TCPIP*,qAC,GLIDERN3:>204828h 0:0 2.563s/1ms 42dB/+12kHz 114/0/0kt 30.5F 0.0% 0.0mm/h
: AVX1176>OGNDVS,TCPIP*,qAC,GLIDERN3:>204736h 0:0 2.563s/1ms 43dB/+12kHz 114/0/0kt 30.5F 0.0% 0.0mm/h
: AVX1176>OGNDVS,TCPIP*,qAC,GLIDERN3:>204645h 0:0 2.563s/1ms 43dB/+12kHz 114/0/0kt 30.5F 0.0% 0.0mm/h
: AVX1176>OGNDVS,TCPIP*,qAC,GLIDERN3:>204554h 0:0 2.563s/1ms 43dB/+12kHz 114/0/0kt 30.5F 0.0% 0.0mm/h
: AVX1176>OGNDVS,TCPIP*,qAC,GLIDERN3:>204503h 0:0 2.563s/1ms 42dB/+12kHz 114/0/0kt 30.6F 0.0% 0.0mm/h
: AVX1176>OGNSDR,TCPIP*,qAC,GLIDERN3:/204416h5919.10NI01101.68E&/A=000256 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1176>OGNDVS,TCPIP*,qAC,GLIDERN3:>204411h 0:0 2.563s/1ms 43dB/+12kHz 114/0/0kt 30.5F 0.0% 0.0mm/h
: AVX1176>OGNDVS,TCPIP*,qAC,GLIDERN3:>204320h 0:0 2.563s/1ms 43dB/+12kHz 114/0/0kt 30.6F 0.0% 0.0mm/h
: AVX1176>OGNDVS,TCPIP*,qAC,GLIDERN3:>204229h 0:0 2.563s/1ms 43dB/+12kHz 114/0/0kt 30.6F 0.0% 0.0mm/h
: AVX1176>OGNDVS,TCPIP*,qAC,GLIDERN3:>204138h 0:0 2.563s/1ms 43dB/+12kHz 114/0/0kt 30.6F 0.0% 0.0mm/h
: AVX1176>OGNDVS,TCPIP*,qAC,GLIDERN3:>204046h 0:0 2.563s/1ms 43dB/+12kHz 114/0/0kt 30.6F 0.0% 0.0mm/h
: AVX1176>OGNDVS,TCPIP*,qAC,GLIDERN3:>203955h 0:0 2.563s/1ms 43dB/+12kHz 114/0/0kt 30.6F 0.0% 0.0mm/h
: AVX1176>OGNSDR,TCPIP*,qAC,GLIDERN3:/203916h5919.10NI01101.68E&/A=000256 AVIONIX ENGINEERING ADS-B/OGN receiver