This is the latest recevied packets stored in our database for station/object ICA353344. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA353344>OGADSB,qAS,LECU2:/105148h4016.45N/00344.97W^044/101/A=002402 !W14! id25353344 -896fpm FL021.73 A2:CONDR31 Sq3435
: ICA353344>OGADSB,qAS,LECU2:/105116h4015.62N/00345.45W^359/110/A=002774 !W54! id25353344 -1024fpm FL025.70 A2:CONDR31 Sq3435
: ICA353344>OGADSB,qAS,LECU2:/105045h4014.79N/00344.89W^298/123/A=003417 !W33! id25353344 -1792fpm FL031.88 A2:CONDR31 Sq3435
: ICA353344>OGADSB,qAS,LECU2:/105015h4014.86N/00343.48W^232/164/A=003804 !W79! id25353344 -512fpm FL036.00 A2:CONDR31 Sq3435
: ICA353344>OGADSB,qAS,LECU2:/104945h4015.81N/00341.98W^236/190/A=003658 !W36! id25353344 -768fpm FL034.54 A2:CONDR31 Sq3435
: ICA353344>OGADSB,qAS,Pitolero:/104914h4016.60N/00340.10W^241/197/A=003770 !W80! id25353344 -64fpm FL035.75 A2:CONDR31 Sq3435
: ICA353344>OGADSB,qAS,LECU2:/104843h4017.90N/00338.69W^184/218/A=003929 !W00! id25353344 +576fpm FL037.50 A2:CONDR31 Sq3435
: ICA353344>OGADSB,qAS,LERM:/104812h4019.41N/00339.84W^105/211/A=003976 !W01! id01353344 -64fpm FL038.00 Sq3435
: ICA353344>OGADSB,qAS,Pitolero:/104743h4018.87N/00341.69W^048/197/A=003306 !W97! id01353344 +2368fpm FL031.36
: ICA353344>OGADSB,qAS,LECU2:/104712h4017.85N/00343.13W^046/146/A=002158 !W96! id01353344 +1408fpm FL019.54
: ICA353344>OGADSB,qAS,SpainAVX:/104624h4016.81N\00344.51W^045/104/A=002400 id25353344 -640fpm 0rot !W24! fnA2:CONDR31 FL020 regTR.20-03 modelCitation V
: ICA353344>OGADSB,qAS,LECU2:/104554h4016.21N/00345.22W^036/108/A=002483 !W37! id25353344 -704fpm FL022.79 A2:CONDR31 Sq3435
: ICA353344>OGADSB,qAS,LECU2:/104523h4015.31N/00345.48W^347/109/A=002806 !W11! id25353344 -640fpm FL026.02 A2:CONDR31 Sq3435
: ICA353344>OGADSB,qAS,LECU2:/104452h4014.52N/00344.87W^312/105/A=002953 !W89! id25353344 -128fpm FL027.49 A2:CONDR31 Sq3435
: ICA353344>OGADSB,qAS,Pitolero:/104421h4014.04N/00343.88W^291/106/A=003292 !W13! id25353344 -832fpm FL030.97 A2:CONDR31 Sq3435
: ICA353344>OGADSB,qAS,Pitolero:/104349h4014.03N/00342.54W^245/134/A=003746 !W56! id25353344 -1408fpm FL035.51 A2:CONDR31 Sq3435
: ICA353344>OGADSB,qAS,Pitolero:/104318h4014.95N/00341.34W^221/176/A=003946 !W13! id25353344 -128fpm FL037.51 A2:CONDR31 Sq3435
: ICA353344>OGADSB,qAS,Pitolero:/104247h4016.27N/00339.90W^219/215/A=003870 !W54! id25353344 +192fpm FL037.00 A2:CONDR31 Sq3435
: ICA353344>OGADSB,qAS,LERM:/104218h4017.79N/00338.89W^179/215/A=003929 !W62! id25353344 +576fpm FL037.53 A2:CONDR31 Sq3435
: ICA353344>OGADSB,qAS,LECU2:/104147h4019.20N/00340.10W^108/196/A=003700 !W57! id25353344 +960fpm FL035.46 A2:CONDR31 Sq3435
: ICA353344>OGADSB,qAS,LECU2:/104117h4018.78N/00341.91W^045/173/A=003007 !W27! id25353344 +1472fpm FL028.28 A2:CONDR31 Sq3435
: ICA353344>OGADSB,qAS,LECU2:/104047h4017.84N/00343.14W^046/144/A=002145 !W78! id01353344 +1344fpm FL019.41 Sq3435
: ICA353344>OGADSB,qAS,SpainAVX:/103946h4016.54N\00344.86W^046/103/A=002525 id25353344 -576fpm 0rot !W46! fnA2:CONDR31 FL021 regTR.20-03 modelCitation V
: ICA353344>OGADSB,qAS,SpainAVX:/103914h4015.86N\00345.76W^045/113/A=002850 id25353344 -448fpm 0rot !W35! fnA2:CONDR31 FL024 regTR.20-03 modelCitation V
: ICA353344>OGADSB,qAS,LECU2:/103844h4015.24N/00346.59W^044/107/A=002980 !W10! id25353344 -576fpm FL027.76 A2:CONDR31 Sq3435