This is the latest recevied packets stored in our database for station/object EPZR. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>223924h 109:7 3.000s/0ms 20dB/-7kHz 000/8kt 0.0mm/h
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>223827h 0:7 3.000s/0ms 67dB/-7kHz 225/0/0kt 37.0F 82.3% 11.5mm/h
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>223757h 109:7 3.000s/0ms 20dB/-7kHz 000/6kt
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>223727h 0:7 3.000s/0ms 67dB/-7kHz 225/0/0kt 37.1F 82.4% 11.5mm/h
: EPZR>OGNSDR,TCPIP*,qAC,GLIDERN5:/223652h4946.47NI01913.39E&/A=001509
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>223627h 0:7 3.000s/0ms 67dB/-7kHz 225/0/0kt 37.1F 82.2% 11.5mm/h
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>223527h 0:7 3.000s/0ms 67dB/-7kHz 225/0/0kt 37.1F 82.1% 11.5mm/h
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>223427h 0:7 3.000s/0ms 67dB/-7kHz 225/0/0kt 37.2F 81.9% 11.5mm/h
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>223339h 0:7 3.000s/0ms 67dB/-7kHz 225/0/0kt 37.2F 81.8% 11.5mm/h
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>223309h 109:7 3.000s/0ms 22dB/-7kHz 000/6kt
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>223227h 0:7 3.000s/0ms 67dB/-7kHz 225/0/0kt 37.3F 81.7% 11.5mm/h
: EPZR>OGNSDR,TCPIP*,qAC,GLIDERN5:/223152h4946.47NI01913.39E&/A=001509
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>223127h 0:7 3.000s/0ms 67dB/-7kHz 225/0/0kt 37.3F 81.6% 11.5mm/h
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>223027h 0:7 3.000s/0ms 67dB/-7kHz 225/0/0kt 37.4F 81.5% 11.5mm/h
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>222957h 109:7 3.000s/0ms 20dB/-7kHz 000/6kt
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>222927h 0:7 3.000s/0ms 67dB/-7kHz 225/0/0kt 37.5F 81.6% 11.5mm/h
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>222827h 0:7 3.000s/0ms 67dB/-7kHz 225/0/0kt 37.5F 81.5% 0.0mm/h
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>222727h 0:7 3.000s/0ms 67dB/-7kHz 218/0/0kt 37.6F 81.5% 0.0mm/h
: EPZR>OGNSDR,TCPIP*,qAC,GLIDERN5:/222652h4946.47NI01913.39E&/A=001509
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>222627h 0:7 3.000s/0ms 67dB/-7kHz 218/0/0kt 37.6F 81.5% 0.0mm/h
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>222527h 0:7 3.000s/0ms 67dB/-7kHz 198/0/0kt 37.6F 81.6% 0.0mm/h
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>222427h 0:7 3.000s/0ms 67dB/-7kHz 240/0/0kt 37.7F 81.6% 0.0mm/h
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>222327h 0:7 3.000s/0ms 67dB/-7kHz 231/0/0kt 37.6F 81.5% 0.0mm/h
: EPZR>OGNDVS,TCPIP*,qAC,GLIDERN5:>222227h 0:7 3.000s/0ms 67dB/-7kHz 249/0/0kt 37.6F 81.5% 0.0mm/h
: EPZR>OGNSDR,TCPIP*,qAC,GLIDERN5:/222152h4946.47NI01913.39E&/A=001509