This is the latest recevied packets stored in our database for station/object ICA400F0B. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA400F0B>OGADSB,qAS,AVX1218:/185500h5124.65N/00033.05W^199/203/A=004252 !W99! id25400F0B -1344fpm FL075.50 A5:URO903 Sq0620
: ICA400F0B>OGADSB,qAS,AVX1218:/185427h5126.99N/00031.76W^199/202/A=004727 !W77! id25400F0B +0fpm FL080.25 A5:URO903 Sq0620
: ICA400F0B>OGADSB,qAS,AVX1218:/185356h5129.19N/00030.55W^199/203/A=004702 !W21! id25400F0B +0fpm FL080.00 A5:URO903 Sq0620
: ICA400F0B>OGADSB,qAS,AVX1218:/185323h5131.57N/00029.24W^199/202/A=004702 !W03! id25400F0B +0fpm FL080.00 A5:URO903 Sq0620
: ICA400F0B>OGADSB,qAS,AVX1218:/185253h5133.68N/00028.06W^198/201/A=004702 !W76! id25400F0B +0fpm FL080.00 A5:URO903 Sq0620
: ICA400F0B>OGADSB,qAS,AVX1218:/185219h5136.06N/00026.70W^203/203/A=004978 !W92! id25400F0B -1216fpm FL082.76 A5:URO903 Sq0620
: ICA400F0B>OGADSB,qAS,AVX949:/185148h5137.88N/00024.42W^254/227/A=005520 !W42! id25400F0B -576fpm FL088.24 A5:URO903 Sq0620
: ICA400F0B>OGADSB,qAS,AVX1218:/185117h5138.72N/00020.91W^262/254/A=012277 !W89! id25400F0B -512fpm FL093.00 A5:URO903 Sq0620
: ICA400F0B>OGADSB,qAS,AVX949:/185039h5139.73N/00016.30W^262/265/A=012623 !W93! id25400F0B -576fpm FL096.27 A5:URO903 Sq0620
: ICA400F0B>OGADSB,qAS,AVX949:/185010h5140.57N/00012.51W^262/282/A=012845 !W80! id25400F0B -448fpm FL098.49 A5:URO903 Sq0620
: ICA400F0B>OGADSB,qAS,AVX1218:/184937h5141.55N/00007.91W^261/313/A=013152 !W96! id01400F0B -1088fpm FL101.50
: ICA400F0B>OGADSB,qAS,AVX949:/184906h5101.53N/00103.31E^259/301 !W21! id25400F0B -1344fpm FL107.54 A5:URO903 Sq0620
: ICA400F0B>OGADSB,qAS,AVX949:/184724h5101.99N/00105.22E^261/362 !W47! id01400F0B -448fpm FL130.47
: ICA400F0B>OGADSB,qAS,AVX1218:/184547h5040.13N/00116.70E^262/367 !W01! id25400F0B -960fpm FL150.97 A5:URO903 Sq0620
: ICA400F0B>OGADSB,qAS,AVX1218:/184514h5108.07N/00059.09E^261/369 !W99! id25400F0B -960fpm FL156.44 A5:URO903 Sq0620
: ICA400F0B>OGADSB,qAS,AVX1218:/184432h5109.87N/00105.53E^260/373 !W34! id25400F0B -1024fpm FL163.51 A5:URO903 Sq0620
: ICA400F0B>OGADSB,qAS,AVX1218:/184357h5111.45N/00111.29E^260/379 !W11! id25400F0B -1024fpm FL169.30 A5:URO903 Sq0620
: ICA400F0B>OGADSB,qAS,AVX1218:/184326h5112.92N/00116.44E^260/383 !W94! id25400F0B -1024fpm FL174.53 A5:URO903 Sq0620
: ICA400F0B>OGADSB,qAS,AVX1218:/184256h5114.30N/00121.47E^260/387 !W79! id25400F0B -1024fpm FL179.32 A5:URO903 Sq0620
: ICA400F0B>OGADSB,qAS,Tauber:/180243h5012.72N/00936.14E^288/274 !W79! id25400F0B +64fpm FL360.00 A5:URO903 Sq0620
: ICA400F0B>OGADSB,qAS,Tauber:/180211h5012.71N/00936.22E^288/271 !W21! id25400F0B +0fpm FL360.00 A5:URO903 Sq0620
: ICA400F0B>OGADSB,qAS,Tauber:/180140h5012.75N/00936.08E^288/274 !W59! id25400F0B +0fpm FL360.00 A5:URO903 Sq0620
: ICA400F0B>OGADSB,qAS,Tauber:/180107h5012.72N/00936.17E^288/273 !W14! id25400F0B +64fpm FL360.00 A5:URO903 Sq0620
: ICA400F0B>OGADSB,qAS,Tauber:/180033h5012.58N/00937.23E^296/440/A=038989 !W27! id25400F0B -64fpm FL360.00 A5:URO903 Sq0620
: ICA400F0B>OGADSB,qAS,Tauber:/180002h5018.50N/00930.06E^295/447/A=032689 !W40! id25400F0B +0fpm FL360.00 A5:URO903 Sq0620