This is the latest recevied packets stored in our database for station/object ICAA6A242. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICAA6A242>OGADSB,qAS,AVX937:/185521h2754.03N\08154.44W^283/184/A=004117 !W08! id21A6A242 +64fpm FL037.50 A1:N5265C Sq1135
: ICAA6A242>OGADSB,qAS,AVX937:/185435h2753.48N\08151.87W^282/183/A=004117 !W64! id21A6A242 +0fpm FL037.50 A1:N5265C Sq1135
: ICAA6A242>OGADSB,qAS,AVX937:/185355h2752.80N\08149.72W^303/185/A=004117 !W75! id21A6A242 +0fpm FL037.50 A1:N5265C Sq1135
: ICAA6A242>OGADSB,qAS,AVX937:/185322h2751.88N\08148.11W^303/183/A=004117 !W75! id21A6A242 +64fpm FL037.50 A1:N5265C Sq1135
: ICAA6A242>OGADSB,qAS,AVX937:/185242h2750.77N\08146.19W^303/182/A=004117 !W73! id21A6A242 -64fpm FL037.50 A1:N5265C Sq1135
: ICAA6A242>OGADSB,qAS,AVX937:/185209h2749.84N\08144.62W^304/184/A=004117 !W40! id21A6A242 +0fpm FL037.50 A1:N5265C Sq1135
: ICAA6A242>OGADSB,qAS,AVX937:/185137h2748.93N\08143.05W^295/187/A=004166 !W69! id21A6A242 +192fpm FL037.74 A1:N5265C Sq1135
: ICAA6A242>OGADSB,qAS,AVX937:/185108h2748.54N\08141.37W^282/197/A=004142 !W97! id21A6A242 -64fpm FL037.75 A1:N5265C Sq1135
: ICAA6A242>OGADSB,qAS,AVX937:/185036h2748.18N\08139.41W^282/199/A=004366 !W24! id21A6A242 -384fpm FL039.74 A1:N5265C Sq1135
: ICAA6A242>OGADSB,qAS,AVX937:/185004h2747.80N\08137.46W^282/200/A=004643 !W69! id21A6A242 -576fpm FL042.51 A1:N5265C Sq1135
: ICAA6A242>OGADSB,qAS,AVX937:/184932h2747.44N\08135.50W^282/199/A=004888 !W53! id21A6A242 -512fpm FL044.96 A1:N5265C Sq1135
: ICAA6A242>OGADSB,qAS,AVX937:/184902h2747.10N\08133.67W^282/199/A=005139 !W09! id21A6A242 -512fpm FL047.47 A1:N5265C Sq1135
: ICAA6A242>OGADSB,qAS,AVX937:/184830h2746.75N\08131.71W^282/201/A=005439 !W43! id21A6A242 -512fpm FL050.22 A1:N5265C Sq1135
: ICAA6A242>OGADSB,qAS,AVX937:/184759h2746.39N\08129.80W^282/199/A=005692 !W05! id21A6A242 -512fpm FL052.75 A1:N5265C Sq1135
: ICAA6A242>OGADSB,qAS,AVX937:/184726h2746.01N\08127.81W^282/194/A=005968 !W57! id21A6A242 -448fpm FL055.51 A1:N5265C Sq1135
: ICAA6A242>OGADSB,qAS,AVX937:/184653h2745.64N\08125.91W^282/184/A=006192 !W82! id21A6A242 +0fpm FL057.50 A1:N5265C Sq1135
: ICAA6A242>OGADSB,qAS,AVX937:/184622h2745.33N\08124.15W^281/186/A=006192 !W18! id21A6A242 -64fpm FL057.50 A1:N5265C Sq1135
: ICAA6A242>OGADSB,qAS,AVX937:/184549h2744.99N\08122.28W^282/185/A=006217 !W67! id21A6A242 +64fpm FL057.75 A1:N5265C Sq1135
: ICAA6A242>OGADSB,qAS,AVX937:/184513h2744.57N\08120.24W^291/186/A=006192 !W93! id21A6A242 +0fpm FL057.50 A1:N5265C Sq1135
: ICAA6A242>OGADSB,qAS,AVX937:/184441h2743.95N\08118.51W^292/185/A=006192 !W44! id21A6A242 +0fpm FL057.50 A1:N5265C Sq1135
: ICAA6A242>OGADSB,qAS,AVX937:/184400h2743.15N\08116.31W^293/186/A=006192 !W69! id21A6A242 +128fpm FL057.50 A1:N5265C Sq1135
: ICAA6A242>OGADSB,qAS,AVX937:/184326h2742.47N/08114.46W^293/188/A=006217 !W89! id01A6A242 +0fpm FL057.75
: ICAA6A242>OGADSB,qAS,AVX937:/184225h2741.26N/08111.13W^292/188/A=006192 !W12! id01A6A242 +0fpm FL057.50