This is the latest recevied packets stored in our database for station/object FNT0111BE. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: FNT0111BE>OGNFNT,qAS,SKTmqtt:/134427h4828.77N/00813.30Eg000/000/A=000000 !W25! id3E0111BE +00fpm FNT71
: FNT0111BE>OGNFNT,qAS,SKTmqtt:/134327h4828.76N/00813.29Eg000/000/A=000000 !W82! id3E0111BE +00fpm FNT71
: FNT0111BE>OGNFNT,qAS,SKTmqtt:/134245h4828.76N/00813.27Eg187/001/A=001627 !W04! id1E0111BE +00fpm FNT11
: FNT0111BE>OGNFNT,qAS,SKTmqtt:/134203h4828.76N/00813.27Eg280/001/A=001624 !W27! id1E0111BE +00fpm FNT11
: FNT0111BE>OGNFNT,qAS,SKTmqtt:/134123h4828.76N/00813.27Eg180/007/A=001621 !W54! id1E0111BE +59fpm FNT11
: FNT0111BE>OGNFNT,qAS,SKTmqtt:/134041h4828.84N/00813.43Eg191/014/A=001818 !W78! id1E0111BE -197fpm FNT11
: FNT0111BE>OGNFNT,qAS,LPzufluch:>134002h Name="" 4.3dB
: FNT0111BE>OGNFNT,qAS,SKTmqtt:/134001h4828.95N/00813.54Eg201/015/A=002014 !W18! id1E0111BE -197fpm FNT11
: FNT0111BE>OGNFNT,qAS,SKTmqtt:/133921h4829.03N/00813.69Eg210/015/A=002208 !W15! id1E0111BE -394fpm FNT11
: FNT0111BE>OGNFNT,qAS,SKTmqtt:/133839h4829.12N/00813.83Eg186/016/A=002395 !W87! id1E0111BE -276fpm FNT11
: FNT0111BE>OGNFNT,qAS,SKTmqtt:/133759h4829.09N/00814.01Eg187/016/A=002566 !W73! id1E0111BE -197fpm FNT11
: FNT0111BE>OGNFNT,qAS,SKTmqtt:/133719h4829.24N/00814.07Eg295/020/A=002726 !W67! id1E0111BE -217fpm FNT11
: FNT0111BE>OGNFNT,qAS,EDSK:/133649h4829.12N/00814.15Eg238/017/A=002865 !W99! id1F0111BE -471fpm FNT11 sF1 cr1 -6.6dB -18.2kHz 1e
: FNT0111BE>OGNFNT,qAS,EDSK:/133549h4829.23N\00814.35En !W24! id3F0111BE FNT71 sF1 cr1 2.2dB -17.9kHz 3e
: FNT0111BE>OGNFNT,qAS,SKTmqtt:/133445h4829.23N/00814.36Eg000/000/A=000000 !W20! id3E0111BE +00fpm FNT71
: FNT0111BE>OGNFNT,qAS,EDSK:/133329h4829.23N\00814.36En !W24! id3F0111BE FNT71 sF1 cr1 -5.6dB -18.1kHz
: FNT0111BE>OGNFNT,qAS,EDSK:/133229h4829.23N\00814.35En !W09! id3F0111BE FNT71 sF1 cr1 -8.1dB -18.1kHz
: FNT0111BE>OGNFNT,qAS,LPzufluch:>133204h Name="" 0.9dB
: FNT0111BE>OGNFNT,qAS,SKTmqtt:/133145h4829.23N/00814.36Eg000/000/A=000000 !W30! id3E0111BE +00fpm FNT71
: FNT0111BE>OGNFNT,qAS,SKTmqtt:/133045h4829.23N/00814.36Eg000/000/A=000000 !W23! id3E0111BE +00fpm FNT71
: FNT0111BE>OGNFNT,qAS,SKTmqtt:/132945h4829.23N/00814.36Eg000/000/A=000000 !W12! id3E0111BE +00fpm FNT71
: FNT0111BE>OGNFNT,qAS,EDSK:/132829h4829.23N\00814.36En !W33! id3F0111BE FNT71 sF1 cr1 1.7dB -18.0kHz
: FNT0111BE>OGNFNT,qAS,SKTmqtt:/132745h4829.23N/00814.36Eg000/000/A=000000 !W33! id3E0111BE +00fpm FNT71
: FNT0111BE>OGNFNT,qAS,SKTmqtt:/132635h4829.23N/00814.34Eg000/000/A=000000 !W26! id3E0111BE +00fpm FNT71
: FNT0111BE>OGNFNT,qAS,EDSK:/132600h4829.23N\00814.35En !W05! id3F0111BE FNT71 sF1 cr1 4.9dB -18.0kHz