This is the latest recevied packets stored in our database for station/object AVX1091. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN3:>223912h 0:0 2.563s/1ms 29dB/+10kHz 112/3/3kt 42.4F 94.3% 11.5mm/h
: AVX1091>OGNSDR,TCPIP*,qAC,GLIDERN3:/223840h5101.58NI00428.52E&/A=215027 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN3:>223821h 0:0 2.563s/1ms 29dB/+10kHz 122/0/3kt 42.4F 94.3% 11.5mm/h
: AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN3:>223729h 0:0 2.563s/1ms 30dB/+10kHz 117/1/3kt 42.4F 94.2% 11.5mm/h
: AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN3:>223638h 0:0 2.563s/1ms 30dB/+10kHz 080/2/3kt 42.4F 94.2% 11.5mm/h
: AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN3:>223547h 0:0 2.563s/1ms 29dB/+10kHz 098/2/3kt 42.4F 94.3% 11.5mm/h
: AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN3:>223456h 0:0 2.563s/1ms 29dB/+10kHz 150/0/3kt 42.4F 94.3% 11.5mm/h
: AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN3:>223404h 0:0 2.563s/1ms 28dB/+10kHz 150/1/4kt 42.5F 94.2% 11.5mm/h
: AVX1091>OGNSDR,TCPIP*,qAC,GLIDERN3:/223340h5101.58NI00428.52E&/A=215027 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN3:>223313h 0:0 2.563s/1ms 27dB/+10kHz 132/0/4kt 42.4F 94.2% 0.0mm/h
: AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN3:>223222h 0:0 2.563s/1ms 27dB/+10kHz 117/2/4kt 42.4F 94.2% 0.0mm/h
: AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN3:>223131h 0:0 2.563s/1ms 27dB/+10kHz 115/0/4kt 42.4F 94.2% 0.0mm/h
: AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN3:>223039h 0:0 2.563s/1ms 27dB/+10kHz 115/1/4kt 42.4F 94.2% 0.0mm/h
: AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN3:>222925h 0:0 2.563s/1ms 26dB/+10kHz 129/2/5kt 42.4F 94.2% 0.0mm/h
: AVX1091>OGNSDR,TCPIP*,qAC,GLIDERN3:>222840h v0.3.3.arm64 CPU:5.0 RAM:406.1/1031.9MB NTP:0.0ms/+2.4ppm +76.9C EGM96:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+4.89dB/+20.2dB@10km[58]/+24.2dB@10km[1/1]
: AVX1091>OGNSDR,TCPIP*,qAC,GLIDERN3:/222840h5101.58NI00428.52E&/A=215027 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN3:>222806h 0:0 2.563s/1ms 26dB/+10kHz 096/1/5kt 42.4F 94.2% 12.3mm/h
: AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN3:>222725h 0:0 2.563s/1ms 27dB/+10kHz 125/1/5kt 42.4F 94.2% 12.3mm/h
: AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN3:>222623h 0:0 2.563s/1ms 27dB/+10kHz 097/3/5kt 42.4F 94.2% 12.3mm/h
: AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN3:>222532h 0:0 2.563s/1ms 27dB/+10kHz 069/4/5kt 42.5F 94.2% 12.3mm/h
: AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN3:>222441h 0:0 2.563s/1ms 27dB/+10kHz 097/2/5kt 42.5F 94.2% 12.3mm/h
: AVX1091>OGNSDR,TCPIP*,qAC,GLIDERN3:>222340h v0.3.3.arm64 CPU:5.9 RAM:410.6/1031.9MB NTP:0.0ms/+2.5ppm +76.9C EGM96:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+4.89dB/+20.2dB@10km[58]/+24.2dB@10km[1/1]
: AVX1091>OGNSDR,TCPIP*,qAC,GLIDERN3:/222340h5101.58NI00428.52E&/A=215027 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN3:>222258h 0:0 2.563s/1ms 27dB/+10kHz 097/0/5kt 42.5F 94.2% 12.3mm/h
: AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN3:>222217h 0:0 2.563s/1ms 28dB/+10kHz 097/2/5kt 42.5F 94.2% 12.3mm/h