This is the latest recevied packets stored in our database for station/object ICA4CADF5. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CADF5>OGADSB,qAS,AVX1221:/195620h4927.15N/00221.35E^219/214/A=003998 !W98! id254CADF5 -1024fpm FL045.21 A3:RYR1655 Sq3521
: ICA4CADF5>OGADSB,qAS,AVX1221:/195548h4928.69N/00223.29E^219/238/A=004477 !W50! id254CADF5 -576fpm FL050.25 A3:RYR1655 Sq3521
: ICA4CADF5>OGADSB,qAS,AVX1221:/195518h4930.28N/00225.28E^219/254/A=004704 !W95! id254CADF5 -576fpm FL052.77 A3:RYR1655 Sq3521
: ICA4CADF5>OGADSB,qAS,AVX1221:/195448h4931.97N/00227.43E^220/272/A=004948 !W37! id254CADF5 -1088fpm FL055.21 A3:RYR1655 Sq3521
: ICA4CADF5>OGADSB,qAS,AVX1221:/195417h4933.78N/00229.76E^220/273/A=005668 !W03! id254CADF5 -1536fpm FL062.41 A3:RYR1655 Sq3521
: ICA4CADF5>OGADSB,qAS,AVX1221:/195343h4935.73N/00232.32E^216/277/A=006329 !W88! id254CADF5 -1024fpm FL069.27 A3:RYR1655 Sq3521
: ICA4CADF5>OGADSB,qAS,AVX1221:/195311h4937.92N/00234.14E^207/280/A=007006 !W45! id254CADF5 -1664fpm FL076.29 A3:RYR1655 Sq3521
: ICA4CADF5>OGADSB,qAS,AVX1221:/195240h4940.01N/00236.00E^212/282/A=007781 !W12! id254CADF5 -1344fpm FL084.04 A3:RYR1655 Sq3521
: ICA4CADF5>OGADSB,qAS,EBKT:/195207h4942.20N/00238.13E^212/285/A=008556 !W05! id254CADF5 -1472fpm FL092.04 A3:RYR1655 Sq3521
: ICA4CADF5>OGADSB,qAS,AVX1092:/195135h4944.37N/00240.25E^212/310/A=009078 !W35! id254CADF5 -256fpm FL097.26 A3:RYR1655 Sq3521
: ICA4CADF5>OGADSB,qAS,AVX1221:/195105h4946.59N/00242.41E^212/331/A=009261 !W23! id254CADF5 -1344fpm FL099.09 A3:RYR1655 Sq3521
: ICA4CADF5>OGADSB,qAS,AVX1221:/195034h4949.01N/00244.77E^212/335/A=010259 !W52! id254CADF5 -2112fpm FL109.32 A3:RYR1655 Sq3521
: ICA4CADF5>OGADSB,qAS,AVX1221:/195004h4951.38N/00247.09E^212/341/A=011300 !W89! id254CADF5 -1984fpm FL119.73 A3:RYR1655 Sq3521
: ICA4CADF5>OGADSB,qAS,AVX925:/194933h4953.88N/00249.54E^212/347/A=012328 !W23! id254CADF5 -2048fpm FL130.22 A3:RYR1655 Sq3521
: ICA4CADF5>OGADSB,qAS,AVX1218:/194902h4956.41N/00252.01E^212/350/A=013387 !W75! id254CADF5 -2240fpm FL141.35 A3:RYR1655 Sq3521
: ICA4CADF5>OGADSB,qAS,EBZR:/194832h4958.90N/00254.44E^212/356/A=014450 !W12! id254CADF5 -2240fpm FL152.23 A3:RYR1655 Sq3521
: ICA4CADF5>OGADSB,qAS,AVX1069:/194802h5001.41N/00256.91E^212/361/A=015529 !W57! id254CADF5 -1728fpm FL163.30 A3:RYR1655 Sq3521
: ICA4CADF5>OGADSB,qAS,AVX1218:/194732h5003.94N/00259.41E^212/359/A=016183 !W78! id254CADF5 -2048fpm FL170.06 A3:RYR1655 Sq3521
: ICA4CADF5>OGADSB,qAS,AVX1092:/194702h5006.47N/00301.93E^212/362/A=017136 !W41! id254CADF5 -1984fpm FL180.09 A3:RYR1655 Sq3521
: ICA4CADF5>OGADSB,qAS,ELDINGEN:/190708h5403.31N/00655.69E^210/450/A=035462 !W75! id254CADF5 -64fpm FL370.00 A3:RYR1655 Sq3521
: ICA4CADF5>OGADSB,qAS,ELDINGEN:/190637h5406.65N/00658.96E^210/449/A=035462 !W98! id254CADF5 +0fpm FL370.00 A3:RYR1655 Sq3521
: ICA4CADF5>OGADSB,qAS,Tostedt:/190605h5410.24N/00702.49E^210/450/A=000000 !W73! id254CADF5 +0fpm A3:RYR1655 Sq3521
: ICA4CADF5>OGADSB,qAS,ELDINGEN:/190527h5414.21N/00706.39E^210/450/A=035462 !W82! id254CADF5 +0fpm FL370.00 A3:RYR1655 Sq3521
: ICA4CADF5>OGADSB,qAS,ELDINGEN:/190455h5417.66N/00709.78E^210/451/A=035462 !W95! id254CADF5 +0fpm FL370.00 A3:RYR1655 Sq3521
: ICA4CADF5>OGADSB,qAS,ELDINGEN:/190424h5421.01N/00713.09E^210/450/A=035462 !W51! id254CADF5 +0fpm FL370.00 A3:RYR1655 Sq3521