This is the latest recevied packets stored in our database for station/object ICA4ACA8B. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4ACA8B>OGADSB,qAS,AVX1074:/180751h6521.77N/02223.51E^047/205/A=004017 !W87! id254ACA8B -896fpm FL045.26 A3:NSZ45F Sq2532
: ICA4ACA8B>OGADSB,qAS,AVX1074:/180719h6520.50N/02220.15E^045/224/A=004290 !W24! id254ACA8B -640fpm FL048.24 A3:NSZ45F Sq2532
: ICA4ACA8B>OGADSB,qAS,AVX1074:/180645h6518.66N/02217.48E^024/238/A=004705 !W95! id254ACA8B -1536fpm FL052.39 A3:NSZ45F Sq2532
: ICA4ACA8B>OGADSB,qAS,AVX1074:/180612h6516.68N/02215.38E^023/238/A=005484 !W34! id254ACA8B -1600fpm FL060.93 A3:NSZ45F Sq2532
: ICA4ACA8B>OGADSB,qAS,AVX1167:/180541h6514.82N/02213.43E^024/235/A=006353 !W34! id254ACA8B -1728fpm FL069.87 A3:NSZ45F Sq2532
: ICA4ACA8B>OGADSB,qAS,AVX1167:/180511h6513.04N/02211.51E^024/239/A=006963 !W67! id254ACA8B -1088fpm FL076.47 A3:NSZ45F Sq2532
: ICA4ACA8B>OGADSB,qAS,AVX1167:/180441h6511.20N/02209.57E^024/249/A=007438 !W35! id254ACA8B -896fpm FL081.47 A3:NSZ45F Sq2532
: ICA4ACA8B>OGADSB,qAS,AVX1167:/180410h6509.19N/02207.47E^024/264/A=007864 !W51! id254ACA8B -512fpm FL085.98 A3:NSZ45F Sq2532
: ICA4ACA8B>OGADSB,qAS,AVX1167:/180339h6507.03N/02205.23E^024/287/A=008142 !W80! id254ACA8B -704fpm FL088.76 A3:NSZ45F Sq2532
: ICA4ACA8B>OGADSB,qAS,AVX1074:/180308h6504.69N/02202.78E^024/313/A=008463 !W65! id254ACA8B -832fpm FL092.22 A3:NSZ45F Sq2532
: ICA4ACA8B>OGADSB,qAS,AVX1167:/180238h6502.25N/02200.23E^024/327/A=009244 !W11! id254ACA8B -2048fpm FL100.03 A3:NSZ45F Sq2532
: ICA4ACA8B>OGADSB,qAS,AVX1167:/180207h6459.63N/02157.52E^023/337/A=010225 !W95! id254ACA8B -2048fpm FL110.09 A3:NSZ45F Sq2532
: ICA4ACA8B>OGADSB,qAS,AVX1167:/180136h6456.97N/02154.79E^024/342/A=011354 !W61! id254ACA8B -2304fpm FL121.88 A3:NSZ45F Sq2532
: ICA4ACA8B>OGADSB,qAS,AVX1167:/180104h6454.18N/02151.90E^024/348/A=012472 !W58! id254ACA8B -2048fpm FL133.56 A3:NSZ45F Sq2532
: ICA4ACA8B>OGADSB,qAS,AVX1167:/180034h6451.50N/02149.15E^023/359/A=013377 !W97! id254ACA8B -1984fpm FL143.36 A3:NSZ45F Sq2532
: ICA4ACA8B>OGADSB,qAS,AVX1074:/180001h6448.46N/02146.04E^023/368/A=014492 !W08! id254ACA8B -2240fpm FL154.76 A3:NSZ45F Sq2532
: ICA4ACA8B>OGADSB,qAS,AVX1167:/175929h6445.42N/02142.96E^023/376/A=015648 !W47! id254ACA8B -2240fpm FL166.82 A3:NSZ45F Sq2532
: ICA4ACA8B>OGADSB,qAS,AVX1167:/175858h6442.45N/02139.96E^023/379/A=016853 !W55! id254ACA8B -2560fpm FL179.87 A3:NSZ45F Sq2532
: ICA4ACA8B>OGADSB,qAS,ELDINGEN:/144639h5229.17N/01454.14E^010/483/A=035662 !W46! id254ACA8B +64fpm FL370.00 A3:NSZ56J Sq2202
: ICA4ACA8B>OGADSB,qAS,ELDINGEN:/144606h5224.84N/01452.86E^010/482/A=035662 !W38! id014ACA8B -64fpm FL370.00
: ICA4ACA8B>OGADSB,qAS,HLST:/143449h5056.51N/01422.46E^013/479/A=034843 !W44! id254ACA8B -64fpm FL360.00 A3:NSZ56J Sq2202
: ICA4ACA8B>OGADSB,qAS,HLST:/143358h5049.89N/01420.65E^009/474/A=034868 !W63! id254ACA8B +0fpm FL360.00 A3:NSZ56J Sq2202
: ICA4ACA8B>OGADSB,qAS,HLST:/143328h5046.00N/01419.64E^009/474/A=034868 !W75! id254ACA8B +0fpm FL360.00 A3:NSZ56J Sq2202
: ICA4ACA8B>OGADSB,qAS,HLST:/143255h5041.72N/01418.54E^009/476/A=034893 !W59! id254ACA8B +0fpm FL360.00 A3:NSZ56J Sq2202
: ICA4ACA8B>OGADSB,qAS,HLST:/143224h5037.68N/01417.51E^009/479/A=034893 !W64! id254ACA8B -64fpm FL360.00 A3:NSZ56J Sq2202