This is the latest recevied packets stored in our database for station/object OGNE81C0C. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: OGNE81C0C>OGNTRK,qAS,AVX905:>130644h 6sat/1/2.8/18dB 994.6hPa/+87m/+33.0degC/23% +3.99V/86% 14/-115dBm/2.2Hz
: OGNE81C0C>OGADSL,qAS,AVX905:/130629h5004.04N/01955.88E'000/000/A=000627 !W09! id07E81C0C -078fpm 7.5dB -10.9kHz gps3x15
: OGNE81C0C>OGNTRK,qAS,AVX1459:/125057h5004.06N/01955.90E'270/006/A=000348 !W08! id07E81C0C -355fpm +5.4rot FL005.12 12.2dB -2.6kHz gps7x11
: OGNE81C0C>OGNTRK,qAS,AVX965:>125043h 4sat/1/3.8/10dB 994.6hPa/+49m/+38.0degC/19% +3.98V/86% 14/-108dBm/2.2Hz
: OGNE81C0C>OGADSL,qAS,AVX965:/125040h5004.07N/01955.92E'000/001/A=000591 !W92! id07E81C0C +000fpm 30.2dB -3.1kHz gps10x15
: OGNE81C0C>OGNTRK,qAS,AVX965:>125010h 5sat/1/3.5/10dB 994.6hPa/+49m/+37.5degC/19% +4.01V/88% 14/-110dBm/2.2Hz
: OGNE81C0C>OGNTRK,qAS,AVX965:/125009h5004.06N/01955.91E'164/006/A=000564 !W52! id07E81C0C -534fpm -5.7rot FL005.15 30.0dB -3.0kHz gps7x11
: OGNE81C0C>OGNTRK,qAS,AVX1512:/124944h5004.05N/01955.90E'010/010/A=000860 !W33! id07E81C0C -296fpm +2.8rot FL005.15 21.5dB -1.6kHz gps7x10
: OGNE81C0C>OGNTRK,qAS,AVX1512:/124932h5004.05N/01955.90E'358/002/A=000833 !W34! id07E81C0C +257fpm +7.3rot FL005.15 21.2dB -1.6kHz gps7x10
: OGNE81C0C>OGADSL,qAS,AVX965:/124925h5004.05N/01955.90E'150/001/A=000771 !W10! id07E81C0C +356fpm FL005.48 30.0dB -3.0kHz gps10x15
: OGNE81C0C>OGNTRK,qAS,AVX965:>124904h 6sat/1/3.2/10dB 994.6hPa/+79m/+36.0degC/19% +3.99V/88% 14/-109dBm/2.0Hz
: OGNE81C0C>OGNTRK,qAS,AVX1512:/124855h5004.04N/01955.89E'333/003/A=000578 !W91! id07E81C0C +139fpm -8.9rot FL005.15 20.5dB -1.6kHz gps7x10
: OGNE81C0C>OGNTRK,qAS,AVX965:/124850h5004.04N/01955.89E'000/002/A=000545 !W51! id07E81C0C +099fpm +5.0rot FL005.15 18.5dB -3.0kHz gps7x10
: OGNE81C0C>OGNTRK,qAS,AVX965:/124846h5004.04N/01955.89E'000/001/A=000518 !W00! id07E81C0C +277fpm -6.1rot FL005.15 38.8dB -3.0kHz gps7x11
: OGNE81C0C>OGNTRK,qAS,AVX1503:/124840h5004.03N/01955.88E'000/001/A=000502 !W95! id07E81C0C -019fpm -2.6rot FL005.15 41.2dB -2.8kHz gps7x11
: OGNE81C0C>OGNTRK,qAS,AVX1512:>124833h 6sat/1/3.5/10dB 994.6hPa/+26m/+35.5degC/20% +3.98V/84% 14/-106dBm/2.2Hz
: OGNE81C0C>OGNTRK,qAS,AVX965:/124825h5004.03N/01955.88E'145/001/A=000453 !W22! id07E81C0C -039fpm -1.2rot FL005.15 36.2dB -3.0kHz gps7x11
: OGNE81C0C>OGNTRK,qAS,AVX1505:/124809h5004.03N/01955.87E'325/002/A=000535 !W89! id07E81C0C -237fpm -9.5rot FL005.15 45.5dB -2.6kHz gps7x11
: OGNE81C0C>OGNTRK,qAS,AVX965:>124803h 6sat/1/3.5/10dB 994.6hPa/+51m/+35.5degC/20% +3.94V/81% 14/-106dBm/2.2Hz
: OGNE81C0C>OGNTRK,qAS,AVX965:/124758h5004.04N/01955.87E'332/000/A=000558 !W15! id07E81C0C -019fpm -9.2rot FL005.15 39.2dB -3.0kHz gps7x11
: OGNE81C0C>OGNTRK,qAS,AVX965:/124754h5004.04N/01955.87E'354/002/A=000541 !W24! id07E81C0C +396fpm -4.1rot FL005.15 38.0dB -3.0kHz gps7x11
: OGNE81C0C>OGNTRK,qAS,AVX1504:/124749h5004.03N/01955.87E'343/005/A=000423 !W92! id07E81C0C +1485fpm -8.9rot FL005.15 43.0dB -2.3kHz gps7x11
: OGNE81C0C>OGNTRK,qAS,AVX965:/124745h5004.03N/01955.87E'000/000/A=000213 !W01! id07E81C0C +2475fpm -9.5rot FL005.15 31.0dB -3.0kHz gps7x11
: OGNE81C0C>OGADSL,qAS,AVX1503:/124734h5004.00N/01955.86E'000/004/A=000000 !W58! id07E81C0C +119fpm 20.8dB -2.9kHz gps10x15
: OGNE81C0C>OGNTRK,qAS,AVX965:>124730h Hard=AERO-SX1262