This is the latest recevied packets stored in our database for station/object ICA45AA4F. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA45AA4F>OGADSB,qAS,LILC:/193808h4508.37N/00944.01E^143/220/A=017495 !W86! id2545AA4F +1024fpm FL179.24 A2:DTR1713
: ICA45AA4F>OGADSB,qAS,LILC:/193737h4509.88N/00942.37E^143/219/A=016999 !W64! id2545AA4F +832fpm FL174.28 A2:DTR1713
: ICA45AA4F>OGADSB,qAS,LILC:/193657h4511.80N/00940.29E^143/218/A=016270 !W84! id2545AA4F +1152fpm FL166.99 A2:DTR1713
: ICA45AA4F>OGADSB,qAS,LILC:/193627h4513.24N/00938.73E^142/215/A=015704 !W94! id2545AA4F +1216fpm FL161.58 A2:DTR1713
: ICA45AA4F>OGADSB,qAS,LILC:/193556h4514.72N/00937.11E^142/218/A=015025 !W42! id2545AA4F +1152fpm FL154.79 A2:DTR1713
: ICA45AA4F>OGADSB,qAS,LILC:/193525h4516.19N/00935.47E^142/214/A=014439 !W65! id2545AA4F +1088fpm FL148.93 A2:DTR1713
: ICA45AA4F>OGADSB,qAS,LILC:/193455h4517.61N/00933.91E^142/222/A=013601 !W13! id2545AA4F +1408fpm FL140.55 A2:DTR1713
: ICA45AA4F>OGADSB,qAS,LILC:/193421h4519.25N/00932.08E^142/221/A=012792 !W39! id2545AA4F +1216fpm FL132.46 A2:DTR1713
: ICA45AA4F>OGADSB,qAS,LILC:/193348h4520.82N/00930.36E^142/212/A=012118 !W42! id2545AA4F +1152fpm FL125.47 A2:DTR1713
: ICA45AA4F>OGADSB,qAS,LILC:/193317h4522.26N/00928.76E^142/210/A=011338 !W18! id2545AA4F +1152fpm FL117.92 A2:DTR1713
: ICA45AA4F>OGADSB,qAS,LILC:/193246h4523.66N/00927.21E^142/204/A=010602 !W27! id2545AA4F +1408fpm FL110.56 A2:DTR1713
: ICA45AA4F>OGADSB,qAS,LILC:/193213h4525.11N/00925.60E^142/195/A=009835 !W46! id2545AA4F +1536fpm FL102.89 A2:DTR1713
: ICA45AA4F>OGADSB,qAS,LILC:/193143h4526.39N/00924.23E^144/190/A=009028 !W62! id2545AA4F +1920fpm FL094.82 A2:DTR1713
: ICA45AA4F>OGADSB,qAS,LILC:/193113h4527.65N/00922.90E^133/181/A=008231 !W87! id0145AA4F +1728fpm FL086.85
: ICA45AA4F>OGADSB,qAS,AVX1189:/161015h4248.44N/01235.50E^030/328/A=017893 !W60! id2545AA4F +0fpm FL180.00 A2:DTR73H
: ICA45AA4F>OGADSB,qAS,AVX1189:/160918h4245.86N/01233.46E^030/329/A=017868 !W59! id2545AA4F +64fpm FL180.00 A2:DTR73H
: ICA45AA4F>OGADSB,qAS,AVX1189:/160846h4243.32N/01231.49E^030/329/A=017868 !W32! id2545AA4F -64fpm FL180.00 A2:DTR73H
: ICA45AA4F>OGADSB,qAS,AVX1189:/160754h4239.20N/01228.29E^030/332/A=017893 !W73! id2545AA4F +0fpm FL180.00 A2:DTR73H
: ICA45AA4F>OGADSB,qAS,AVX1189:/160717h4236.25N/01226.00E^029/331/A=017893 !W44! id2545AA4F +0fpm FL180.00 A2:DTR73H
: ICA45AA4F>OGADSB,qAS,AVX1189:/160601h4230.22N/01221.32E^030/329/A=017893 !W53! id2545AA4F -64fpm FL180.00 A2:DTR73H
: ICA45AA4F>OGADSB,qAS,AVX1189:/160527h4227.55N/01219.24E^030/324/A=017893 !W58! id2545AA4F +0fpm FL180.00 A2:DTR73H
: ICA45AA4F>OGADSB,qAS,AVX1189:/160450h4224.68N/01217.01E^030/321/A=017893 !W04! id2545AA4F +0fpm FL180.00 A2:DTR73H
: ICA45AA4F>OGADSB,qAS,AVX1189:/160414h4221.91N/01214.85E^030/317/A=017893 !W27! id2545AA4F +0fpm FL180.00 A2:DTR73H
: ICA45AA4F>OGADSB,qAS,AVX1189:/160342h4219.48N/01213.00E^029/310/A=017893 !W03! id2545AA4F +0fpm FL180.00 A2:DTR73H
: ICA45AA4F>OGADSB,qAS,AVX1189:/160236h4214.81N/01209.25E^033/279/A=017893 !W06! id2545AA4F +0fpm FL180.00 A2:DTR73H