This is the latest recevied packets stored in our database for station/object OGN8E20F0. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: OGN8E20F0>OGNTRK,qAS,Abdalajis:>204957h Manuf=SH Model=JANUS Type=O
: OGN8E20F0>OGNTRK,qAS,Abdalajis:/204951h3655.02N/00440.98W'309/000/A=001414 !W34! id078E20F0 +000fpm +0.0rot 20.2dB +7.9kHz gps2x4
: OGN8E20F0>OGNTRK,qAS,Abdalajis:>204911h h02 v01 10sat/2/24dB 431m +25.1degC +4.22V 14/-113.0dBm 0/min
: OGN8E20F0>OGNTRK,qAS,Abdalajis:/204904h3655.02N/00440.98W'309/000/A=001414 !W34! id078E20F0 +257fpm +7.6rot 20.0dB +7.9kHz gps3x4
: OGN8E20F0>OGNTRK,qAS,Abdalajis:/204847h3655.01N/00440.98W'285/000/A=001411 !W76! id078E20F0 +000fpm +0.0rot 20.5dB +7.8kHz gps2x4
: OGN8E20F0>OGNTRK,qAS,Abdalajis:>204821h ID=EC4 Class=OPEN Base=LELT
: OGN8E20F0>OGNTRK,qAS,Abdalajis:/204804h3655.01N/00440.98W'285/000/A=001411 !W76! id078E20F0 +000fpm +0.0rot 20.2dB +7.9kHz gps2x4
: OGN8E20F0>OGNTRK,qAS,Abdalajis:>204737h h02 v01 8sat/2/23dB 430m +25.1degC +4.22V 14/-113.0dBm 0/min
: OGN8E20F0>OGNTRK,qAS,Abdalajis:/204714h3655.01N/00440.98W'299/000/A=001411 !W76! id078E20F0 +000fpm +3.9rot 20.2dB +7.8kHz gps2x4
: OGN8E20F0>OGNTRK,qAS,Abdalajis:>204656h h02 v01 10sat/2/23dB 429m +25.1degC +4.22V 14/-113.0dBm 0/min
: OGN8E20F0>OGNTRK,qAS,Abdalajis:/204636h3655.02N/00440.98W'245/000/A=001408 !W07! id078E20F0 +000fpm +0.0rot 20.8dB +7.8kHz gps2x4
: OGN8E20F0>OGNTRK,qAS,Abdalajis:>204619h h02 v01 10sat/2/23dB 429m +25.1degC +4.22V 14/-113.0dBm 0/min
: OGN8E20F0>OGNTRK,qAS,Abdalajis:/204550h3655.02N/00440.98W'245/000/A=001408 !W07! id078E20F0 -019fpm +0.0rot FL010.83 20.5dB +7.8kHz gps2x4
: OGN8E20F0>OGNTRK,qAS,Abdalajis:>204548h h02 v01 10sat/2/24dB 429m +25.1degC +4.22V 14/-113.0dBm 0/min
: OGN8E20F0>OGNTRK,qAS,Abdalajis:/204506h3655.02N/00440.98W'347/000/A=001408 !W14! id078E20F0 +000fpm +0.0rot FL010.83 20.5dB +7.8kHz gps2x3
: OGN8E20F0>OGNTRK,qAS,Abdalajis:>204504h h02 v01 11sat/2/25dB 429m +25.1degC +4.22V 14/-113.0dBm 0/min
: OGN8E20F0>OGNTRK,qAS,Abdalajis:/204432h3655.02N/00440.98W'113/000/A=001411 !W30! id078E20F0 +000fpm +0.0rot FL010.83 20.2dB +7.9kHz gps3x4
: OGN8E20F0>OGNTRK,qAS,Abdalajis:>204417h h02 v01 9sat/2/27dB 430m 974.2hPa +24.5degC +49.8% +4.22V 14/-113.0dBm 0/min
: OGN8E20F0>OGNTRK,qAS,Abdalajis:/204400h3655.02N/00440.97W'113/000/A=001414 !W38! id078E20F0 -078fpm -2.4rot 20.5dB +7.8kHz gps3x4
: OGN8E20F0>OGNTRK,qAS,Abdalajis:>204347h PilotID=12345 Hard=AVX-1.0
: OGN8E20F0>OGNTRK,qAS,Abdalajis:/204327h3655.02N/00440.97W'086/000/A=001414 !W78! id078E20F0 +000fpm +0.0rot 20.5dB +7.9kHz gps2x3
: OGN8E20F0>OGNTRK,qAS,Abdalajis:>204314h ID=EC4 Class=OPEN Base=LELT
: OGN8E20F0>OGNTRK,qAS,Abdalajis:/204251h3655.02N/00440.98W'057/001/A=001411 !W71! id078E20F0 -375fpm -9.5rot 20.2dB +7.9kHz gps2x4
: OGN8E20F0>OGNTRK,qAS,Abdalajis:>204243h h02 v01 9sat/2/29dB 432m 974.2hPa +24.5degC +50.0% +4.22V 14/-113.0dBm 0/min
: OGN8E20F0>OGNTRK,qAS,Abdalajis:/204218h3655.02N/00440.98W'189/000/A=001418 !W41! id078E20F0 -157fpm -14.1rot 20.2dB +7.9kHz gps2x3