This is the latest recevied packets stored in our database for station/object AVX1231. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN2:>222342h 0:0 2.562s/1ms 72dB/+12kHz 295/0/1kt 62.1F 99.4% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN2:>222301h 0:0 2.563s/1ms 72dB/+12kHz 295/0/1kt 62.0F 99.3% 0.0mm/h
: AVX1231>OGNSDR,TCPIP*,qAC,GLIDERN2:>222200h v0.3.3.arm64 CPU:4.7 RAM:189.2/1031.9MB NTP:0.0ms/+2.3ppm +74.6C EGM96:+2m 0/0Acfts[1h] RF:+0+0.0ppm/+4.21dB/+1.4dB@10km[178]
: AVX1231>OGNSDR,TCPIP*,qAC,GLIDERN2:/222200h2101.55SI05530.91E&/A=002917 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN2:>222108h 0:0 2.562s/1ms 72dB/+12kHz 295/0/1kt 62.1F 99.5% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN2:>222017h 0:0 2.562s/1ms 72dB/+12kHz 295/0/1kt 62.0F 99.5% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN2:>221925h 0:0 2.563s/1ms 72dB/+12kHz 295/0/1kt 62.0F 99.5% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN2:>221844h 0:0 2.562s/1ms 72dB/+12kHz 295/0/1kt 62.0F 99.5% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN2:>221806h 55:0 2.563s/0ms 29dB/-17kHz 295/0kt 62.1F
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN2:>221728h 55:0 2.562s/0ms 29dB/-17kHz 295/0kt
: AVX1231>OGNSDR,TCPIP*,qAC,GLIDERN2:/221700h2101.55SI05530.91E&/A=002917 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN2:>221652h 0:0 2.562s/1ms 72dB/+12kHz 295/0/1kt 62.1F 99.7% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN2:>221600h 0:0 2.563s/1ms 72dB/+12kHz 295/0/1kt 62.1F 99.6% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN2:>221509h 0:0 2.562s/1ms 72dB/+13kHz 295/0/0kt 62.2F 99.6% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN2:>221428h 0:0 2.563s/1ms 72dB/+13kHz 295/0/0kt 62.2F 99.7% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN2:>221327h 0:0 2.563s/1ms 72dB/+13kHz 295/0/0kt 62.3F 99.8% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN2:>221235h 0:0 2.562s/1ms 72dB/+13kHz 295/0/0kt 62.3F 99.8% 0.0mm/h
: AVX1231>OGNSDR,TCPIP*,qAC,GLIDERN2:/221200h2101.55SI05530.91E&/A=002917 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN2:>221144h 0:0 2.562s/1ms 72dB/+13kHz 295/0/0kt 62.3F 99.8% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN2:>221053h 0:0 2.563s/0ms 72dB/+13kHz 295/0/0kt 62.4F 99.9% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN2:>221002h 0:0 2.563s/1ms 72dB/+13kHz 295/0/0kt 62.4F 99.9% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN2:>220905h 54:0 2.563s/0ms 28dB/-17kHz 295/0kt
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN2:>220819h 0:0 2.563s/1ms 72dB/+13kHz 295/0/0kt 62.5F 100.0% 0.0mm/h
: AVX1231>OGNDVS,TCPIP*,qAC,GLIDERN2:>220728h 0:0 2.563s/1ms 72dB/+13kHz 295/0/0kt 62.5F 100.0% 0.0mm/h
: AVX1231>OGNSDR,TCPIP*,qAC,GLIDERN2:/220700h2101.55SI05530.91E&/A=002917 AVIONIX ENGINEERING ADS-B/OGN receiver