This is the latest recevied packets stored in our database for station/object AVX1221. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: AVX1221>OGNDVS,TCPIP*,qAC,GLIDERN1:>210430h 0:0 2.563s/1ms 48dB/+12kHz 000/3/5kt 42.6F 85.9% 0.0mm/h
: AVX1221>OGNSDR,TCPIP*,qAC,GLIDERN1:/210359h5008.60NI00315.82E&/A=000171 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1221>OGNDVS,TCPIP*,qAC,GLIDERN1:>210338h 0:0 2.563s/1ms 48dB/+13kHz 000/3/5kt 42.7F 85.9% 0.0mm/h
: AVX1221>OGNDVS,TCPIP*,qAC,GLIDERN1:>210247h 0:0 2.563s/1ms 48dB/+13kHz 000/3/5kt 42.7F 85.8% 0.0mm/h
: AVX1221>OGNDVS,TCPIP*,qAC,GLIDERN1:>210206h 0:0 2.563s/1ms 49dB/+13kHz 000/3/5kt 42.7F 85.9% 0.0mm/h
: AVX1221>OGNDVS,TCPIP*,qAC,GLIDERN1:>210105h 0:0 2.563s/1ms 49dB/+13kHz 000/3/5kt 42.7F 85.8% 0.0mm/h
: AVX1221>OGNDVS,TCPIP*,qAC,GLIDERN1:>210013h 0:0 2.563s/1ms 48dB/+13kHz 000/3/5kt 42.7F 85.9% 0.0mm/h
: AVX1221>OGNDVS,TCPIP*,qAC,GLIDERN1:>205922h 0:0 2.563s/1ms 49dB/+13kHz 000/3/5kt 42.7F 85.9% 0.0mm/h
: AVX1221>OGNSDR,TCPIP*,qAC,GLIDERN1:/205859h5008.60NI00315.82E&/A=000171 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1221>OGNDVS,TCPIP*,qAC,GLIDERN1:>205831h 0:0 2.563s/1ms 49dB/+12kHz 000/4/5kt 42.7F 85.8% 0.0mm/h
: AVX1221>OGNDVS,TCPIP*,qAC,GLIDERN1:>205740h 0:0 2.563s/1ms 48dB/+13kHz 000/5/5kt 42.7F 85.9% 0.0mm/h
: AVX1221>OGNDVS,TCPIP*,qAC,GLIDERN1:>205648h 0:0 2.563s/1ms 48dB/+13kHz 235/3/5kt 42.7F 85.8% 0.0mm/h
: AVX1221>OGNDVS,TCPIP*,qAC,GLIDERN1:>205557h 0:0 2.563s/1ms 48dB/+13kHz 000/4/5kt 42.7F 85.8% 0.0mm/h
: AVX1221>OGNDVS,TCPIP*,qAC,GLIDERN1:>205506h 0:0 2.563s/1ms 49dB/+12kHz 000/5/6kt 42.7F 85.8% 0.0mm/h
: AVX1221>OGNSDR,TCPIP*,qAC,GLIDERN1:>205359h v0.3.3.arm64 CPU:6.0 RAM:192.7/1031.9MB NTP:0.0ms/+2.8ppm +62.8C EGM96:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+4.41dB/+1.5dB@10km[3673]
: AVX1221>OGNSDR,TCPIP*,qAC,GLIDERN1:/205359h5008.60NI00315.82E&/A=000171 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1221>OGNDVS,TCPIP*,qAC,GLIDERN1:>205323h 0:0 2.563s/1ms 49dB/+13kHz 000/3/6kt 42.7F 85.8% 0.0mm/h
: AVX1221>OGNDVS,TCPIP*,qAC,GLIDERN1:>205232h 0:0 2.563s/1ms 49dB/+13kHz 000/4/6kt 42.7F 85.8% 0.0mm/h
: AVX1221>OGNDVS,TCPIP*,qAC,GLIDERN1:>205141h 0:0 2.563s/1ms 49dB/+12kHz 000/4/6kt 42.8F 85.8% 0.0mm/h
: AVX1221>OGNDVS,TCPIP*,qAC,GLIDERN1:>205050h 0:0 2.563s/1ms 49dB/+12kHz 000/4/6kt 42.7F 85.8% 0.0mm/h
: AVX1221>OGNDVS,TCPIP*,qAC,GLIDERN1:>204958h 0:0 2.563s/1ms 49dB/+13kHz 222/4/6kt 42.7F 85.8% 0.0mm/h
: AVX1221>OGNSDR,TCPIP*,qAC,GLIDERN1:>204859h v0.3.3.arm64 CPU:6.3 RAM:190.7/1031.9MB NTP:0.0ms/+3.0ppm +64.4C EGM96:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+4.42dB/+1.5dB@10km[3673]
: AVX1221>OGNSDR,TCPIP*,qAC,GLIDERN1:/204859h5008.60NI00315.82E&/A=000171 AVIONIX ENGINEERING ADS-B/OGN receiver
: AVX1221>OGNDVS,TCPIP*,qAC,GLIDERN1:>204816h 0:0 2.563s/1ms 49dB/+12kHz 224/5/6kt 42.7F 85.8% 0.0mm/h
: AVX1221>OGNDVS,TCPIP*,qAC,GLIDERN1:>204725h 0:0 2.563s/1ms 49dB/+13kHz 000/4/6kt 42.8F 85.7% 0.0mm/h