This is the latest recevied packets stored in our database for station/object EPZA. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>003246h 3:1 2.625s/0ms 32dB/-5kHz 167/3/6kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>003153h 3:1 2.625s/0ms 30dB/-5kHz 125/3/5kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNSDR,TCPIP*,qAC,GLIDERN2:/003128h5041.87NI02312.42E&/A=000755
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>003101h 3:1 2.625s/0ms 32dB/-5kHz 131/3/5kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>003008h 3:1 2.625s/0ms 31dB/-5kHz 105/3/4kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>002916h 3:1 2.625s/0ms 32dB/-5kHz 136/3/4kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>002823h 3:1 2.625s/0ms 31dB/-5kHz 127/3/4kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>002731h 3:1 2.625s/0ms 31dB/-5kHz 117/3/4kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNSDR,TCPIP*,qAC,GLIDERN2:>002628h v0.3.3.ARM CPU:1.2 RAM:621.1/972.2MB NTP:0.1ms/-6.9ppm +69.3C EGM96:+32m 0/0Acfts[1h] RF:+0+0.0ppm/+0.67dB
: EPZA>OGNSDR,TCPIP*,qAC,GLIDERN2:/002628h5041.87NI02312.42E&/A=000755
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>002546h 3:1 2.625s/0ms 32dB/-5kHz 125/2/4kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>002453h 3:1 2.625s/0ms 31dB/-5kHz 127/2/4kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>002401h 3:1 2.625s/0ms 32dB/-5kHz 132/1/4kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>002308h 3:1 2.625s/0ms 31dB/-5kHz 132/0/4kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>002216h 3:1 2.625s/0ms 31dB/-5kHz 132/2/4kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNSDR,TCPIP*,qAC,GLIDERN2:/002128h5041.87NI02312.42E&/A=000755
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>002123h 3:1 2.625s/0ms 31dB/-5kHz 132/2/4kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>002031h 3:1 2.625s/0ms 32dB/-5kHz 134/3/4kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>001938h 3:1 2.625s/0ms 31dB/-5kHz 132/1/7kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>001846h 3:1 2.625s/0ms 31dB/-5kHz 132/3/7kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>001753h 3:1 2.625s/0ms 30dB/-5kHz 122/2/7kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>001701h 3:1 2.625s/0ms 32dB/-5kHz 122/3/7kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNSDR,TCPIP*,qAC,GLIDERN2:/001628h5041.87NI02312.42E&/A=000755
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>001608h 3:1 2.625s/0ms 32dB/-5kHz 138/2/7kt -0.4F 0.0% 0.0mm/h
: EPZA>OGNDVS,TCPIP*,qAC,GLIDERN2:>001516h 3:1 2.625s/0ms 32dB/-5kHz 138/1/7kt -0.4F 0.0% 0.0mm/h