This is the latest recevied packets stored in our database for station/object MC90AF78E. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: MC90AF78E>OGMSHT,RELAY*,qAS,Kasprowy:>234725h 4__7:BF 0843121C0D2AEE24691215085B15986E82401D63C90B412516FFEB3F28F1E0204801 s2B cr1 -0.1dB -4.8kHz
: MC90AF78E>OGMSHT,RELAY*,qAS,Stanislaw:>234601h 6__7:45 0843121C0D2AEE24691215085B15986E82401D63C90B412516FFEB3F28F1E0204801 s2B cr1 -0.6dB -6.5kHz
: MC90AF78E>OGMSHT,RELAY*,qAS,EPGL:>224822h 2__7:81 0843121C0D1AE024691215085C15986E82401D7FB1364125A166ED3F28E1C4204801 s2B cr1 1.9dB -8.8kHz
: MC90AF78E>OGMSHT,RELAY*,qAS,Stanislaw:>224601h 5__7:45 0843121C0D1AE024691215085C15986E82401D7FB1364125A166ED3F28E1C4204801 s2B cr1 -0.3dB -6.0kHz
: MC90AF78E>OGMSHT,RELAY*,qAS,EPKP:>214600h 5__7:C3 0843121C0D09D224691215085B15986E82401DCDCC1841257AC8F73F28D0A8204801 s2B cr1 -5.8dB -7.0kHz
: MC90AF78E>OGMSHT,qAS,Stanislaw:/214336h4958.07N/02024.67En/A=000929 <0.7km> 7__7:8E s2B cr1 7.2dB -5.6kHz
: MC90AF78E>OGMSHT,RELAY*,qAS,Kasprowy:>214157h Name="Bochnia AP 🗼 | FB: mshmalopolska":"MDB1":Router:HWx09 3__7:94 s2B cr1 1.9dB -4.8kHz
: MC90AF78E>OGMSHT,RELAY*,qAS,EPGL:>204640h 1__7:81 0843121C0DF8C324691215085B155C8F82401D96FC6C412561C4FD3F28BF8C20 s2B cr1 4.4dB -8.7kHz
: MC90AF78E>OGMSHT,RELAY*,qAS,EPKP:>204559h 6__7:45 0843121C0DF8C324691215085B155C8F82401D96FC6C412561C4FD3F28BF8C204801 s2B cr1 6.2dB -7.3kHz
: MC90AF78E>OGMSHT,qAS,Stanislaw:>194557h 7__7:8E 0843121C0DE6B524691215085B155C8F82401D049DA941255E73F93F28ADF01F4801 s2B cr1 6.9dB -5.9kHz
: MC90AF78E>OGMSHT,RELAY*,qAS,EPGL:>184901h 1__7:81 0843121C0DD3A724691215085C155C8F82401D8FC251412594D1F73F289AD41F4801 s2B cr1 -1.6dB -8.8kHz
: MC90AF78E>OGMSHT,RELAY*,qAS,Kasprowy:>184625h 1__7:60 0843121C0DD3A724691215085C155C8F82401D8FC251412594D1F73F289AD41F4801 s2B cr1 -1.8dB -4.5kHz
: MC90AF78E>OGMSHT,RELAY*,qAS,Kasprowy:>184555h 5__7:C3 0843121C0DD3A724691215085C155C8F82401D8FC251412594D1F73F289AD41F4801 s2B cr1 -4.6dB -5.0kHz
: MC90AF78E>OGMSHT,RELAY*,qAS,EPNT:/184334h4958.07N/02024.67En/A=000929 <0.7km> 3__7:D0 s2B cr1 5.9dB -4.4kHz
: MC90AF78E>OGMSHT,RELAY*,qAS,Kasprowy:>184155h Name="Bochnia AP 🗼 | FB: mshmalopolska":"MDB1":Router:HWx09 4__7:34 s2B cr1 -0.8dB -5.0kHz
: MC90AF78E>OGMSHT,RELAY*,qAS,EPGL:>174631h 0__7:81 0843121C0DC39924691215085C155C8F82401DA0D3644125D7100840288AB81F4801 s2B cr1 2.9dB -8.8kHz
: MC90AF78E>OGMSHT,qAS,Stanislaw:>174553h 7__7:8E 0843121C0DC39924691215085C155C8F82401DA0D3644125D7100840288AB81F4801 s2B cr1 6.7dB -5.9kHz
: MC90AF78E>OGMSHT,RELAY*,qAS,Kasprowy:>164625h 0__7:8C 0843121C0DB28B24691215085C155C8F82401D58F23141250535E73F28F99B1F4801 s2B cr1 7.2dB -4.9kHz
: MC90AF78E>OGMSHT,qAS,Stanislaw:>164552h 7__7:8E 0843121C0DB28B24691215085C155C8F82401D58F23141250535E73F28F99B1F4801 s2B cr1 6.9dB -5.7kHz
: MC90AF78E>OGMSHT,RELAY*,qAS,AVX919:>154625h 0__7:57 0843121C0DA27D24691215085C155C8F82401DB81E37412556E8E33F28E9FF1E4801 s2B cr1 -1.3dB -7.7kHz
: MC90AF78E>OGMSHT,RELAY*,qAS,Kasprowy:>154553h 5__7:C9 0843121C0DA27D24691215085C155C8F82401DB81E37412556E8E33F28E9FF1E4801 s2B cr1 -6.1dB -5.0kHz
: MC90AF78E>OGMSHT,qAS,Stanislaw:/154330h4958.07N/02024.67En/A=000929 <0.7km> 7__7:8E s2B cr1 6.7dB -5.9kHz
: MC90AF78E>OGMSHT,RELAY*,qAS,Stanislaw:>154155h Name="Bochnia AP 🗼 | FB: mshmalopolska":"MDB1":Router:HWx09 5__7:00 s2B cr1 2.9dB -5.4kHz
: MC90AF78E>OGMSHT,RELAY*,qAS,Kasprowy:>144632h 2__7:BF 0843121C0D916F24691215085C155C8F82401D15AE5941258A8DFA3F28D8E31E4801 s2B cr1 -5.3dB -4.9kHz
: MC90AF78E>OGMSHT,qAS,Stanislaw:>144550h 7__7:8E 0843121C0D916F24691215085C155C8F82401D15AE5941258A8DFA3F28D8E31E4801 s2B cr1 6.7dB -6.0kHz