This is the latest recevied packets stored in our database for station/object MD226F4E9. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: MD226F4E9>OGMSHT,RELAY*,qAS,Kasprowy:>234811h 3__7:BF 0843121C0D76EE24691215085E158B6C83401D0D746240256E598B3F2896A7174800 s2B cr1 -1.3dB -4.7kHz
: MD226F4E9>OGMSHT,RELAY*,qAS,EPZR:>234727h 3__7:19 084312110D97EE24691A0A2DCFF783403533334BC14800 s2B cr1 -7.8dB -14.7kHz
: MD226F4E9>OGMSHT,RELAY*,qAS,Stanislaw:>234653h 6__7:45 0843121C0D76EE24691215085E158B6C83401D0D746240256E598B3F2896A7174800 s2B cr1 -0.1dB -6.4kHz
: MD226F4E9>OGMSHT,RELAY*,qAS,EPKP:>234351h Name="MOA3 - Niepołomice Space Center 📡":"MOA3":Client:HWx12 4__7:45 s2B cr1 5.9dB -7.4kHz
: MD226F4E9>OGMSHT,RELAY*,qAS,Kasprowy:>233602h 4__7:BF 084312110D13EB24691A0A2D9318844035000040C14800 s2B cr1 -0.6dB -4.9kHz
: MD226F4E9>OGMSHT,RELAY*,qAS,Kasprowy:>233355h 3__7:BF 0843121C0DF2EA24691215085E15BC7483401D41A71D4025A54F8A3F2892A0174800 s2B cr1 -3.1dB -4.9kHz
: MD226F4E9>OGMSHT,RELAY*,qAS,Stanislaw:>233226h 6__7:45 084312110D13EB24691A0A2D9318844035000040C14800 s2B cr1 -0.6dB -6.4kHz
: MD226F4E9>OGMSHT,RELAY*,qAS,EPNT:>233154h 5__7:D0 0843121C0DF2EA24691215085E15BC7483401D41A71D4025A54F8A3F2892A0174800 s2B cr1 3.9dB -4.0kHz
: MD226F4E9>OGMSHT,RELAY*,qAS,EPKP:>231725h 7__7:00 084312110D8FE724691A0A2D9318844035333353C14800 s2B cr1 -3.1dB -7.6kHz
: MD226F4E9>OGMSHT,RELAY*,qAS,Stanislaw:>231653h 6__7:45 0843121C0D6EE724691215084F15DBF97E401D3A6D9440252652933F288D99174800 s2B cr1 -0.6dB -6.7kHz
: MD226F4E9>OGMSHT,RELAY*,qAS,EPKP:>231348h Name="MOA3 - Niepołomice Space Center 📡":"MOA3":Client:HWx12 6__7:45 s2B cr1 5.7dB -7.8kHz
: MD226F4E9>OGMSHT,RELAY*,qAS,EPGL:>230320h 0__7:81 0843121C0DEAE324691215085E15B29D83401D1111194025398E8F3F288992174800 s2B cr1 4.7dB -8.9kHz
: MD226F4E9>OGMSHT,RELAY*,qAS,Kasprowy:>230227h 4__7:94 084312110D0AE424691A0A2D58398440359A9939C14800 s2B cr1 1.4dB -4.7kHz
: MD226F4E9>OGMSHT,RELAY*,qAS,Kasprowy:>230154h 5__7:C3 0843121C0DEAE324691215085E15B29D83401D1111194025398E8F3F288992174800 s2B cr1 -7.3dB -4.9kHz
: MD226F4E9>OGMSHT,RELAY*,qAS,Kasprowy:>224958h 2__7:60 0843121C0D65E024691215085E15B29D83401D55556540253254923F28858B174800 s2B cr1 -6.1dB -4.9kHz
: MD226F4E9>OGMSHT,RELAY*,qAS,Stanislaw:>224725h 6__7:45 084312110D86E024691A0A2D5839844035000040C14800 s2B cr1 -1.3dB -6.5kHz
: MD226F4E9>OGMSHT,RELAY*,qAS,Kasprowy:>224652h 6__7:C3 0843121C0D65E024691215085E15B29D83401D55556540253254923F28858B174800 s2B cr1 -3.6dB -5.0kHz
: MD226F4E9>OGMSHT,RELAY*,qAS,Stanislaw:>224349h Name="MOA3 - Niepołomice Space Center 📡":"MOA3":Client:HWx12 5__7:45 s2B cr1 0.7dB -6.4kHz
: MD226F4E9>OGMSHT,RELAY*,qAS,EPNT:>223225h 5__7:D0 084312110D02DD24691A0A2D93188440359A9949C14800 s2B cr1 5.7dB -4.3kHz
: MD226F4E9>OGMSHT,RELAY*,qAS,EPKP:>223151h 7__7:00 0843121C0DE1DC24691215085E1546B683401DD40662402568FE963F288084174800 s2B cr1 -3.3dB -7.3kHz
: MD226F4E9>OGMSHT,RELAY*,qAS,Kasprowy:>221725h 6__7:C3 084312110D7ED924691A0A2D58398440359A9949C14800 s2B cr1 -4.1dB -4.9kHz
: MD226F4E9>OGMSHT,RELAY*,qAS,EPZR:>221652h 3__7:19 0843121C0D5CD924691215085E15819583401DC792FF3F2572AF8D3F28FCFC164800 s2B cr1 -5.1dB -14.8kHz
: MD226F4E9>OGMSHT,RELAY*,qAS,EPKP:>221349h Name="MOA3 - Niepołomice Space Center 📡":"MOA3":Client:HWx12 5__7:00 s2B cr1 1.7dB -7.0kHz
: MD226F4E9>OGMSHT,RELAY*,qAS,Stanislaw:>220226h 3__7:8E 084312110DF9D524691A0A2D5839844035000040C14800 s2B cr1 6.9dB -5.9kHz
: MD226F4E9>OGMSHT,RELAY*,qAS,Kasprowy:>220151h 6__7:C3 0843121C0DD8D524691215085E15E3A583401D2122E23F251E5F923F28F8F5164800 s2B cr1 -3.8dB -5.0kHz