This is the latest recevied packets stored in our database for station/object M36BFD625. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: M36BFD625>OGMSHT,RELAY*,qAS,Kasprowy:>224327h 6__7:C9 084312110D8FDF24692A0A2D17D96E403533335BC14801 s2B cr1 -3.6dB -4.8kHz
: M36BFD625>OGMSHT,RELAY*,qAS,Kasprowy:>224245h 6__7:C9 0843121C0D64DF24691215086515A01A6F401DBF582841250DBBBE3F28A39B014801 s2B cr1 -1.6dB -4.8kHz
: M36BFD625>OGMSHT,RELAY*,qAS,Kasprowy:>221357h 2__7:BF 0843121C0D5BD824691215086515B29D6F401D37D01D41257930D33F28998D014801 s2B cr1 -1.8dB -4.7kHz
: M36BFD625>OGMSHT,RELAY*,qAS,Stanislaw:>221326h 5__7:DD 084312110D85D824692A0A2D4E62704035666656C14801 s2B cr1 -4.1dB -5.9kHz
: M36BFD625>OGMSHT,RELAY*,qAS,EPKP:>221244h 5__7:00 0843121C0D5BD824691215086515B29D6F401D37D01D41257930D33F28998D014801 s2B cr1 1.2dB -7.0kHz
: M36BFD625>OGMSHT,RELAY*,qAS,EPKP:>214303h 5__7:45 084312280D66D124691A210DB623A53F157472A3421DAAAF734425127C95432D8D976E4035333363C138A0014801 s2B cr1 5.9dB -7.5kHz
: M36BFD625>OGMSHT,RELAY*,qAS,EPNT:>211409h 4__7:D0 084312110D74CA24692A0A2D295C6F403533334BC14801 s2B cr1 5.4dB -4.2kHz
: M36BFD625>OGMSHT,RELAY*,qAS,EPGL:>211319h 2__7:81 0843121B0D4ACA24691214086515295C6F401DCDCC4C41257698DA3F2888714801 s2B cr1 3.2dB -8.8kHz
: M36BFD625>OGMSHT,RELAY*,qAS,Stanislaw:>211244h 5__7:8E 0843121B0D4ACA24691214086515295C6F401DCDCC4C41257698DA3F2888714801 s2B cr1 5.4dB -5.8kHz
: M36BFD625>OGMSHT,RELAY*,qAS,EPGL:>204929h 2__7:60 084312280D56C324691A210D1B41983F15973BA6421D59B473442598979C432D3BDF6F4035000048C1389B014801 s2B cr1 -0.3dB -8.7kHz
: M36BFD625>OGMSHT,RELAY*,qAS,EPGL:>204814h 2__7:60 0843121B0D41C324691214086515B29D6F401DD7A32E4125D1D6D83F2880634801 s2B cr1 -0.8dB -8.7kHz
: M36BFD625>OGMSHT,RELAY*,qAS,EPKP:>204323h 6__7:00 084312110D6BC324692A0A2D4E627040359A9959C14801 s2B cr1 1.4dB -7.0kHz
: M36BFD625>OGMSHT,RELAY*,qAS,EPKP:>204241h 6__7:00 0843121B0D41C324691214086515B29D6F401DD7A32E4125D1D6D83F2880634801 s2B cr1 2.7dB -7.1kHz
: M36BFD625>OGMSHT,RELAY*,qAS,Kasprowy:>203026h 5__7:C9 0843121B0D39BC2469121408651568914D401DFAC512412562EADE3F28F7544801 s2B cr1 -2.3dB -4.8kHz
: M36BFD625>OGMSHT,RELAY*,qAS,Kasprowy:>201456h 3__7:BF 084312280D4EBC24691A210D77F1343F151273B1421D4FCA734425D592A4432D4E62704035000058C13894014801 s2B cr1 -1.1dB -4.8kHz
: M36BFD625>OGMSHT,RELAY*,qAS,EPGL:>201320h 2__7:81 084312280D4EBC24691A210D77F1343F151273B1421D4FCA734425D592A4432D4E62704035000058C13894014801 s2B cr1 3.9dB -8.7kHz
: M36BFD625>OGMSHT,RELAY*,qAS,EPKP:>201241h 6__7:00 0843121B0D39BC2469121408651568914D401DFAC512412562EADE3F28F7544801 s2B cr1 0.9dB -7.0kHz
: M36BFD625>OGMSHT,RELAY*,qAS,Kasprowy:>201207h Name="Wieliczka | AP🗼| FB: mshmalopolska":"MDW1":Router/late:HWx12 4__7:34 s2B cr1 -0.1dB -4.9kHz
: M36BFD625>OGMSHT,RELAY*,qAS,Kasprowy:>194603h 3__7:8C 084312280D45B524691A210DE21B2B3F1575B0AF421DC5DC7344255FD098432DB29D6F4035000058C1389D014801 s2B cr1 7.7dB -4.9kHz
: M36BFD625>OGMSHT,RELAY*,qAS,EPKP:>194322h 6__7:00 084312110D59B524692A0A2DB29D6F403533334BC14801 s2B cr1 1.9dB -6.9kHz
: M36BFD625>OGMSHT,RELAY*,qAS,EPKP:>194241h 6__7:00 0843121B0D30B5246912140865153BDF6F401D6A030541251F3EDF3F28EE464801 s2B cr1 0.9dB -7.0kHz
: M36BFD625>OGMSHT,RELAY*,qAS,EPGL:>191346h 2__7:81 0843121B0D26AE24691214086515C52070401D565535412510E6DD3F28E5384801 s2B cr1 -0.3dB -8.8kHz
: M36BFD625>OGMSHT,RELAY*,qAS,EPKP:>191239h 6__7:00 0843121B0D26AE24691214086515C52070401D565535412510E6DD3F28E5384801 s2B cr1 3.2dB -6.8kHz
: M36BFD625>OGMSHT,RELAY*,qAS,AVX919:>184835h 3__7:57 0843121B0D1EA7246912140865154E6270401DB81E23412517B3CD3F28DC2A4801 s2B cr1 0.2dB -8.2kHz
: M36BFD625>OGMSHT,RELAY*,qAS,EPGL:>184310h 1__7:93 084312280D35A724691A210DF9260A3F152D40AF421D86DA7344251AD67C432DFCA97140359A9951C138B2014801 s2B cr1 5.4dB -9.1kHz