This is the latest recevied packets stored in our database for station/object ICA3964EE. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3964EE>OGADSB,qAS,AVX1221:/204505h4851.88N/00309.97E^224/241/A=008700 !W36! id253964EE -768fpm FL093.48 A3:TVF38ZF
: ICA3964EE>OGADSB,qAS,AVX1221:/204431h4853.54N/00312.44E^225/254/A=009104 !W23! id253964EE -1024fpm FL097.52 A3:TVF38ZF
: ICA3964EE>OGADSB,qAS,AVX1221:/204400h4855.11N/00314.82E^225/263/A=009554 !W92! id253964EE -704fpm FL102.02 A3:TVF38ZF
: ICA3964EE>OGADSB,qAS,AVX1221:/204330h4856.67N/00317.16E^225/264/A=009937 !W49! id253964EE -1536fpm FL105.85 A3:TVF38ZF
: ICA3964EE>OGADSB,qAS,AVX1221:/204301h4858.18N/00319.42E^225/264/A=010302 !W98! id253964EE +64fpm FL110.00 A3:TVF38ZF
: ICA3964EE>OGADSB,qAS,AVX1221:/204230h4859.79N/00321.85E^225/263/A=010302 !W93! id253964EE +0fpm FL110.00 A3:TVF38ZF
: ICA3964EE>OGADSB,qAS,AVX1221:/204157h4901.50N/00324.42E^225/264/A=010302 !W99! id253964EE -64fpm FL110.00 A3:TVF38ZF
: ICA3964EE>OGADSB,qAS,AVX1221:/204124h4903.21N/00327.02E^225/264/A=010302 !W50! id253964EE +0fpm FL110.00 A3:TVF38ZF
: ICA3964EE>OGADSB,qAS,AVX1221:/204054h4904.78N/00329.37E^225/264/A=010302 !W24! id253964EE +64fpm FL110.00 A3:TVF38ZF
: ICA3964EE>OGADSB,qAS,AVX1221:/204020h4906.55N/00332.05E^225/263/A=010302 !W60! id253964EE +0fpm FL110.00 A3:TVF38ZF
: ICA3964EE>OGADSB,qAS,AVX1221:/203950h4908.13N/00334.36E^217/265/A=010302 !W24! id253964EE +0fpm FL110.00 A3:TVF38ZF
: ICA3964EE>OGADSB,qAS,AVX1221:/203918h4910.17N/00336.19E^208/270/A=010302 !W81! id253964EE +64fpm FL110.00 A3:TVF38ZF
: ICA3964EE>OGADSB,qAS,AVX1221:/203845h4912.41N/00338.01E^208/282/A=010302 !W85! id253964EE +64fpm FL110.00 A3:TVF38ZF
: ICA3964EE>OGADSB,qAS,AVX1221:/203813h4914.64N/00339.83E^207/291/A=010277 !W65! id253964EE +64fpm FL109.75 A3:TVF38ZF
: ICA3964EE>OGADSB,qAS,AVX1221:/203743h4916.57N/00342.18E^237/315/A=010379 !W97! id253964EE -512fpm FL110.77 A3:TVF38ZF
: ICA3964EE>OGADSB,qAS,AVX1092:/203712h4918.04N/00345.81E^239/336/A=010990 !W34! id253964EE -1792fpm FL116.88 A3:TVF38ZF
: ICA3964EE>OGADSB,qAS,AVX1086:/203638h4919.70N/00350.01E^239/345/A=012175 !W69! id253964EE -2496fpm FL129.07 A3:TVF38ZF
: ICA3964EE>OGADSB,qAS,AVX1086:/203608h4921.19N/00353.79E^239/348/A=013449 !W51! id253964EE -2752fpm FL142.06 A3:TVF38ZF
: ICA3964EE>OGADSB,qAS,AVX1221:/203538h4922.69N/00357.58E^239/348/A=014749 !W89! id253964EE -2752fpm FL155.47 A3:TVF38ZF
: ICA3964EE>OGADSB,qAS,AVX1221:/203507h4924.22N/00401.49E^239/347/A=016087 !W81! id253964EE -2112fpm FL169.10 A3:TVF38ZF
: ICA3964EE>OGADSB,qAS,AVX1221:/203436h4925.78N/00405.44E^239/353/A=017162 !W13! id253964EE -2240fpm FL180.10 A3:TVF38ZF
: ICA3964EE>OGADSB,qAS,HLST:/201630h5029.24N/00637.94E^226/428/A=038566 !W77! id253964EE -320fpm FL398.73 A3:TVF38ZF
: ICA3964EE>OGADSB,qAS,HLST:/201556h5032.02N/00642.51E^226/427/A=038693 !W81! id253964EE +0fpm FL400.00 A3:TVF38ZF
: ICA3964EE>OGADSB,qAS,HLST:/201522h5034.81N/00647.08E^226/428/A=038668 !W12! id253964EE +0fpm FL400.00 A3:TVF38ZF
: ICA3964EE>OGADSB,qAS,HLST:/201447h5037.67N/00651.79E^226/429/A=038668 !W93! id253964EE +64fpm FL400.00 A3:TVF38ZF