This is the latest recevied packets stored in our database for station/object ICA4CAE68. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CAE68>OGADSB,qAS,Montsec:/164751h4115.21N/00239.66E^065/364/A=017511 !W00! id254CAE68 +1856fpm FL178.25 A3:RYR37NA
: ICA4CAE68>OGADSB,qAS,LECN:/164721h4113.92N/00236.08E^065/353/A=016468 !W89! id254CAE68 +2240fpm FL167.60 A3:RYR37NA
: ICA4CAE68>OGADSB,qAS,Montsec:/164651h4112.68N/00232.61E^065/341/A=015374 !W79! id254CAE68 +2048fpm FL156.38 A3:RYR37NA
: ICA4CAE68>OGADSB,qAS,LELL:/164620h4111.44N/00229.17E^064/329/A=014167 !W34! id254CAE68 +2688fpm FL144.06 A3:RYR37NA
: ICA4CAE68>OGADSB,qAS,LECN:/164549h4110.24N/00225.82E^065/323/A=012862 !W01! id014CAE68 +2688fpm FL130.54
: ICA4CAE68>OGADSB,qAS,Montsec:/164518h4109.06N/00222.51E^065/316/A=011544 !W88! id254CAE68 +2560fpm FL117.33 A3:RYR37NA
: ICA4CAE68>OGADSB,qAS,Montsec:/164447h4107.90N/00219.32E^063/305/A=010462 !W42! id254CAE68 +1472fpm FL106.01 A3:RYR37NA
: ICA4CAE68>OGADSB,qAS,LERS:/164417h4106.83N/00216.48E^073/273/A=009940 !W61! id254CAE68 +1344fpm FL100.79 A3:RYR37NA
: ICA4CAE68>OGADSB,qAS,LELL:/164347h4106.88N/00213.60E^098/259/A=009129 !W95! id254CAE68 +2368fpm FL092.68 A3:RYR37NA
: ICA4CAE68>OGADSB,qAS,LELL:/164315h4107.23N/00210.64E^099/252/A=007875 !W83! id254CAE68 +2304fpm FL080.14 A3:RYR37NA
: ICA4CAE68>OGADSB,qAS,Montsec:/164245h4107.61N/00207.94E^101/247/A=006590 !W45! id254CAE68 +2688fpm FL067.04 A3:RYR37NA
: ICA4CAE68>OGADSB,qAS,LELL:/164215h4108.01N/00205.28E^108/252/A=005084 !W90! id254CAE68 +3264fpm FL051.98 A3:RYR37NA
: ICA4CAE68>OGADSB,qAS,LELL:/164145h4109.54N/00203.46E^171/251/A=004255 !W03! id014CAE68 +960fpm FL043.44
: ICA4CAE68>OGADSB,qAS,LERS:/164115h4111.54N/00203.43E^183/234/A=003373 !W83! id254CAE68 +2048fpm FL034.87 A3:RYR37NA
: ICA4CAE68>OGADSB,qAS,Montsec:/164044h4113.46N/00203.55E^180/206/A=002734 !W45! id254CAE68 +1216fpm FL028.23 A3:RYR37NA
: ICA4CAE68>OGADSB,qAS,Montsec:/164015h4115.03N/00203.60E^178/186/A=002019 !W70! id014CAE68 +1472fpm FL021.08
: ICA4CAE68>OGADSB,qAS,SpainAVX:/155721h4118.08N\00204.59E^028/000/A=000100 id254CAE68 +000fpm 0rot !W97! fnA3:RYR37NA
: ICA4CAE68>OGADSB,qAS,SpainAVX:/155647h4118.08N\00204.59E^028/000/A=000100 id254CAE68 +000fpm 0rot !W97! fnA3:RYR37NA
: ICA4CAE68>OGADSB,qAS,SpainAVX:/155503h4118.08N\00204.59E^028/000/A=000100 id254CAE68 +000fpm 0rot !W97! fnA3:RYR37NA
: ICA4CAE68>OGADSB,qAS,SpainAVX:/155433h4118.09N\00204.59E^028/000/A=000100 id254CAE68 +000fpm 0rot !W07! fnA3:RYR37NA
: ICA4CAE68>OGADSB,qAS,SpainAVX:/155403h4118.08N\00204.59E^028/000/A=000100 id254CAE68 +000fpm 0rot !W97! fnA3:RYR37NA
: ICA4CAE68>OGADSB,qAS,SpainAVX:/155243h4118.08N\00204.59E^028/000/A=000100 id254CAE68 +000fpm 0rot !W97! fnA3:RYR37NA
: ICA4CAE68>OGADSB,qAS,SpainAVX:/155209h4118.08N\00204.59E^028/000/A=000100 id254CAE68 +000fpm 0rot !W97! fnA3:RYR37NA
: ICA4CAE68>OGADSB,qAS,SpainAVX:/155138h4118.08N\00204.59E^028/000/A=000100 id254CAE68 +000fpm 0rot !W97! fnA3:RYR37NA
: ICA4CAE68>OGADSB,qAS,SpainAVX:/155030h4118.08N\00204.59E^028/000/A=000100 id254CAE68 +000fpm 0rot !W97! fnA3:RYR37NA