16652 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
Umerzbach | 1764085018 | Map | |
|
AVX1233 | 1764085017 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Nesclif | 1764085017 | 153910h v0.3.2.ARM CPU:2.2 RAM:330.6/971.1MB NTP:1.6ms/-8.6ppm +72.5C EGM96:+53m 7/7Acfts[1h] Lat:1.6s RF:-2-1.6ppm/-1.91dB/+6.4dB@10km[7206]/+10.5dB@10km[8/15 | Map |
|
Trosky | 1764085017 | Map | |
|
NZTO | 1764085017 | Map | |
|
EGNW | 1764085017 | 153911h v0.3.2.ARM CPU:2.3 RAM:293.5/971.1MB NTP:1.8ms/-3.4ppm +60.1C EGM96:+47m 14/14Acfts[1h] Lat:1.6s RF:+0-0.6ppm/-0.36dB/+17.1dB@10km[21655]/+21.9dB@10km[18/35 | Map |
|
lmr63 | 1764085017 | Map | |
|
EHLE | 1764085017 | 153909h v0.3.2.ARM CPU:2.6 RAM:350.0/971.1MB NTP:1.7ms/-2.4ppm +55.3C EGM96:+43m 0/0Acfts[1h] RF:-18+1.4ppm/+0.37dB/+17.1dB@10km[126]/+17.1dB@10km[1/1 | Map |
|
ICA342581 | 1764085017 |
Registration: Aircraft Model: |
Map |
|
CasaGrand | 1764085017 | Map | |
|
MenzleSG1 | 1764085017 | Map | |
|
Bolthed | 1764085017 | 153910h v0.3.2.ARM CPU:0.9 RAM:396.3/971.1MB NTP:3.1ms/-7.6ppm +40.8C EGM96:+52m 0/0Acfts[1h] RF:-1-0.0ppm/-1.43dB | Map |
|
PWADVIE | 1764085017 | Map | |
|
EDVM | 1764085017 | Map | |
|
AVX1195 | 1764085017 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
edmk3 | 1764085017 | Map | |
|
FNT068EA3 | 1764085017 | 9.5dB | Map |
|
BRORA | 1764085016 | 153909h v0.3.2.ARM CPU:1.2 RAM:370.9/971.1MB NTP:0.3ms/-7.1ppm +37.0C EGM96:+53m 1/1Acfts[1h] RF:-2-2.4ppm/-1.28dB/+0.7dB@10km[286]/+0.7dB@10km[1/1 | Map |
|
YKRY | 1764085016 | 153656h v0.3.2.ARM CPU:1.3 RAM:580.4/971.1MB NTP:3.2ms/-6.9ppm +54.8C EGM96:+44m 1/1Acfts[1h] Lat:3.0s RF:+0+0.0ppm/+3.38dB/+13.0dB@10km[217712]/+21.2dB@10km[1/1 | Map |
|
BSFAir | 1764085016 | 153909h v0.3.2.ARM CPU:2.9 RAM:293.1/971.1MB NTP:2.6ms/-2.8ppm +59.6C EGM96:+49m 20/21Acfts[1h] Lat:1.7s RF:-2-0.5ppm/+0.21dB/+19.9dB@10km[33450]/+23.0dB@10km[31/62 | Map |
|
ICA8963E6 | 1764085016 |
Registration: Aircraft Model: |
Map |
|
Bogeve | 1764085016 | Map | |
|
ICA47BA0D | 1764085016 |
Registration: Aircraft Model: |
Map |
|
Bude | 1764085016 | 153910h v0.3.2.ARM CPU:1.8 RAM:348.9/971.1MB NTP:0.2ms/-6.5ppm +47.2C EGM96:+53m 0/0Acfts[1h] RF:-2-0.4ppm/-0.81dB/+13.9dB@10km[453]/+13.9dB@10km[1/1 | Map |
|
UKEAS | 1764085015 | Map | |
|
ICA343046 | 1764085015 |
Registration: Aircraft Model: |
Map |
|
AVX1356 | 1764085015 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
UKOUN | 1764085015 | 153655h v0.2.6.RPI-GPU CPU:1.3 RAM:730.8/971.1MB NTP:0.3ms/+0.7ppm +63.4C 0/0Acfts[1h] RF:+0-2.6ppm/+21.05dB | Map |
|
AIRS89035 | 1764085015 | Map | |
|
HoheWand | 1764085015 | 153655h v0.3.2.ARM CPU:2.3 RAM:204.9/523.7MB NTP:0.0ms/-22.1ppm +31.1C GeoidSepar:+42m 1/1Acfts[1h] RF:+0+0.0ppm/+10.80dB/+12.6dB@10km[27]/+15.4dB@10km[1/2 | Map |
|
LFJT | 1764085015 | Map | |
|
Fishrwk | 1764085015 | 153909h v0.3.2.ARM CPU:2.1 RAM:272.1/971.1MB NTP:3.5ms/-7.4ppm +67.7C EGM96:+50m 0/0Acfts[1h] RF:+0-0.2ppm/-1.57dB/-3.5dB@10km[53]/-3.2dB@10km[1/2 | Map |
|
Pudsey | 1764085015 | 153908h v0.3.2.ARM CPU:2.3 RAM:319.8/971.1MB NTP:0.4ms/-3.9ppm +72.5C EGM96:+50m 1/1Acfts[1h] RF:-3-0.3ppm/+3.93dB/+15.3dB@10km[81]/+15.9dB@10km[3/5 | Map |
|
EGCA | 1764085014 | 153907h v0.3.2.ARM CPU:2.9 RAM:287.2/971.1MB NTP:2.9ms/-2.1ppm +53.7C EGM96:+50m 1/1Acfts[1h] RF:+0-0.5ppm/+5.72dB/+8.5dB@10km[183]/+12.1dB@10km[2/3 | Map |
|
EGOS | 1764085014 | 153907h v0.3.2.ARM CPU:2.6 RAM:288.7/971.1MB NTP:1.8ms/-5.9ppm +49.9C EGM96:+52m 15/15Acfts[1h] Lat:2.2s RF:-2-1.5ppm/-2.12dB/+11.5dB@10km[41437]/+15.2dB@10km[10/19 | Map |
|
Dubino | 1764085014 | Map | |
|
UKHAD | 1764085014 | 153907h v0.3.2.ARM CPU:1.9 RAM:391.2/971.1MB NTP:5.0ms/-6.5ppm +50.5C EGM96:+50m 1/1Acfts[1h] RF:+0-0.1ppm/-0.80dB/+7.4dB@10km[767]/+10.9dB@10km[2/4 | Map |
|
Margam | 1764085014 | 153907h v0.3.2.ARM CPU:2.1 RAM:325.5/971.1MB NTP:0.9ms/-6.0ppm +64.5C EGM96:+53m 2/2Acfts[1h] RF:+0-0.6ppm/-1.48dB/+16.7dB@10km[17998]/+18.2dB@10km[4/7 | Map |
|
Jested | 1764085014 | Map | |
|
ICA4BB215 | 1764085014 |
Registration: Aircraft Model: |
Map |
|
LJMB | 1764085013 | Map | |
|
Edinburgh | 1764085013 | Map | |
|
ICA7BC007 | 1764085013 |
Registration: Aircraft Model: |
Map |
|
EGNR | 1764085013 | 153906h v0.3.2.ARM CPU:3.7 RAM:257.7/971.1MB NTP:0.5ms/+0.0ppm +63.8C EGM96:+53m 13/13Acfts[1h] Lat:2.1s RF:+25+3.8ppm/-0.18dB/+9.6dB@10km[8537]/+24.7dB@10km[15/30 | Map |
|
Salottas | 1764085013 | Map | |
|
YTWG | 1764085013 | Map | |
|
LASHAM | 1764085013 | 153906h v0.3.2.ARM CPU:2.0 RAM:257.5/971.1MB NTP:0.4ms/-2.1ppm +49.4C EGM96:+46m 4/4Acfts[1h] Lat:1.5s RF:-1+0.4ppm/+4.82dB/-1.8dB@10km[15045]/+3.5dB@10km[5/10 | Map |
|
AlteEms | 1764085013 | 153653h v0.3.2.RPI-GPU CPU:0.9 RAM:478.4/968.4MB NTP:4.0ms/-20.1ppm +26.3C EGM96:+41m 0/0Acfts[1h] RF:+0+0.0ppm/+2.17dB | Map |
|
ICAA5A62F | 1764085013 |
Registration: Aircraft Model: |
Map |
|
Pottern | 1764085012 | 153905h v0.3.2.ARM CPU:3.8 RAM:299.7/971.1MB NTP:0.2ms/-9.4ppm +48.3C EGM96:+48m 2/2Acfts[1h] RF:+27+0.1ppm/+0.48dB/+12.7dB@10km[93]/+13.1dB@10km[1/2 | Map |