16658 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
WCORK | 1764085087 | Map | |
|
FNT114598 | 1764085087 | 153805h Name="LP Osterfelder" sF1 cr4 -5.1dB -12.9kHz | Map |
|
M06C7C21C | 1764085086 | <5.8km> 3__7:60 s2B cr1 -6.6dB -8.8kHz | Map |
|
AME01 | 1764085086 | Webcam: | Map |
|
AVX1235 | 1764085086 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
EPGL | 1764085086 | 154130h 0:6 2.938s/0ms 22dB/-5kHz 194/1/1kt -0.4F 0.0mm/h | Map |
|
LKBA | 1764085086 | Map | |
|
ICA3952B0 | 1764085086 |
Registration: Aircraft Model: |
Map |
|
Pitolero | 1764085086 | 154138h 1:0 2.562s/1ms 28dB/+8kHz 292/6/9kt 51.0F 55.8% 0.0mm/h | Map |
|
FLRDDBBC3 | 1764085085 |
Registration: G-CLVU [LVU]Aircraft Model: ASK-21 |
Map |
|
ICA407B17 | 1764085085 |
Registration: Aircraft Model: |
Map |
|
KVITFJELL | 1764085085 | Map | |
|
ICA400E94 | 1764085085 |
Registration: G-BYWR [WR]Aircraft Model: Motorplane |
Map |
|
LSPV | 1764085085 | 153805h v0.3.2.RPI-GPU CPU:0.8 RAM:444.5/966.9MB NTP:0.2ms/-7.4ppm +40.8C EGM96:+47m 3/3Acfts[1h] Lat:1.9s RF:+0-6.0ppm/+2.36dB/+3.9dB@10km[327953]/+4.6dB@10km[5/10 | Map |
|
YTEM5 | 1764085085 | 153805h v0.3.2.arm64 CPU:0.2 RAM:415.9/951.2MB NTP:0.8ms/-7.6ppm +35.5C EGM96:+17m 0/0Acfts[1h] RF:+0+0.0ppm/-4.42dB/+7.5dB@10km[22658 | Map |
|
AVX948 | 1764085085 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
AVX1244 | 1764085085 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
UKRAT | 1764085085 | 153859h v0.3.2.ARM CPU:0.4 RAM:363.0/971.1MB NTP:0.3ms/+20.2ppm +52.1C EGM96:+46m 1/1Acfts[1h] RF:+115-1.6ppm/-0.30dB/+12.9dB@10km[372]/+12.9dB@10km[1/1 | Map |
|
ENSM3 | 1764085084 | Map | |
|
YNBR | 1764085084 | Map | |
|
hvoi | 1764085084 | Map | |
|
Glamis | 1764085084 | Map | |
|
PWMarley | 1764085084 | Map | |
|
AVX1106 | 1764085084 | 154136h 62:0 2.563s/1ms 34dB/+4kHz 253/8/11kt 43.7F 86.0% 0.0mm/h | Map |
|
Neo1 | 1764085084 | Map | |
|
ICA400E97 | 1764085083 |
Registration: G-BYWU [WU]Aircraft Model: Motorplane |
Map |
|
ICA346204 | 1764085083 |
Registration: Aircraft Model: |
Map |
|
UKCRI | 1764085083 | 153803h v0.3.2.ARM CPU:0.5 RAM:616.9/1020.6MB NTP:3.1ms/-2.5ppm +39.7C EGM96:+54m 0/0Acfts[1h] RF:+25-0.3ppm/+2.50dB | Map |
|
Bederkesa | 1764085082 | 153802h v0.3.2.RPI-GPU CPU:2.1 RAM:506.2/968.4MB NTP:16000.0ms/+0.0ppm +23.9C EGM96:+40m 0/0Acfts[1h] RF:+26+0.0ppm/+26.47dB | Map |
|
PWEGNO | 1764085082 | Map | |
|
Whittnghm | 1764085082 | Map | |
|
ICA40792F | 1764085082 |
Registration: Aircraft Model: |
Map |
|
buerger | 1764085082 | Map | |
|
EDSK | 1764085082 | Map | |
|
BGCHinton | 1764085082 | Map | |
|
Marzy | 1764085082 | Map | |
|
BorghFu | 1764085082 | Map | |
|
ELDBLSV | 1764085081 | 153801h v0.3.2.arm64 CPU:1.2 RAM:298.9/950.8MB NTP:1.4ms/-10.0ppm +43.5C EGM96:+45m 0/0Acfts[1h] RF:+60-24.2ppm/-2.00dB/+4.8dB@10km[117481]/+9.8dB@10km[14/27 | Map |
|
ICA3C6590 | 1764085081 |
Registration: Aircraft Model: |
Map |
|
Avesta2 | 1764085081 | Map | |
|
EDMD1 | 1764085081 | 153801h v0.3.2.ARM CPU:0.6 RAM:552.3/966.8MB NTP:0.2ms/-4.6ppm +47.8C EGM96:+46m 0/1Acfts[1h] RF:+0-12.7ppm/+4.29dB/+8.6dB@10km[198016]/+3.0dB@10km[1/1 | Map |
|
LKCE | 1764085081 | Map | |
|
YMCF2 | 1764085081 | 153801h v0.3.2.arm64 CPU:0.9 RAM:187.1/951.2MB NTP:3.8ms/-16.7ppm +39.4C EGM96:+41m 1/1Acfts[1h] Lat:1.9s RF:+0+0.0ppm/+1.96dB | Map |
|
LHDK | 1764085081 | Map | |
|
LOITUA | 1764085080 | Map | |
|
CYKFh | 1764085080 | Map | |
|
NORDHAGA2 | 1764085080 | Map | |
|
Frauenk | 1764085080 | Map | |
|
EGSF | 1764085080 | 154003h v0.3.2.ARM CPU:4.0 RAM:295.4/971.1MB NTP:0.4ms/-0.2ppm +54.8C EGM96:+47m 8/8Acfts[1h] Lat:1.8s RF:+49+0.0ppm/+1.18dB/+12.8dB@10km[5498]/+14.5dB@10km[10/20 | Map |
|
PAW402991 | 1764085080 |
Registration: Aircraft Model: |
Map |